More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| R & D Services of Central Florida, LLC | 209 Green St. | 03/02/2021 | L21000101522 |
| The I Am House, Inc. | 109 Magneta Loop | 03/02/2021 | N21000002514 |
| Havendale Investment One, LLC | 301 Havendale Blvd. | 03/03/2021 | L21000103713 |
| Forrester & Harper Associates, LLC | 1906 Lake Ariana Blvd. | 03/04/2021 | L21000105872 |
| Benava, Inc. | 324 Medora St. | 03/05/2021 | P21000023127 |
| Maya Concrete, LLC | 238 Century Blvd. | 03/05/2021 | L21000108447 |
| Kicks Heaven & More | 195 Auburn Grove Blvd. | 03/08/2021 | L21000110248 |
| R6lphy, LLC | 101 Pine Rustle Lane | 03/08/2021 | L21000108793 |
| Rapid Dynamic Solutions, LLC | 405 Arietta Blvd. | 03/08/2021 | L21000108688 |
| MBM Studio HD, LLC | 536 Burnham Circle | 03/09/2021 | L21000113587 |
| Jpart, LLC | 566 Old Dixie Highway | 03/10/2021 | L21000124485 |
| Key-Key's Creations, LLC | 202 Kennedy Court C | 03/10/2021 | L21000114572 |
| Mainstay Healthcare Upstate, LLC | 505 Ariana Ave. | 03/10/2021 | L21000100982 |
| Simply Done Homecare, LLC | 1988 Van Buren Loop | 03/10/2021 | L21000114425 |
| Elite Capital Kingdom, LLC | 1802 Van Gogh Drive | 03/11/2021 | L21000116196 |
| Barber Drip, LLC | 3631a Havendale Boulevard | 03/12/2021 | L21000105873 |
| Krazyy K's Kustomz, LLC | 4310 Brierwood Circle | 03/15/2021 | L21000119792 |
| Manifesting on More, LLC | 305 Summershore Drive | 03/16/2021 | L21000123324 |
| Supher Sisters Evangelistic Ministries, LLC | 4360 Briarwood Circle | 03/16/2021 | L21000123144 |
| Compassionate Care & Childcare Services, LLC | 1995 Hobbs Road | 03/17/2021 | L21000125367 |
| Auto Repair Falcon, LLC | 487 Autumn Stream Drive | 03/18/2021 | L21000129065 |
| Edify P&C, LLC | 107 James St. | 03/18/2021 | L21000128521 |
| Edify P&C, LLC | 1312 Carr Drive | 03/18/2021 | L21000128521 |
| American Parcels, LLC | 2407 Summer Hollow Drive | 03/19/2021 | L21000130773 |
| Doble Ee Trucking, Inc. | 3014 Reiter Drive, Apt. A | 03/22/2021 | P21000028414 |
| Quality Home Cleaning, LLC | 1023 Old Lake Alfred Road | 03/22/2021 | L21000134072 |
| Three Little Ducks, LLC | 111 Arbor Way | 03/22/2021 | L21000133521 |
| Bynum Real Estate, LLC | 70 Thornhill Road | 03/23/2021 | L21000136986 |
| Emel Garden Shop, LLC | 1908 Fox Hollow Drive E. | 03/23/2021 | L21000137310 |
| Lou's Mobile Services, LLC | 412 Leta St., Apt. A | 03/23/2021 | L21000135302 |
| Dream Team Business and Marketing Solutions, Inc. | 292 Kennedy Court, Apt. C | 03/24/2021 | P21000028983 |
| Mr. Brito Landscaping and Irrigation Corporation | 207 Denton Ave. | 03/26/2021 | P21000029950 |
| Cyndi Mae Fitness, LLC | 2107 Betty Ann Drive | 03/29/2021 | L21000144867 |
| JL3 Transport, LLC | 1727 Wood Path | 03/29/2021 | L21000144945 |
| John Brown Drywall, LLC | 3035 Taylor Road | 03/30/2021 | L21000147879 |
| Shiv Enterprise, LLC | 460 Palastro Ave. | 03/30/2021 | L21000148269 |
| Mainstay Healthcare Tar Heels, LLC | 505 Ariana Ave. | 03/31/2021 | L21000134639 |
| Maple Ridge at Kenansville, LLC | 505 Ariana Ave. | 03/31/2021 | L21000135023 |

Alerts Sign-up