More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Seay's Home Health, LLC | 1050 Golfview Ave. 1006 | 03/01/2021 | L21000097149 |
| SEAYâ??S HOME HEALTH, LLC | 1050 Golfview Ave. 1006 | 03/01/2021 | L21000097149 |
| Star Lake Alturas, LLC | 2785 Alturas Loop Road | 03/01/2021 | L21000097687 |
| Many Blessing of Kingdom God in Christ, Inc. | 3637 Wellington Place | 03/02/2021 | N21000002537 |
| Mcculley Consulting, LLC | 7130 State Road 60 E. | 03/03/2021 | L21000102640 |
| Jenelle Pierce, P. A. | 3636 Wellington Place | 03/04/2021 | P21000022932 |
| Simpson Ranch, LLC | 4670 Barush Road | 03/05/2021 | L21000106586 |
| A&D Installation Services, LLC | 4725 Hunt Road | 03/08/2021 | L21000109397 |
| Andrea M. Lott, LLC | 2064 Ashboro Place | 03/08/2021 | L21000110231 |
| Grass Roots Lawn Care of Central Florida, L.L.C. | 248 Kissengen Park Drive | 03/08/2021 | L21000110519 |
| Hope Technological Innovation, LLC | 3619 Wellington Lane | 03/08/2021 | L21000110564 |
| KB Motorsports, LLC | 4373 Old Bartow Eagle Lake Road | 03/08/2021 | L21000110648 |
| Phillips Food and Beverage, Inc. | 180 Kissengen Park Blvd. | 03/08/2021 | P21000023474 |
| Radiant Autos & Marine, LLC | 115 E. Van Fleet Drive, No. 307 | 03/08/2021 | L21000110783 |
| Colev Apparel, LLC | 2314 Lees Court | 03/09/2021 | L21000112064 |
| Got Hemp!, L.L.C | 1980 Golden Meadow Way | 03/09/2021 | L21000113716 |
| Houghton Quality Analytics, LLC | 720 Marion Place | 03/09/2021 | L21000113887 |
| Gen H. Holdings II, L.L.C. | 720 Bee Ave. | 03/10/2021 | L21000161588 |
| Don Mario Lawn Care, LLC | 105 E. Valencia Court | 03/11/2021 | L21000117601 |
| Martha James, L.L.C | 1705 Magnolia St. | 03/12/2021 | L21000118049 |
| Diamond Hands Detailing, LLC | 2105 E. Cherokee St. | 03/15/2021 | L21000119841 |
| Maya's Joyeria, Inc. | 1455 U.s. Highway 17 S. | 03/15/2021 | P21000026165 |
| Damascus Road Evangelism, Inc. | 115 E. Van Fleet Drive, No. 329 | 03/16/2021 | N21000003220 |
| Absolutely Signed and Sealed, LLC | 1717 Laurel Oaks Drive | 03/17/2021 | L21000125617 |
| Peninsula Construction Group, Inc. | 505 N. First Ave. | 03/18/2021 | P21000027088 |
| Garcia Prime Investments, LLC | 1955 Wind Meadows Drive | 03/19/2021 | L21000130414 |
| Ceiling to Floor Dream Decor, LLC | 1430 S. Gordon Ave. | 03/25/2021 | L21000139583 |
| Russell Waldorff, LLC | 750 E. Pearl St. | 03/26/2021 | L21000143155 |
| Sonu Management, Inc. | 1035 N. Broadway Ave. | 03/29/2021 | P21000030990 |
| Boise Incorporated | 605 Dorothy St. | 03/31/2021 | P21000031854 |

Alerts Sign-up