More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Eco-Wise Property Solutions, Inc. | 34 Armadillo Road | 03/04/2021 | P21000022705 |
| ANP Modular Solutions, LLC | 602 Dawes Road | 03/05/2021 | L21000107935 |
| Seasall Trucking and Logistics, LLC | 97 Yale Ave. | 03/09/2021 | L21000113733 |
| New Horizon Earthworks, LLC | 1890 W. Frostproof Road | 03/10/2021 | L21000114245 |
| Los Gorditos Mobile Car Wash, LLC | 506 Raymond Ave. | 03/11/2021 | L21000117084 |
| High Time Holdings, LLC | 1864 Huckleberry Hill Trail | 03/12/2021 | L21000119451 |
| Double a's Breakfast BBQ & Fish, LLC | 7315 U.s. Highway 27 | 03/18/2021 | L21000128919 |

Alerts Sign-up