More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Sherman Consulting Company | 18110 Highway 27, Suite 3 | 03/01/2021 | P21000021353 |
| Turmerican Gold Skin Source, LLC | 12104 Partridge Run Drive | 03/01/2021 | L21000099815 |
| Upgrade Development, LLC | 130 Serenity Loop, Apt. 107 | 03/02/2021 | L21000101944 |
| Dempsey Welding & Livestock, LLC | 3223 Preston St. | 03/03/2021 | L21000103592 |
| Haircut's Factory, LLC | 14452 U.s. Highway 27 | 03/17/2021 | L21000125653 |
| Celestial Lawn Care and More, LLC | 213 Dinner Lake Loop | 03/19/2021 | L21000130665 |
| Hatfield-Mccoy Land Acquisitions, LLC | 23781 U.s. Highway 27, Suite 411 | 03/23/2021 | L21000135485 |
| Prefer Home Improvement, LLC | 4762 Breezer Drive | 03/24/2021 | L21000137902 |
| Paul Wayne Bowman, LLC | 4417 Strathmore Drive | 03/29/2021 | L21000146270 |

Alerts Sign-up