More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Jeremih the It Guy, LLC | 123 Ave. S. N.e. | 03/01/2021 | L21000097953 |
| Lorticha T Shepard Productions, LLC | 433 Mckenna Drive | 03/01/2021 | L21000099941 |
| Morejon Legacy Transport, LLC | 1228 33rd St. N.w. | 03/01/2021 | L21000098749 |
| Probity Experience by Demetrick, LLC | 621 Ave. S. N.e. | 03/01/2021 | L21000097371 |
| Church for Bread, Inc. | 4112 Sophia Blvd. | 03/02/2021 | P21000021693 |
| Hamilton Strong, LLC | 5818 Wind Ridge Drive | 03/02/2021 | L21000100339 |
| Santos Music, LLC | 1349 Lucerne Loop Road N.e. | 03/02/2021 | L21000101961 |
| Upgrade Development, LLC | 802 Country Way | 03/02/2021 | L21000101944 |
| Jamaican Mango Cuisine, LLC | 1831 First N. Winter Haven Fla., Apt. B | 03/03/2021 | L21000103076 |
| Kinderbykardawn, LLC | 2447 Mary Jewett Circle | 03/03/2021 | L21000102903 |
| Mas Carpet Cleaner, Inc. | 5016 Brenton Manor Ave. | 03/03/2021 | P21000022463 |
| Mas Carpet Cleaner, Inc. | 5041 Brenton Manor Ave. | 03/03/2021 | P21000022463 |
| Multi Service Group and Construction Corporation | 4112 Sophia Blvd. | 03/04/2021 | P21000022678 |
| Boolie Trucking, LLC | 1085 Brenton Manor Drive | 03/08/2021 | L21000108997 |
| Csgi, Inc. | 903 14th St. N.e. | 03/08/2021 | P21000023446 |
| Jay Dewdney Mobile Detailing Services, LLC | 1400 10th Court N.e. | 03/08/2021 | L21000111237 |
| U & W Fix and Flip, LLC | 821 N. Lake Howard Drive | 03/08/2021 | L21000110628 |
| GT& Guerson Trucking, LLC | 1243 1/2 Sixth St. N.e. | 03/09/2021 | L21000113011 |
| Real Sisterz Hair & Thing'z, LLC | 693 Sears Ave. N.e. | 03/09/2021 | L21000112373 |
| Rebmavic Corporation | 3086 Royal Tern Drive | 03/09/2021 | P21000024086 |
| LLM Company, LLC | 139 Jace Way | 03/11/2021 | L21000116499 |
| Mac's Construction & Remodeling MC&R, LLC | 510 Ave. K N.w. 6 | 03/11/2021 | L21000117619 |
| Exquisite Stone Works, LLC | 1326 26th St. N.w. | 03/12/2021 | L21000119426 |
| From PR Trucking, LLC | 580 Lake Smart Blvd. | 03/12/2021 | L21000119459 |
| Sunset Proz, Inc. | 199 Ave. B N.w., Suite 530 | 03/12/2021 | P21000025619 |
| Themis Global Planning, LLC | 123 Harbor Drive | 03/12/2021 | L21000118016 |
| D&L Cutz, LLC | 2454 Mary Jewett Circle | 03/15/2021 | L21000122711 |
| FS Life Solutions, LLC | 108 Buckeye Loop Road | 03/15/2021 | L21000120786 |
| Graceway Community Church, Inc. | 1302 33rd St. N.w. | 03/15/2021 | N21000003195 |
| Polished Perfect Cleaning Crew, LLC | 330 17th St. N.e. | 03/15/2021 | L21000121402 |
| Snipes & Snipes Munchies Machine, LLC | 888 23rd St. N.w. | 03/15/2021 | L21000120061 |
| Brandon G Velez-Martinez PA | 749 16th St. N.e. | 03/16/2021 | P21000026507 |
| Champagne Campaign Enterprise, LLC | 749 16th St. N.e. | 03/16/2021 | L21000124931 |
| Emma's Yarn, LLC | 326 Fourth St. N.w. | 03/16/2021 | L21000124461 |
| Four Purls Yarn Shop, LLC | 334 Third St. N.w. | 03/16/2021 | L21000124447 |
| Padillas Painting and More, LLC | 404 Sunfish Drive | 03/18/2021 | L21000128941 |
| Right Connect Home Services, LLC | 1490 1 St. N. | 03/18/2021 | L21000127402 |
| Bella Epoca Salon, LLC | 3170 Lake Alfred Road | 03/19/2021 | L21000130397 |
| Michael Vorce, LLC | 11 Aviation Drive | 03/19/2021 | L21000131175 |
| Pave Runners Transport, LLC | 713 Crestwood Drive | 03/19/2021 | L21000131207 |
| 863 Assets TBL, LLC | 2533 Sixth St. N.e. | 03/23/2021 | L21000136255 |
| Love in a Brown Bag, Inc. | 3149 Woodhill Court | 03/23/2021 | N21000003269 |
| Radical Renovations, Inc. | 742 Lake Jessie Drive | 03/23/2021 | P21000035934 |
| Team Marquez Investments, LLC | 720 Ave. H N.e. | 03/23/2021 | L21000135940 |
| Fluffy Friends Grooming, LLC | 1277 Haines Drive | 03/24/2021 | L21000137817 |
| Ones & Twos Boutique, LLC | 1345 Eagle Crest Blvd. | 03/24/2021 | L21000138415 |
| Jay's #1 Home Improvement, LLC | 108 Hilltop Drive | 03/26/2021 | L21000142946 |
| Jay's #1 Home Improvement, LLC | 2750 Idylridge Way | 03/26/2021 | L21000142946 |
| Banana Bouncing Party & More, LLC | 363 Sunfish Drive | 03/29/2021 | L21000145328 |
| Candle Case, LLC | 2740 Ave. L N.w. | 03/29/2021 | L21000145347 |
| Najoru Entreprise, LLC | 5651 Royal Hills St. | 03/29/2021 | L21000145304 |
| O. T. M Construction, L.L.C | 3603 Ave. T N.w. | 03/29/2021 | L21000145068 |
| Campbell Invest, LLC | 3557 Julius Estates Blvd. | 03/30/2021 | L21000147063 |
| Ntrinity Transportation, LLC | 6279 Red Herring Drive, Apt. 207 | 03/30/2021 | L21000147621 |
| Precise Property Adjusters, LLC | 505 Ave. U N.e. | 03/30/2021 | L21000146744 |
| Aj's Fashion Playhouse, L.L.C. | 1016 37th St. N.w. | 03/31/2021 | L21000150477 |
| AKC Medical Billing Consultants, LLC | 322 Niblick Circle | 03/31/2021 | L21000150254 |
| All Jazzed Up by Jazzycakes, LLC | 2262 Fifth St. N.e., Apt. B | 03/31/2021 | L21000149299 |
| Bb's Family Rental Property Enterprise, LLC | 1325 Fourth St. N.e. | 03/31/2021 | L21000150166 |
| Honey B's Enterprise, LLC | 1480 Ave. G N.e. | 03/31/2021 | L21000150117 |
| King Customz, LLC | 327 Lake Smart Circle | 03/31/2021 | L21000149248 |
| PLY, LLC | 334 Third St. N.w. | 03/31/2021 | L21000149842 |
| Studio a Photography, LLC | 912 Sears Ave. N.e. | 03/31/2021 | L21000150891 |

Alerts Sign-up