More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during April
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Crawford & Baez Corporation | 425 E. Pomelo St. | 04/01/2021 | P21000032245 |
| Growing Construction, Inc. | 51 Palm Circle Drive | 04/06/2021 | P21000033729 |
| Gomez & S General Services, LLC | 495 E. Pomelo St. | 04/12/2021 | L21000166862 |
| Django Transport, Inc. | 1823 Paulina Drive | 04/14/2021 | P21000036054 |
| Cory's Lawn Care, LLC | 932 Adamson Court | 04/16/2021 | L21000178378 |
| Kean Mechanical, LLC | 615 E. Lemon Ave. | 04/19/2021 | L21000179703 |
| Axlsales Corporation | 410 E. Thelma St. | 04/20/2021 | P21000035488 |
| Self Remodleing & Repair, LLC | 844 Galloway St. | 04/21/2021 | L21000184991 |
| Ward Vending, LLC | 1907 Wynelle Court | 04/21/2021 | L21000185534 |
| Bamberg Painting & Repairs, LLC | 385 E. Sanford St. | 04/22/2021 | L21000187466 |
| Mary's and Aubree Wings of Comfort, LLC | 620 E. Grapefruit Ave. | 04/22/2021 | L21000187276 |
| Renew Curb Appeal, LLC | 235 E Park Lane | 04/22/2021 | L21000188147 |
| Mccutcheon Racing, Inc. | 111 Wgto Tower Road | 04/26/2021 | P21000039735 |
| 3/H Construction, LLC | 84 Palm Circle Drive | 04/28/2021 | L21000198657 |
| Fancy Cakes Boutique by Jacky, LLC | 279 Eleuthera Drive | 04/28/2021 | L21000197234 |
| Sun State Permitting, LLC | 525 N. Rochelle Drive | 04/29/2021 | L21000199509 |

Alerts Sign-up