There are 30 professional licenses set to expire in the week ending January 15.
In Polk County, 29,677 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Polk County in the week ending January 15
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| A & C Global Marketing, Inc. | Alcoholic Beverages & Tobacco | TOB1619216 | 01/15/2022 |
| A & S World, LLC | Alcoholic Beverages & Tobacco | TOB6305912 | 01/15/2022 |
| CJ Vapes & Lounge, LLC | Alcoholic Beverages & Tobacco | TOB6305871 | 01/15/2022 |
| Cloud Catering by Khalil, LLC | Alcoholic Beverages & Tobacco | TOB6305910 | 01/15/2022 |
| Da Jackpot, LLC | Alcoholic Beverages & Tobacco | TOB6305828 | 01/15/2022 |
| Darrick Sanders | Alcoholic Beverages & Tobacco | TOB6305875 | 01/15/2022 |
| Girata Group, Inc. | Alcoholic Beverages & Tobacco | TOB6305801 | 01/15/2022 |
| Happy Living CBD, LLC | Alcoholic Beverages & Tobacco | TOB6305880 | 01/15/2022 |
| HC Pharmacy, LLC | Alcoholic Beverages & Tobacco | TOB6305886 | 01/15/2022 |
| James Yannello | Alcoholic Beverages & Tobacco | TOB6305921 | 01/15/2022 |
| Karim Jusabali Lakhani | Alcoholic Beverages & Tobacco | TOB6305908 | 01/15/2022 |
| Kong Vape, LLC | Alcoholic Beverages & Tobacco | TOB6305853 | 01/15/2022 |
| Legacy Smoke Shop Corporation | Alcoholic Beverages & Tobacco | TOB5902817 | 01/15/2022 |
| Long Live Vintage, LLC | Alcoholic Beverages & Tobacco | TOB6305872 | 01/15/2022 |
| Long Live Vintage, LLC | Alcoholic Beverages & Tobacco | TOB6305920 | 01/15/2022 |
| Mark It Zero Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB6305865 | 01/15/2022 |
| Myas Sazon Latino, LLC | Alcoholic Beverages & Tobacco | TOB6305917 | 01/15/2022 |
| Publix Super Markets, Inc. | Alcoholic Beverages & Tobacco | TOB1102687 | 01/15/2022 |
| Publix Super Markets, Inc. | Alcoholic Beverages & Tobacco | TOB2704254 | 01/15/2022 |
| Publix Super Markets, Inc. | Alcoholic Beverages & Tobacco | TOB3911939 | 01/15/2022 |
| Publix Super Markets, Inc. | Alcoholic Beverages & Tobacco | TOB4502568 | 01/15/2022 |
| Publix Super Markets, Inc. | Alcoholic Beverages & Tobacco | TOB5602785 | 01/15/2022 |
| Publix Super Markets, Inc. | Alcoholic Beverages & Tobacco | TOB6211930 | 01/15/2022 |
| Publix Super Markets, Inc. | Alcoholic Beverages & Tobacco | TOB6701198 | 01/15/2022 |
| Publix Super Markets, Inc. | Alcoholic Beverages & Tobacco | TOB6803840 | 01/15/2022 |
| Publix Super Markets, Inc. | Alcoholic Beverages & Tobacco | TOB6905420 | 01/15/2022 |
| Re-Up Shop, LLC | Alcoholic Beverages & Tobacco | TOB3911985 | 01/15/2022 |
| Smoke Shop Unlimited, LLC | Alcoholic Beverages & Tobacco | TOB6305925 | 01/15/2022 |
| Swayetta Smith | Alcoholic Beverages & Tobacco | TOB6305905 | 01/15/2022 |
| Wilson James Daniel | Alcoholic Beverages & Tobacco | TOB6305863 | 01/15/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up