There are 762 professional licenses set to expire in the week ending February 5.
In Polk County, 29,677 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Polk County in the week ending February 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Atiyeh Atiyeh | Drugs, Devices and Cosmetics | 1087 | 01/31/2022 |
Glorimar Gonzalez Samot | Drugs, Devices and Cosmetics | 784 | 01/31/2022 |
Isabel Hidalgo Acosta V | Drugs, Devices and Cosmetics | 730 | 01/31/2022 |
Jamie M. Demaio | Drugs, Devices and Cosmetics | 1131 | 01/31/2022 |
Jason Hibbard | Drugs, Devices and Cosmetics | 801934 | 01/31/2022 |
Renee M. Perocier | Drugs, Devices and Cosmetics | 566 | 01/31/2022 |
Roxana Diaz | Drugs, Devices and Cosmetics | 782 | 01/31/2022 |
Yunior A. Falls Alvarez | Drugs, Devices and Cosmetics | 970 | 01/31/2022 |
1062 Royal Ridge, LLC | Hotels and Restaurants | DWE6315866 | 02/01/2022 |
1303 Glenford Lane, LLC | Hotels and Restaurants | DWE6316190 | 02/01/2022 |
1643 Pine Ridge DR, LLC | Hotels and Restaurants | DWE6315447 | 02/01/2022 |
1776 Harden Boulevard, LLC | Hotels and Restaurants | NAP6304132 | 02/01/2022 |
1800 3rd Court, LLC | Hotels and Restaurants | NAP6304404 | 02/01/2022 |
20 on Second, LLC | Hotels and Restaurants | NAP6309241 | 02/01/2022 |
426 Reserve Drive, LLC | Hotels and Restaurants | DWE6313140 | 02/01/2022 |
455 Lake Howard DR SW, LLC | Hotels and Restaurants | NAP6306348 | 02/01/2022 |
5 M Enterprises, Inc. | Hotels and Restaurants | SEA6301484 | 02/01/2022 |
655 Ave B SW, LLC | Hotels and Restaurants | NAP6309177 | 02/01/2022 |
659 Ave a SW, LLC | Hotels and Restaurants | NAP6306184 | 02/01/2022 |
710 Ave C SW of WH, LLC | Hotels and Restaurants | NAP6300917 | 02/01/2022 |
787 Restaurant & Bar, LLC | Hotels and Restaurants | MFD6351070 | 02/01/2022 |
787 Restaurant & Bar, LLC | Hotels and Restaurants | MFD6351070 | 02/01/2022 |
Acapulco Mexican Restaurant, LLC | Hotels and Restaurants | SEA6308428 | 02/01/2022 |
Adams Estate, LLC | Hotels and Restaurants | DWE6315735 | 02/01/2022 |
Aida Palms, Ltd. | Hotels and Restaurants | NAP6309224 | 02/01/2022 |
AL & Bel, Inc. | Hotels and Restaurants | SEA6304813 | 02/01/2022 |
Alderman Investments, LLC | Hotels and Restaurants | NAP6309234 | 02/01/2022 |
Altman Brian T | Hotels and Restaurants | SEA6302213 | 02/01/2022 |
Am Poppero, LLC | Hotels and Restaurants | DWE6316042 | 02/01/2022 |
Amit Patel | Hotels and Restaurants | MFD6350747 | 02/01/2022 |
Amos's Tavern, Inc. | Hotels and Restaurants | SEA6303921 | 02/01/2022 |
Andreasen Group of Restaurants, LLC | Hotels and Restaurants | SEA6308270 | 02/01/2022 |
Angela Groom | Hotels and Restaurants | MFD6351064 | 02/01/2022 |
Angelas Pizza, LLC | Hotels and Restaurants | NOS6306359 | 02/01/2022 |
Angie of Polk Company, Inc. | Hotels and Restaurants | SEA6305224 | 02/01/2022 |
Angie's Kitchen LJE, LLC | Hotels and Restaurants | SEA6305234 | 02/01/2022 |
Ann Powell Harman | Hotels and Restaurants | NAP6306356 | 02/01/2022 |
Archibald Stephanie | Hotels and Restaurants | SEA6308495 | 02/01/2022 |
Asian Food to Go, LLC | Hotels and Restaurants | NOS6305786 | 02/01/2022 |
Atienza Laami | Hotels and Restaurants | DWE6310302 | 02/01/2022 |
Atkinson David and Kim | Hotels and Restaurants | DWE6312324 | 02/01/2022 |
Auburndale Sal's Pizza, Inc. | Hotels and Restaurants | SEA6304741 | 02/01/2022 |
Audisier Jean Michel | Hotels and Restaurants | DWE6314511 | 02/01/2022 |
August Imperial Management, Inc. | Hotels and Restaurants | CND6309535 | 02/01/2022 |
Avalon Vacations, Inc. | Hotels and Restaurants | DWE6315098 | 02/01/2022 |
Ave F SW, LLC | Hotels and Restaurants | NAP6300361 | 02/01/2022 |
Avelino Eusebio | Hotels and Restaurants | SEA6308000 | 02/01/2022 |
B & R, LLC | Hotels and Restaurants | SEA6305489 | 02/01/2022 |
B&B, LLC | Hotels and Restaurants | NOS6308581 | 02/01/2022 |
B&R, LLC | Hotels and Restaurants | SEA6308207 | 02/01/2022 |
Balaji of Polk County, LLC | Hotels and Restaurants | MOT6300492 | 02/01/2022 |
Balmoral Banquet Building, LLC | Hotels and Restaurants | SEA6308640 | 02/01/2022 |
Balmoral Bar and Grill, LLC | Hotels and Restaurants | SEA6308381 | 02/01/2022 |
Balthis Corporation | Hotels and Restaurants | SEA6308601 | 02/01/2022 |
Balthis Corporation | Hotels and Restaurants | SEA6308602 | 02/01/2022 |
Banning George W | Hotels and Restaurants | SEA6307558 | 02/01/2022 |
Barbacoa Badillo, LLC | Hotels and Restaurants | NOS6308676 | 02/01/2022 |
Barley Bert | Hotels and Restaurants | DWE6309216 | 02/01/2022 |
Barmuda Investments, LLC | Hotels and Restaurants | SEA6307764 | 02/01/2022 |
Bartoletti, LLC | Hotels and Restaurants | SEA6308092 | 02/01/2022 |
Bateman Robert J | Hotels and Restaurants | SEA6301116 | 02/01/2022 |
Bateman Robert J | Hotels and Restaurants | SEA6301608 | 02/01/2022 |
Bateman Robert J | Hotels and Restaurants | SEA6304686 | 02/01/2022 |
BDH Enterprises, LLC | Hotels and Restaurants | DWE6315476 | 02/01/2022 |
Be Happy FL, LLC | Hotels and Restaurants | DWE6316150 | 02/01/2022 |
Beaumont Nigel | Hotels and Restaurants | DWE6311302 | 02/01/2022 |
Becker Orville | Hotels and Restaurants | DWE6315139 | 02/01/2022 |
Bedrock Wings, LLC | Hotels and Restaurants | SEA6306700 | 02/01/2022 |
Bedrock Wings, LLC | Hotels and Restaurants | SEA6308241 | 02/01/2022 |
Berkau Group, Inc. | Hotels and Restaurants | SEA6305244 | 02/01/2022 |
Berube Joanne | Hotels and Restaurants | DWE6314484 | 02/01/2022 |
Best Side Enterprises, LLC | Hotels and Restaurants | HTD3953285 | 02/01/2022 |
BFDWC Pizza, LLC | Hotels and Restaurants | SEA6308094 | 02/01/2022 |
Bibiana Osorio | Hotels and Restaurants | CND6309832 | 02/01/2022 |
Bielfinger, LLC | Hotels and Restaurants | SEA6300512 | 02/01/2022 |
Big Cypress Golf Corporation | Hotels and Restaurants | SEA6305335 | 02/01/2022 |
Big Tymers Barbq | Hotels and Restaurants | CAT6306600 | 02/01/2022 |
Blanton Harold | Hotels and Restaurants | SEA6308252 | 02/01/2022 |
Blanton Harold | Hotels and Restaurants | SEA6308252 | 02/01/2022 |
Blue Coast Restaurant | Hotels and Restaurants | SEA6308412 | 02/01/2022 |
Bojan David | Hotels and Restaurants | DWE6311761 | 02/01/2022 |
Bok Tower Gardens, Inc. | Hotels and Restaurants | SEA6300144 | 02/01/2022 |
Bolibruch Dennis | Hotels and Restaurants | DWE6310660 | 02/01/2022 |
Botelho Maria | Hotels and Restaurants | DWE6312393 | 02/01/2022 |
BR Meadows Leaseco, LLC | Hotels and Restaurants | NAP6309179 | 02/01/2022 |
Bradney Tim | Hotels and Restaurants | SEA6308051 | 02/01/2022 |
Brand and Services, Inc. | Hotels and Restaurants | MFD3953342 | 02/01/2022 |
Brock Jon | Hotels and Restaurants | NAP6300497 | 02/01/2022 |
Brown Butter, LLC | Hotels and Restaurants | SEA6308007 | 02/01/2022 |
Brown Gary | Hotels and Restaurants | DWE6313915 | 02/01/2022 |
Brown Rentals | Hotels and Restaurants | DWE6312360 | 02/01/2022 |
Brown Romayne Elizabeth | Hotels and Restaurants | DWE6314348 | 02/01/2022 |
Bubu's Burgers Food, LLC | Hotels and Restaurants | SEA6308700 | 02/01/2022 |
Buck Scott and Shawn Scott | Hotels and Restaurants | DWE6316161 | 02/01/2022 |
Buen Pollo, LLC | Hotels and Restaurants | SEA6308127 | 02/01/2022 |
Burke Joseph & Martha Roe | Hotels and Restaurants | TAP6309216 | 02/01/2022 |
Burns Glenda M | Hotels and Restaurants | SEA6302933 | 02/01/2022 |
Burns Neal | Hotels and Restaurants | DWE6313094 | 02/01/2022 |
Business and Investments Briceno Successors, Inc. | Hotels and Restaurants | CND6309613 | 02/01/2022 |
C & C Global Investments | Hotels and Restaurants | SEA6306619 | 02/01/2022 |
C & C Global Investments, Inc. | Hotels and Restaurants | SEA6307457 | 02/01/2022 |
C & M Worldwide Holdings, Inc. | Hotels and Restaurants | DWE6314256 | 02/01/2022 |
C-Five Queen Management Company, LLC | Hotels and Restaurants | SEA6307949 | 02/01/2022 |
Cabana Boy Ice Cream, LLC | Hotels and Restaurants | NOS6308711 | 02/01/2022 |
Cabbage Babies, LLC | Hotels and Restaurants | SEA6308655 | 02/01/2022 |
Cafe Roti, Inc. | Hotels and Restaurants | SEA6308458 | 02/01/2022 |
Calvert Maria | Hotels and Restaurants | DWE6311253 | 02/01/2022 |
Camfrago, LLC | Hotels and Restaurants | MOT6308645 | 02/01/2022 |
Camfrago, LLC | Hotels and Restaurants | SEA6308501 | 02/01/2022 |
Capon Gary | Hotels and Restaurants | DWE6310998 | 02/01/2022 |
Caribbean Lounge & Event Centre, Inc. | Hotels and Restaurants | SEA6308715 | 02/01/2022 |
Caribbean Queen Jamaican and American Cuisine | Hotels and Restaurants | MFD6350817 | 02/01/2022 |
Carl & Jacqueline Ainger | Hotels and Restaurants | DWE6316291 | 02/01/2022 |
Caroline Dellatore Ribeiro | Hotels and Restaurants | DWE6314293 | 02/01/2022 |
Carriel Marjorie M | Hotels and Restaurants | MFD6350905 | 02/01/2022 |
Carriel Marjorie M | Hotels and Restaurants | MFD6350905 | 02/01/2022 |
Cash Plus Investments, LLC | Hotels and Restaurants | DWE6316381 | 02/01/2022 |
Cathy Becton Garrett, LLC | Hotels and Restaurants | SEA6308660 | 02/01/2022 |
CDP Reunion, LLC | Hotels and Restaurants | NAP6309284 | 02/01/2022 |
Centennial Avenues, LLC | Hotels and Restaurants | NAP6309223 | 02/01/2022 |
Central Florida Rentals & Management, Inc. | Hotels and Restaurants | DWE6306750 | 02/01/2022 |
Central Florida Vacation Rental, LLC | Hotels and Restaurants | DWE6316202 | 02/01/2022 |
Charlie's Pizza & Dog's, LLC | Hotels and Restaurants | HTD6351039 | 02/01/2022 |
Charlies Family Restaurant by Dee, LLC | Hotels and Restaurants | SEA6303377 | 02/01/2022 |
Chens Wok Lakeland, LLC | Hotels and Restaurants | SEA6306941 | 02/01/2022 |
Chestnut Calvin | Hotels and Restaurants | MFD6350888 | 02/01/2022 |
Chick Cooperation, LLC | Hotels and Restaurants | MFD6350983 | 02/01/2022 |
Chick Cooperation, LLC | Hotels and Restaurants | SEA6306893 | 02/01/2022 |
Chile Verde Tex Mex Mexican Restaurant Corporation | Hotels and Restaurants | SEA6306615 | 02/01/2022 |
China Park, Inc. | Hotels and Restaurants | SEA6307566 | 02/01/2022 |
China Wok of Lakeland, Inc. | Hotels and Restaurants | SEA6306942 | 02/01/2022 |
Chipman Milton | Hotels and Restaurants | DWE6312628 | 02/01/2022 |
Chris Gutierrez | Hotels and Restaurants | DWE6315535 | 02/01/2022 |
Cinco de Mayo | Hotels and Restaurants | MFD6350932 | 02/01/2022 |
Circus Trix, Inc. | Hotels and Restaurants | NOS6308520 | 02/01/2022 |
Cisneros Shawn & Cynthia | Hotels and Restaurants | DWE6314963 | 02/01/2022 |
Citrus Orchard | Hotels and Restaurants | NAP6309244 | 02/01/2022 |
Citrus World Cafeteria | Hotels and Restaurants | SEA6303543 | 02/01/2022 |
City of Winter Haven | Hotels and Restaurants | SEA6303212 | 02/01/2022 |
Clair Eccleston | Hotels and Restaurants | DWE6308626 | 02/01/2022 |
Coconuts Grille, LLC | Hotels and Restaurants | SEA6308661 | 02/01/2022 |
Columbia Hospitality, Inc. | Hotels and Restaurants | HOT6309169 | 02/01/2022 |
Columbia Hospitality, Inc. | Hotels and Restaurants | SEA6307789 | 02/01/2022 |
Cooper Martin & Mathieson David | Hotels and Restaurants | DWE6311222 | 02/01/2022 |
Cornerstone Grill, LLC | Hotels and Restaurants | SEA6308212 | 02/01/2022 |
Cortez Louis | Hotels and Restaurants | HTD6350534 | 02/01/2022 |
Costen Michael | Hotels and Restaurants | DWE6313364 | 02/01/2022 |
Costen Michael Anthony | Hotels and Restaurants | DWE6312554 | 02/01/2022 |
Costilla Grill, LLC | Hotels and Restaurants | SEA6308268 | 02/01/2022 |
Cottages at Lake Morton, LLC | Hotels and Restaurants | NAP6300391 | 02/01/2022 |
Cottages at Lake Morton, LLC | Hotels and Restaurants | NAP6300393 | 02/01/2022 |
Country Chicken and Fish of Lakeland, Inc. | Hotels and Restaurants | NOS6302348 | 02/01/2022 |
Country Club of Winter Haven, LLC | Hotels and Restaurants | SEA6301151 | 02/01/2022 |
Country Oaks Apartments, LLC | Hotels and Restaurants | NAP6309230 | 02/01/2022 |
Crab Craze, LLC | Hotels and Restaurants | SEA6308445 | 02/01/2022 |
Crab House International, LLC | Hotels and Restaurants | SEA6308456 | 02/01/2022 |
Crazy Bowls, LLC | Hotels and Restaurants | MFD6350917 | 02/01/2022 |
Crazy Craving Dogs, LLC | Hotels and Restaurants | HTD3953233 | 02/01/2022 |
Creations Cuisine, Inc. | Hotels and Restaurants | SEA6308691 | 02/01/2022 |
Cresco Daniel | Hotels and Restaurants | DWE6314406 | 02/01/2022 |
Crooked Bass, Inc. | Hotels and Restaurants | SEA6306943 | 02/01/2022 |
Cruz Maedene | Hotels and Restaurants | MFD6350623 | 02/01/2022 |
Cunliffe Rental | Hotels and Restaurants | DWE6314353 | 02/01/2022 |
D Course Development, LLC | Hotels and Restaurants | SEA6303252 | 02/01/2022 |
D Mcclain Enterprises, LLC | Hotels and Restaurants | SEA6306638 | 02/01/2022 |
D' Chamos, LLC | Hotels and Restaurants | MFD6351073 | 02/01/2022 |
D'Lites FL, LLC | Hotels and Restaurants | SEA6308706 | 02/01/2022 |
D'Oro Palazzo, LLC | Hotels and Restaurants | MFD6350916 | 02/01/2022 |
Dakota Park Limited Partnership | Hotels and Restaurants | NAP6302454 | 02/01/2022 |
Dale John | Hotels and Restaurants | DWE6311113 | 02/01/2022 |
Darren Gibson | Hotels and Restaurants | DWE6316401 | 02/01/2022 |
David Bevan | Hotels and Restaurants | DWE6314440 | 02/01/2022 |
David Jones | Hotels and Restaurants | CND6309735 | 02/01/2022 |
Davis Bros Balaji of Hardee County, LLC | Hotels and Restaurants | MOT6301066 | 02/01/2022 |
Davis Linda | Hotels and Restaurants | DWE6314913 | 02/01/2022 |
Dax Enterprises, LLC | Hotels and Restaurants | DWE6315863 | 02/01/2022 |
DD Lakeland, LLC | Hotels and Restaurants | NAP6309180 | 02/01/2022 |
Deborah Davis | Hotels and Restaurants | DWE6315834 | 02/01/2022 |
Deep Sea Ventures, LLC | Hotels and Restaurants | SEA6307731 | 02/01/2022 |
Deleo Louis V | Hotels and Restaurants | SEA6307165 | 02/01/2022 |
Delicious Mex, LLC | Hotels and Restaurants | SEA6308506 | 02/01/2022 |
Deoliveira Carlos H | Hotels and Restaurants | DWE6315133 | 02/01/2022 |
Desroy Black JR | Hotels and Restaurants | MFD6351046 | 02/01/2022 |
Dholakia Jaydev | Hotels and Restaurants | DWE6316362 | 02/01/2022 |
Dick Riplis, LLC | Hotels and Restaurants | SEA6308350 | 02/01/2022 |
Dierker Sarah Samantha | Hotels and Restaurants | SEA6307383 | 02/01/2022 |
Dilworth, Darian & Shayla | Hotels and Restaurants | MFD6350463 | 02/01/2022 |
Dinamizar Negocios, LLC | Hotels and Restaurants | CND6309801 | 02/01/2022 |
Dive INN Bar and Grill, LLC | Hotels and Restaurants | SEA6303041 | 02/01/2022 |
Divicious Deli & Coffee Shop, LLC | Hotels and Restaurants | SEA6308185 | 02/01/2022 |
Dodd Gary R | Hotels and Restaurants | MFD6351057 | 02/01/2022 |
Donato Dennis | Hotels and Restaurants | DWE6315150 | 02/01/2022 |
Dose of Home, LLC | Hotels and Restaurants | DWE6316194 | 02/01/2022 |
Double a's Breakfast BBQ and Fish, LLC | Hotels and Restaurants | SEA6303450 | 02/01/2022 |
Dream Orlando Vacation Villas, LLC | Hotels and Restaurants | DWE6316329 | 02/01/2022 |
Dream Weaver Investment Lacasa Del Rio, LLC | Hotels and Restaurants | DWE1901261 | 02/01/2022 |
Dukesfield Properties, Ltd. | Hotels and Restaurants | DWE6316050 | 02/01/2022 |
Dunbar Roger | Hotels and Restaurants | DWE6315009 | 02/01/2022 |
Dunbar Roger | Hotels and Restaurants | DWE6315713 | 02/01/2022 |
Dunbar Roger L | Hotels and Restaurants | DWE6315019 | 02/01/2022 |
Dunne Anthony | Hotels and Restaurants | DWE6313672 | 02/01/2022 |
Duperoux Emmanuel | Hotels and Restaurants | DWE6316285 | 02/01/2022 |
E&G Kitchen, LLC | Hotels and Restaurants | MFD6351112 | 02/01/2022 |
Eades Matthew | Hotels and Restaurants | DWE6316380 | 02/01/2022 |
Eady Leslie & Juan Gonzalez | Hotels and Restaurants | NAP6304829 | 02/01/2022 |
Eastup Alan & Debra | Hotels and Restaurants | DWE6310598 | 02/01/2022 |
Eat at Johnny's, LLC | Hotels and Restaurants | MFD6351011 | 02/01/2022 |
Econo Vacation Rentals, Inc. | Hotels and Restaurants | DWE6315709 | 02/01/2022 |
Econo Vaction Rentals, Inc. | Hotels and Restaurants | DWE6315712 | 02/01/2022 |
Edwin Vega | Hotels and Restaurants | MFD6350924 | 02/01/2022 |
Eindom Haaland as | Hotels and Restaurants | DWE6310991 | 02/01/2022 |
El Chile Verde, LLC | Hotels and Restaurants | MFD6351034 | 02/01/2022 |
El Cid Lounge & Package Corporation | Hotels and Restaurants | SEA6306593 | 02/01/2022 |
El Rinconcito Sabroso Corporation | Hotels and Restaurants | MFD6350987 | 02/01/2022 |
El Texano Mexican Store and More, LLC | Hotels and Restaurants | MFD6350765 | 02/01/2022 |
Electronic Diversions, Inc. | Hotels and Restaurants | SEA6304103 | 02/01/2022 |
Elizabeth Daniel | Hotels and Restaurants | DWE6316065 | 02/01/2022 |
Elizabeth Melson | Hotels and Restaurants | MFD6350929 | 02/01/2022 |
Ellerbrook Holdings, LLC | Hotels and Restaurants | DWE6315339 | 02/01/2022 |
Else Philip | Hotels and Restaurants | DWE6313027 | 02/01/2022 |
Ely Raymond | Hotels and Restaurants | DWE6313192 | 02/01/2022 |
Emanuel Patrick J | Hotels and Restaurants | SEA6305713 | 02/01/2022 |
Emerald Villa Services, Inc. | Hotels and Restaurants | DWE6316037 | 02/01/2022 |
Emery Steve | Hotels and Restaurants | DWE6311322 | 02/01/2022 |
Emmanuel Carrasco | Hotels and Restaurants | CND6309805 | 02/01/2022 |
Emmanuel Patrick | Hotels and Restaurants | SEA6302963 | 02/01/2022 |
Empanada Delicioso | Hotels and Restaurants | MFD6351020 | 02/01/2022 |
Encantos Caribenos, LLC | Hotels and Restaurants | MFD6351037 | 02/01/2022 |
Errington Gordon | Hotels and Restaurants | DWE6312037 | 02/01/2022 |
Evamar Capital, LLC | Hotels and Restaurants | NAP6301165 | 02/01/2022 |
Fancy Q Japanese, Inc. | Hotels and Restaurants | SEA6308494 | 02/01/2022 |
Fancy Q Sushi in Lakeland, Inc. | Hotels and Restaurants | SEA6308355 | 02/01/2022 |
Farris Nancy | Hotels and Restaurants | DWE6315985 | 02/01/2022 |
Fasteng Hans P | Hotels and Restaurants | DWE6313792 | 02/01/2022 |
Fill Up Station, Inc. | Hotels and Restaurants | SEA6307259 | 02/01/2022 |
Five Guys Pizza, Inc. | Hotels and Restaurants | SEA6303118 | 02/01/2022 |
FLA Light & Life Park, Inc. | Hotels and Restaurants | TAP6301533 | 02/01/2022 |
Floribbean in N out Cafe & Grill | Hotels and Restaurants | MFD6351013 | 02/01/2022 |
Florida Brewery | Hotels and Restaurants | SEA6307894 | 02/01/2022 |
Florida Brewery, Inc. | Hotels and Restaurants | SEA6308619 | 02/01/2022 |
Florida Ideal Vacation Homes and Management, Inc. | Hotels and Restaurants | DWE6316124 | 02/01/2022 |
Florida Premium Services, LLC | Hotels and Restaurants | DWE6312775 | 02/01/2022 |
Florida Tax Credit Fund II, Ltd. | Hotels and Restaurants | NAP6301629 | 02/01/2022 |
Floridian Vacation Homes | Hotels and Restaurants | DWE6316032 | 02/01/2022 |
Floridinos Winter Haven #1, Inc. | Hotels and Restaurants | SEA6306552 | 02/01/2022 |
Forber Melanie | Hotels and Restaurants | DWE6315682 | 02/01/2022 |
Four Tran, LLC | Hotels and Restaurants | SEA6308668 | 02/01/2022 |
Frailey John M | Hotels and Restaurants | NAP6300437 | 02/01/2022 |
Frailey John M | Hotels and Restaurants | NAP6301017 | 02/01/2022 |
Frailey John M | Hotels and Restaurants | NAP6301681 | 02/01/2022 |
Frailey John M | Hotels and Restaurants | NAP6306427 | 02/01/2022 |
Frailey John M | Hotels and Restaurants | TAP6300872 | 02/01/2022 |
Frame David | Hotels and Restaurants | DWE6315314 | 02/01/2022 |
Frederic Lagace | Hotels and Restaurants | DWE6315198 | 02/01/2022 |
Frescos Bakery & Bistro, Inc. | Hotels and Restaurants | NOS6308315 | 02/01/2022 |
Frescos Bakery & Bistro, Inc. | Hotels and Restaurants | NOS6308315 | 02/01/2022 |
Front Page Grill, LLC | Hotels and Restaurants | MFD6351009 | 02/01/2022 |
Frostproof, Ltd. | Hotels and Restaurants | NAP6309282 | 02/01/2022 |
Fruticup, LLC | Hotels and Restaurants | MFD6351079 | 02/01/2022 |
Fuller Stephanie | Hotels and Restaurants | DWE6315222 | 02/01/2022 |
Gajanand Enterprises, LLC | Hotels and Restaurants | MOT6306449 | 02/01/2022 |
Gamino Roberto | Hotels and Restaurants | NOS7000488 | 02/01/2022 |
Garcia Anselmo Pena | Hotels and Restaurants | MFD6350594 | 02/01/2022 |
Garden Gate a Family Company, LLC | Hotels and Restaurants | BNB6307059 | 02/01/2022 |
Garden Gate a Family Company, LLC | Hotels and Restaurants | SEA6308531 | 02/01/2022 |
Gary Wayne and Melissa Kruse | Hotels and Restaurants | MFD6350931 | 02/01/2022 |
GBP Pizza, Inc. | Hotels and Restaurants | SEA6303134 | 02/01/2022 |
GBW Enterprises, Inc. | Hotels and Restaurants | CND6309559 | 02/01/2022 |
Genesis Caribbean Cuisine, LLC | Hotels and Restaurants | MFD3952966 | 02/01/2022 |
Getaway Vacation Homes, LLC | Hotels and Restaurants | DWE6316277 | 02/01/2022 |
Giannapoulos Nikolaos I | Hotels and Restaurants | SEA6301068 | 02/01/2022 |
Giannis and Marias Diner, LLC | Hotels and Restaurants | SEA6308544 | 02/01/2022 |
Giannopoulos Ioannis | Hotels and Restaurants | SEA6308108 | 02/01/2022 |
Gill Juan David | Hotels and Restaurants | DWE6314630 | 02/01/2022 |
Gina Gibson or Mike Warner | Hotels and Restaurants | NOS6306355 | 02/01/2022 |
Giovanna Loyola Contreras | Hotels and Restaurants | SEA6308657 | 02/01/2022 |
Gladis Ramirez Ibarra | Hotels and Restaurants | MFD6351086 | 02/01/2022 |
Gladys E Sanchez | Hotels and Restaurants | DWE6316359 | 02/01/2022 |
Godfrey Bonnie Sue | Hotels and Restaurants | NAP6301763 | 02/01/2022 |
Goldelm at Della Vita, LLC | Hotels and Restaurants | NAP6309274 | 02/01/2022 |
Gonzalez Sabad | Hotels and Restaurants | MFD6350972 | 02/01/2022 |
Gonzalez Sabad | Hotels and Restaurants | MFD6350972 | 02/01/2022 |
Goodwin Stewart | Hotels and Restaurants | DWE6314761 | 02/01/2022 |
Government Employees Insur Company | Hotels and Restaurants | SEA6306429 | 02/01/2022 |
Gower Gray, LLC | Hotels and Restaurants | DWE6315621 | 02/01/2022 |
Grainger April & Kelsey | Hotels and Restaurants | CAT6306596 | 02/01/2022 |
Gray Dwight Gray Tisa | Hotels and Restaurants | DWE6316121 | 02/01/2022 |
Greenfingers, Inc. | Hotels and Restaurants | DWE6315600 | 02/01/2022 |
Greenway Property Management | Hotels and Restaurants | DWE6313708 | 02/01/2022 |
Grisham Todd | Hotels and Restaurants | DWE6315986 | 02/01/2022 |
Group Win, LLC | Hotels and Restaurants | CND6309833 | 02/01/2022 |
Guerra Rosa | Hotels and Restaurants | SEA6308148 | 02/01/2022 |
Guilfu Torres Marangely | Hotels and Restaurants | DWE6315796 | 02/01/2022 |
Gustitos Del Chef Kiko, LLC | Hotels and Restaurants | MFD6351072 | 02/01/2022 |
H & Y Enterprises, Inc. | Hotels and Restaurants | SEA6301961 | 02/01/2022 |
Haines City Beefs, LLC | Hotels and Restaurants | SEA6306164 | 02/01/2022 |
Hannwell Marketing Group, LLC | Hotels and Restaurants | SEA6308288 | 02/01/2022 |
Hanson Li | Hotels and Restaurants | SEA6308654 | 02/01/2022 |
Harboe, William and Lisa | Hotels and Restaurants | DWE6316064 | 02/01/2022 |
Hari Om H & a, LLC | Hotels and Restaurants | MOT6300890 | 02/01/2022 |
Hart Kelly | Hotels and Restaurants | DWE6311042 | 02/01/2022 |
Hart Kelly | Hotels and Restaurants | DWE6314771 | 02/01/2022 |
Hay Bruce | Hotels and Restaurants | DWE6308513 | 02/01/2022 |
Hebetancur, LLC | Hotels and Restaurants | SEA6307869 | 02/01/2022 |
Hedderson Linda | Hotels and Restaurants | DWE6312338 | 02/01/2022 |
Herbys Kitchen, LLC | Hotels and Restaurants | SEA6303538 | 02/01/2022 |
Herritt Perry | Hotels and Restaurants | DWE6315308 | 02/01/2022 |
Highland Bamboo Wok, LLC | Hotels and Restaurants | SEA6307781 | 02/01/2022 |
Highlands Reserve, LLC | Hotels and Restaurants | SEA6306115 | 02/01/2022 |
Hill Tabitha | Hotels and Restaurants | SEA6307898 | 02/01/2022 |
Hillcrest Lodge, Inc. | Hotels and Restaurants | HOT6300151 | 02/01/2022 |
Hillcrest Lodge, Inc. | Hotels and Restaurants | SEA6300283 | 02/01/2022 |
Hodgson Ventures, LLC | Hotels and Restaurants | SEA6308078 | 02/01/2022 |
Home Sweet Home Cuisines, LLC | Hotels and Restaurants | MFD6350921 | 02/01/2022 |
Honorato Catalino | Hotels and Restaurants | SEA6304817 | 02/01/2022 |
Hot Diggidy Dogs, LLC | Hotels and Restaurants | MFD6350885 | 02/01/2022 |
Houldsworth Donn | Hotels and Restaurants | DWE6308556 | 02/01/2022 |
Hubb's Rentals, LLC | Hotels and Restaurants | DWE6316183 | 02/01/2022 |
Hughes Tracey | Hotels and Restaurants | DWE6314422 | 02/01/2022 |
Hui Ohana, Inc. | Hotels and Restaurants | NAP6300606 | 02/01/2022 |
Hui Ohana, Inc. | Hotels and Restaurants | NAP6301714 | 02/01/2022 |
Hui Ohana, Inc. | Hotels and Restaurants | NAP6301982 | 02/01/2022 |
Humphries Christopher | Hotels and Restaurants | DWE6315825 | 02/01/2022 |
Hyfam, LLC | Hotels and Restaurants | NOS6301848 | 02/01/2022 |
Ike's Eats & Treats, LLC | Hotels and Restaurants | SEA6308160 | 02/01/2022 |
IL Forno, Inc. | Hotels and Restaurants | SEA6307445 | 02/01/2022 |
Ileproperties, LLC | Hotels and Restaurants | DWE6216410 | 02/01/2022 |
Immaculate Vacations Orlando, LLC | Hotels and Restaurants | DWE6316333 | 02/01/2022 |
