There are 160 professional licenses set to expire in the week ending April 30.
In Polk County, 29,677 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Polk County in the week ending April 30
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Advanced Peo Solutions II, LLC | Employee Leasing Companies | GM432 | 04/30/2022 |
Advanced Peo Solutions III, LLC | Employee Leasing Companies | GM431 | 04/30/2022 |
Advanced Peo Solutions IV, LLC | Employee Leasing Companies | GM430 | 04/30/2022 |
Advanced Peo Solutions V, LLC | Employee Leasing Companies | GM525 | 04/30/2022 |
Advanced Peo Solutions, LLC | Employee Leasing Companies | GL169 | 04/30/2022 |
Alexis M. Ramos | Drugs, Devices and Cosmetics | APRN11007641 | 04/30/2022 |
Alfonso L. Torres | Farm Labor | 5537 | 04/30/2022 |
Alicia P. Belisle | Drugs, Devices and Cosmetics | APRN9279351 | 04/30/2022 |
Amanda A. Lewis | Drugs, Devices and Cosmetics | APRN9343258 | 04/30/2022 |
Amanda L. Blitz | Drugs, Devices and Cosmetics | APRN9280679 | 04/30/2022 |
Amber A. Harper | Drugs, Devices and Cosmetics | APRN9310490 | 04/30/2022 |
Amber Hutchins | Drugs, Devices and Cosmetics | APRN11007597 | 04/30/2022 |
Amy J. Fort | Drugs, Devices and Cosmetics | APRN9216870 | 04/30/2022 |
Andrew Miller | Drugs, Devices and Cosmetics | APRN11007324 | 04/30/2022 |
Arturo Morales-Quintero | Farm Labor | 4904 | 04/30/2022 |
Asante, Quarshiwaa O MRS | Drugs, Devices and Cosmetics | APRN9310110 | 04/30/2022 |
Ashley Penaloza | Drugs, Devices and Cosmetics | APRN9310149 | 04/30/2022 |
Barbara J. Smith | Drugs, Devices and Cosmetics | APRN3273332 | 04/30/2022 |
Barbara L. Bovey | Drugs, Devices and Cosmetics | APRN3062332 | 04/30/2022 |
Bertha A. Harley | Drugs, Devices and Cosmetics | APRN3083322 | 04/30/2022 |
Betty Berly-Maldonado | Drugs, Devices and Cosmetics | APRN9190683 | 04/30/2022 |
Bobbie J. Ferrell | Drugs, Devices and Cosmetics | APRN9279434 | 04/30/2022 |
Bond Urgent Care, LLC | Drugs, Devices and Cosmetics | 6012702 | 04/30/2022 |
Brandi C. Ray | Drugs, Devices and Cosmetics | APRN9280328 | 04/30/2022 |
Brandi C. Ray | Drugs, Devices and Cosmetics | APRN9280328 | 04/30/2022 |
Brenda K. Luedeman | Drugs, Devices and Cosmetics | APRN879772 | 04/30/2022 |
Brooke E. Livingston | Drugs, Devices and Cosmetics | APRN9343404 | 04/30/2022 |
Carol E. McKinnon | Drugs, Devices and Cosmetics | APRN9278438 | 04/30/2022 |
Carrie A. Huffstickler | Drugs, Devices and Cosmetics | APRN9279303 | 04/30/2022 |
Certipay Peo Solutions II, Inc. | Employee Leasing Companies | GM104 | 04/30/2022 |
Certipay Peo Solutions III, Inc. | Employee Leasing Companies | GM188 | 04/30/2022 |
Certipay Peo Solutions IV, Inc. | Employee Leasing Companies | GM300 | 04/30/2022 |
Certipay Peo Solutions IX, Inc. | Employee Leasing Companies | EL422 | 04/30/2022 |
Certipay Peo Solutions V, Inc. | Employee Leasing Companies | GM473 | 04/30/2022 |
Certipay Peo Solutions VI, Inc. | Employee Leasing Companies | EL424 | 04/30/2022 |
Certipay Peo Solutions VII, Inc. | Employee Leasing Companies | EL423 | 04/30/2022 |
Certipay Peo Solutions VIII, Inc. | Employee Leasing Companies | EL44 | 04/30/2022 |
Certipay Peo Solutions X, Inc. | Employee Leasing Companies | GL269 | 04/30/2022 |
Certipay Peo Solutions XI, Inc. | Employee Leasing Companies | GM728 | 04/30/2022 |
Certipay Peo Solutions XII, Inc. | Employee Leasing Companies | GM729 | 04/30/2022 |
Certipay Peo Solutions, Inc. | Employee Leasing Companies | GL50 | 04/30/2022 |
Christine C. Fechter | Drugs, Devices and Cosmetics | APRN9341532 | 04/30/2022 |
City of Davenport | Alcoholic Beverages & Tobacco | ODP6300930 | 04/30/2022 |
Colleen O. Collins | Drugs, Devices and Cosmetics | APRN9167802 | 04/30/2022 |
Cynthia A. Brown | Drugs, Devices and Cosmetics | APRN1953522 | 04/30/2022 |
Cynthia L. Ritter | Drugs, Devices and Cosmetics | APRN2125202 | 04/30/2022 |
Danita T. Osbourne | Drugs, Devices and Cosmetics | APRN9277693 | 04/30/2022 |
Debbie L. Burton | Drugs, Devices and Cosmetics | APRN1706362 | 04/30/2022 |
Deborah A. Perryn | Drugs, Devices and Cosmetics | APRN2629862 | 04/30/2022 |
Denny Anthony Wilson | Employee Leasing Companies | CO551 | 04/30/2022 |
Dermatology Associates of Central Florida | Drugs, Devices and Cosmetics | 6012427 | 04/30/2022 |
Dorothy M. Gregory | Drugs, Devices and Cosmetics | APRN3303962 | 04/30/2022 |
Edith Abraham | Drugs, Devices and Cosmetics | APRN11007507 | 04/30/2022 |
Elizabeth E. Sefcik | Drugs, Devices and Cosmetics | APRN9307504 | 04/30/2022 |
Elvia Rodriguez | Farm Labor | 4151 | 04/30/2022 |
Emelle, Nnenna C | Drugs, Devices and Cosmetics | APRN9280839 | 04/30/2022 |
Employer Payroll Solutions, Inc. | Employee Leasing Companies | EL414 | 04/30/2022 |
Erica N. Ford | Drugs, Devices and Cosmetics | APRN9277686 | 04/30/2022 |
Evelyn Roman | Drugs, Devices and Cosmetics | APRN9190397 | 04/30/2022 |
Fernando Rodriguez | Farm Labor | 6334 | 04/30/2022 |
Frasier G. Jennifer | Drugs, Devices and Cosmetics | APRN9190307 | 04/30/2022 |
Genesis Lopez V | Drugs, Devices and Cosmetics | APRN9344025 | 04/30/2022 |
Hamilton, Earla D | Drugs, Devices and Cosmetics | APRN11007114 | 04/30/2022 |
Heather M. Dusek | Drugs, Devices and Cosmetics | APRN9169035 | 04/30/2022 |
Heather M. Wilson | Drugs, Devices and Cosmetics | APRN9190310 | 04/30/2022 |
Holly C. Payne | Drugs, Devices and Cosmetics | APRN9308860 | 04/30/2022 |
Ileana M. Nunez | Drugs, Devices and Cosmetics | APRN9167482 | 04/30/2022 |
Jackie R. Barnes | Drugs, Devices and Cosmetics | APRN9190645 | 04/30/2022 |
Jacquelyn J. Delgado | Drugs, Devices and Cosmetics | APRN3334082 | 04/30/2022 |
James R. Wright III | Drugs, Devices and Cosmetics | APRN9169608 | 04/30/2022 |
Janice D. Guthrie | Drugs, Devices and Cosmetics | APRN9490433 | 04/30/2022 |
Janice P. Heidel | Drugs, Devices and Cosmetics | APRN666182 | 04/30/2022 |
Jeffrey Scott Miles | Employee Leasing Companies | CO1135 | 04/30/2022 |
Jeffrey Todd Thompson | Employee Leasing Companies | CO1087 | 04/30/2022 |
Jennifer A. Glisson | Drugs, Devices and Cosmetics | APRN9190307 | 04/30/2022 |
Jesus Barajas | Farm Labor | 2095 | 04/30/2022 |
Jose A. Molina Hernandez | Farm Labor | 5912 | 04/30/2022 |
Joseph S. Kennedy | Drugs, Devices and Cosmetics | APRN11007644 | 04/30/2022 |
Kara E. Bailey | Drugs, Devices and Cosmetics | APRN2803142 | 04/30/2022 |
Kathryn N. Peeples | Drugs, Devices and Cosmetics | APRN9216366 | 04/30/2022 |
Kellie L. Smaidi | Drugs, Devices and Cosmetics | APRN11007497 | 04/30/2022 |
Kristen K. Crumpton | Drugs, Devices and Cosmetics | APRN11007749 | 04/30/2022 |
Kristina M. Kimball | Drugs, Devices and Cosmetics | APRN9246244 | 04/30/2022 |
Kyle A. Payne | Drugs, Devices and Cosmetics | APRN9309528 | 04/30/2022 |
Lakeland Dental Professionals, PLLC | Drugs, Devices and Cosmetics | 6012277 | 04/30/2022 |
Latoya A. Robinson | Drugs, Devices and Cosmetics | APRN9280951 | 04/30/2022 |
Laura A. Dixon | Drugs, Devices and Cosmetics | APRN9307393 | 04/30/2022 |
Laura Walls | Drugs, Devices and Cosmetics | APRN11007764 | 04/30/2022 |
Lauren R. Patterson | Drugs, Devices and Cosmetics | APRN9342521 | 04/30/2022 |
Laurie L. Sheffield | Drugs, Devices and Cosmetics | APRN1614722 | 04/30/2022 |
Lelia J. Gray | Drugs, Devices and Cosmetics | APRN1984742 | 04/30/2022 |
Linda D. Holt | Drugs, Devices and Cosmetics | APRN1936272 | 04/30/2022 |
Linda G. Widner | Drugs, Devices and Cosmetics | APRN1760012 | 04/30/2022 |
Lindsey R. Cromer | Drugs, Devices and Cosmetics | APRN11007668 | 04/30/2022 |
Lisa M. Peto | Drugs, Devices and Cosmetics | APRN9346305 | 04/30/2022 |
LSU Alumni of Central Florida, Inc. | Alcoholic Beverages & Tobacco | ODP5802490 | 04/30/2022 |
Luanne G. Sadowsky | Drugs, Devices and Cosmetics | APRN9217373 | 04/30/2022 |
Mahmoud Y. Elyaman | Drugs, Devices and Cosmetics | APRN3293572 | 04/30/2022 |
Malinda D. Wood | Drugs, Devices and Cosmetics | APRN9343875 | 04/30/2022 |
Maria P. Gonzalez | Farm Labor | 369 | 04/30/2022 |
Mariluz Vazquez | Drugs, Devices and Cosmetics | APRN9341109 | 04/30/2022 |
Mark James Ruggieri | Employee Leasing Companies | CO965 | 04/30/2022 |
Marsha R. Watkins | Drugs, Devices and Cosmetics | APRN1891262 | 04/30/2022 |
Martha J. Pickard | Drugs, Devices and Cosmetics | APRN932182 | 04/30/2022 |
Mary A. Fojtik | Drugs, Devices and Cosmetics | APRN2569182 | 04/30/2022 |
Mary B. Sleght | Drugs, Devices and Cosmetics | APRN1526452 | 04/30/2022 |
Masters, Brian L | Drugs, Devices and Cosmetics | APRN11007716 | 04/30/2022 |
Mayra Keaton | Drugs, Devices and Cosmetics | APRN11008268 | 04/30/2022 |
Montano Nieves Felipe | Farm Labor | 7027 | 04/30/2022 |
Mrs. Joy E. Thompson | Drugs, Devices and Cosmetics | APRN2672732 | 04/30/2022 |
Mrs. Sandra K. George | Drugs, Devices and Cosmetics | APRN2681472 | 04/30/2022 |
Ms. Barbara F. Sloan | Drugs, Devices and Cosmetics | APRN618442 | 04/30/2022 |
Ms. Beverley E. Blair-Brown | Drugs, Devices and Cosmetics | APRN1176052 | 04/30/2022 |
Ms. Elizabeth A. Martin | Drugs, Devices and Cosmetics | APRN1097382 | 04/30/2022 |
Nakisha L. Watson | Drugs, Devices and Cosmetics | APRN9387032 | 04/30/2022 |
Nancy Summitt V | Drugs, Devices and Cosmetics | APRN1885452 | 04/30/2022 |
Nicole A. Murphy | Drugs, Devices and Cosmetics | APRN9280357 | 04/30/2022 |
Olvera, J Pueblito | Farm Labor | 425 | 04/30/2022 |
OMS Peo II, LLC | Employee Leasing Companies | GM600 | 04/30/2022 |
OMS Peo III, LLC | Employee Leasing Companies | GM601 | 04/30/2022 |
OMS Peo IV, LLC | Employee Leasing Companies | GM602 | 04/30/2022 |
Oneida Cadavid | Drugs, Devices and Cosmetics | APRN9248037 | 04/30/2022 |
Parks, Julie a | Drugs, Devices and Cosmetics | APRN11007655 | 04/30/2022 |
Patricia A. Clark | Drugs, Devices and Cosmetics | APRN1843682 | 04/30/2022 |
Patricia A. Mulder | Drugs, Devices and Cosmetics | APRN1759412 | 04/30/2022 |
Pedro Cruz | Farm Labor | 402 | 04/30/2022 |
Pedro Cruz Harvesting, Inc. | Farm Labor | 841 | 04/30/2022 |
Rebecca M. Milburn | Drugs, Devices and Cosmetics | APRN9345780 | 04/30/2022 |
Rhodora T. Tuason | Drugs, Devices and Cosmetics | APRN1957322 | 04/30/2022 |
Rita Mansukhani-Shaibu V | Drugs, Devices and Cosmetics | APRN9278883 | 04/30/2022 |
Robert Andrews Cleghorn | Employee Leasing Companies | CO1134 | 04/30/2022 |
Robert Craig Trimble | Employee Leasing Companies | CO1239 | 04/30/2022 |
Robert Salzman V | Drugs, Devices and Cosmetics | APRN11007952 | 04/30/2022 |
Rolando Mejia Mejia | Farm Labor | 6773 | 04/30/2022 |
Rosemarie Ph E.D. Lamm | Drugs, Devices and Cosmetics | APRN914682 | 04/30/2022 |
Samantha R. Tuttle | Drugs, Devices and Cosmetics | APRN11008078 | 04/30/2022 |
Santa Fe Catholic High School | Alcoholic Beverages & Tobacco | ODP6300947 | 04/30/2022 |
Saul Ramirez | Farm Labor | 334 | 04/30/2022 |
Scott David Schwarb | Employee Leasing Companies | CO1213 | 04/30/2022 |
Sergio Ramirez | Farm Labor | 347 | 04/30/2022 |
Shannon Neil Boggan | Employee Leasing Companies | CO1344 | 04/30/2022 |
Sharon S. Abueg | Drugs, Devices and Cosmetics | APRN11007946 | 04/30/2022 |
Stephan M. Thornton | Drugs, Devices and Cosmetics | APRN9344161 | 04/30/2022 |
Stephany P. Smith | Drugs, Devices and Cosmetics | APRN3095132 | 04/30/2022 |
Stephen J. Thompson | Drugs, Devices and Cosmetics | APRN3051642 | 04/30/2022 |
Straight Line Peo II, LLC | Employee Leasing Companies | EL513 | 04/30/2022 |
Straight Line Peo, LLC | Employee Leasing Companies | EL480 | 04/30/2022 |
Susan J. Waid | Drugs, Devices and Cosmetics | APRN9383906 | 04/30/2022 |
Susan L. Connell | Drugs, Devices and Cosmetics | APRN3088012 | 04/30/2022 |
Tony L. Moffitt | Drugs, Devices and Cosmetics | APRN1871332 | 04/30/2022 |
Tracy L. Connell | Drugs, Devices and Cosmetics | APRN2826402 | 04/30/2022 |
Ubaldo Esquivel Saenz | Farm Labor | 4784 | 04/30/2022 |
Vikram Poonia | Drugs, Devices and Cosmetics | APRN11007297 | 04/30/2022 |
Virginia R. Curtis | Drugs, Devices and Cosmetics | APRN2840042 | 04/30/2022 |
Waters, Amanda a | Drugs, Devices and Cosmetics | APRN11008044 | 04/30/2022 |
Wendi K. Jones | Drugs, Devices and Cosmetics | APRN9279055 | 04/30/2022 |
William Anthony Boyd | Employee Leasing Companies | CO970 | 04/30/2022 |
William Corey Keith | Employee Leasing Companies | CO1306 | 04/30/2022 |
Wong Family Dental Center, P. A. | Drugs, Devices and Cosmetics | 6012692 | 04/30/2022 |
Zachary A. Oliver | Drugs, Devices and Cosmetics | APRN9310565 | 04/30/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE