There are 238 professional licenses set to expire in the week ending June 4.
In Polk County, 29,677 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Polk County in the week ending June 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Florida Southern College | Certified Public Accounting | CRS22719 | 05/30/2022 |
Jorge Herrera Matus | Farm Labor | 5882 | 05/30/2022 |
Abbe Rebecca Degroat Hill | Veterinary Medicine | VM11602 | 05/31/2022 |
Adventist Health Systems/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6013089 | 05/31/2022 |
Alejandro Badillo Mejia | Farm Labor | 6866 | 05/31/2022 |
Alex Lora | Farm Labor | 4899 | 05/31/2022 |
Amanda Simpson | Veterinary Medicine | VM14265 | 05/31/2022 |
Amy Jo Adler | Veterinary Medicine | VM12417 | 05/31/2022 |
Andrew Charles Altvater | Veterinary Medicine | VM14573 | 05/31/2022 |
Angel Laws Barnes | Veterinary Medicine | VM15518 | 05/31/2022 |
Anne M. Jones | Veterinary Medicine | VM8502 | 05/31/2022 |
Anthony Dean Weirather | Veterinary Medicine | VM3453 | 05/31/2022 |
Arturo A. Montiel Carbajal | Farm Labor | 6125 | 05/31/2022 |
Ashley Elizabeth SchiffMacHer | Veterinary Medicine | VM15233 | 05/31/2022 |
Ashley Lingg Langford | Veterinary Medicine | VM10668 | 05/31/2022 |
Ashley Marie Langer | Veterinary Medicine | VM14586 | 05/31/2022 |
Ashley Marie Langer | Veterinary Medicine | VM14586 | 05/31/2022 |
Bonifacio C. Perez | Farm Labor | 598 | 05/31/2022 |
Brooke L. Dowling | Veterinary Medicine | VM12557 | 05/31/2022 |
Camelot Healthcare Management, Inc. | Drugs, Devices and Cosmetics | 322838 | 05/31/2022 |
Carol A. Thompson | Veterinary Medicine | VM8270 | 05/31/2022 |
Cesar Ramos Gonzalez | Farm Labor | 6245 | 05/31/2022 |
Charles Russell Hendry | Veterinary Medicine | VM6509 | 05/31/2022 |
Chase Washburn | Veterinary Medicine | VM14944 | 05/31/2022 |
Christian Keen | Veterinary Medicine | VM15983 | 05/31/2022 |
Christine Ann Solis | Veterinary Medicine | VM14083 | 05/31/2022 |
Christopher Derek Stansberry | Veterinary Medicine | VM10671 | 05/31/2022 |
Christopher H. Thompson | Veterinary Medicine | VM4814 | 05/31/2022 |
Christopher J. Carrier | Veterinary Medicine | VM9303 | 05/31/2022 |
Cori Murphy Dayton | Veterinary Medicine | VM12414 | 05/31/2022 |
Cynthia L. Orange | Veterinary Medicine | VM13841 | 05/31/2022 |
D.O.P.A. Ricardo Navarro | Drugs, Devices and Cosmetics | 6013086 | 05/31/2022 |
Dale Stevenson V | Veterinary Medicine | VM1873 | 05/31/2022 |
Darlene Marsh V | Veterinary Medicine | VM10397 | 05/31/2022 |
David Franklin Wilkinson | Veterinary Medicine | VM4261 | 05/31/2022 |
David Garrido Morales | Farm Labor | 6346 | 05/31/2022 |
David Lopez Lopez | Farm Labor | 6366 | 05/31/2022 |
David MacKenzie Lee | Veterinary Medicine | VM2610 | 05/31/2022 |
Dawn Renee Morgan-Winter | Veterinary Medicine | VM8939 | 05/31/2022 |
Dealyne Dawn Smith | Veterinary Medicine | VM7355 | 05/31/2022 |
Denice Aleman | Veterinary Medicine | VM14777 | 05/31/2022 |
Dennis Lee Schmitt | Veterinary Medicine | VM10423 | 05/31/2022 |
Devon Andrew Watts | Veterinary Medicine | VM15217 | 05/31/2022 |
Diana Giselle Martinez Sanchez | Veterinary Medicine | VM11279 | 05/31/2022 |
Diana Lynne Phillips | Veterinary Medicine | VM7476 | 05/31/2022 |
Donna Michele McWilliams | Veterinary Medicine | VM9047 | 05/31/2022 |
Donna Walker Parker | Veterinary Medicine | VM3451 | 05/31/2022 |
Dorian Jacob Lara | Veterinary Medicine | VM15013 | 05/31/2022 |
Dorsey G. Hightower | Veterinary Medicine | VM1136 | 05/31/2022 |
Elias Almanza Jr. | Farm Labor | 578 | 05/31/2022 |
Elizabeth Nicole Nolte | Veterinary Medicine | VM15821 | 05/31/2022 |
Eric Michael Bregman | Veterinary Medicine | VM11726 | 05/31/2022 |
Erin M. Rothrock | Veterinary Medicine | VM10918 | 05/31/2022 |
Fabian Castro Salazar | Farm Labor | 6537 | 05/31/2022 |
Fernando Mejia Trejo | Farm Labor | 6586 | 05/31/2022 |
Geoffrey Ray Gardner | Veterinary Medicine | VM3844 | 05/31/2022 |
George Robert Weedon | Veterinary Medicine | VM15610 | 05/31/2022 |
Gerald Henry Thomas | Veterinary Medicine | VM9872 | 05/31/2022 |
Gerald L. Rayburn | Veterinary Medicine | VM3338 | 05/31/2022 |
Gregory Howard Cooper | Veterinary Medicine | VM4770 | 05/31/2022 |
Hilary Beth Roy | Veterinary Medicine | VM7106 | 05/31/2022 |
Hiram Matias Pomales | Veterinary Medicine | VM7419 | 05/31/2022 |
Holly H. Daniels | Veterinary Medicine | VM13303 | 05/31/2022 |
Ignacio Saenz | Farm Labor | 474 | 05/31/2022 |
Ivan Alfonso | Veterinary Medicine | VM8092 | 05/31/2022 |
Jack Bregman | Veterinary Medicine | VM12959 | 05/31/2022 |
James Henry Kidwell | Veterinary Medicine | VM11971 | 05/31/2022 |
James Martin Losey II | Veterinary Medicine | VM2337 | 05/31/2022 |
Jamie Gail Smith | Athlete Agents | 1071 | 05/31/2022 |
Jamie Nenezian | Veterinary Medicine | VM13840 | 05/31/2022 |
Janna Leigh Rhoades | Veterinary Medicine | VM14391 | 05/31/2022 |
Jeffrey A. Canova | Athlete Agents | 1249 | 05/31/2022 |
Jennifer Cecilia Moller | Veterinary Medicine | VM11504 | 05/31/2022 |
Jennifer Elisabeth Nash | Veterinary Medicine | VM11471 | 05/31/2022 |
Jennifer Lyne Altvater | Veterinary Medicine | VM14587 | 05/31/2022 |
Jennifer Marie Kimble | Veterinary Medicine | VM11964 | 05/31/2022 |
Jennifer Nicole Glass | Veterinary Medicine | VM16021 | 05/31/2022 |
Jess Anderson Modeling Agency | Talent Agencies | TA128 | 05/31/2022 |
Jill Barbara Davis | Veterinary Medicine | VM5219 | 05/31/2022 |
Jimmy McCutchen Jr. | Farm Labor | 557 | 05/31/2022 |
Joan Teresa Dehaven | Veterinary Medicine | VM11172 | 05/31/2022 |
John E. Crews | Veterinary Medicine | VM1925 | 05/31/2022 |
John Seymour Davis II | Veterinary Medicine | VM3013 | 05/31/2022 |
Jordan, D'Angelo | Athlete Agents | 1299 | 05/31/2022 |
Jorge Suarez Llanes | Veterinary Medicine | VM14972 | 05/31/2022 |
Jose A. Martinez Garcia | Farm Labor | 6591 | 05/31/2022 |
Jose Cruz Ramirez Argumedo | Farm Labor | 6277 | 05/31/2022 |
Joseph A. Ertel | Veterinary Medicine | VM7660 | 05/31/2022 |
Juan A. Consuegra Vargas | Farm Labor | 6199 | 05/31/2022 |
Juan Manuel Neria Lopez | Veterinary Medicine | VM16400 | 05/31/2022 |
Julia Jones Reynolds | Veterinary Medicine | VM8815 | 05/31/2022 |
Kara Knight | Veterinary Medicine | VM14817 | 05/31/2022 |
Karyl Ann Stock | Veterinary Medicine | VM14476 | 05/31/2022 |
Kathleen Rose Hennessy | Veterinary Medicine | VM10622 | 05/31/2022 |
Kecia Howell | Veterinary Medicine | VM3618 | 05/31/2022 |
Kelly Jean Hollister Marker | Veterinary Medicine | VM10863 | 05/31/2022 |
Kenneth C. Ross | Veterinary Medicine | VM10374 | 05/31/2022 |
Kerry N. Chatham | Veterinary Medicine | VM1521 | 05/31/2022 |
Kerry Young Jackson | Veterinary Medicine | VM5092 | 05/31/2022 |
Kimble E. Hense | Veterinary Medicine | VM7326 | 05/31/2022 |
Kristi Lynn Tsang | Veterinary Medicine | VM12619 | 05/31/2022 |
Kristin Artman | Veterinary Medicine | VM12519 | 05/31/2022 |
Lab, Ashley V | Veterinary Medicine | VM10906 | 05/31/2022 |
Laura Alise Wood | Veterinary Medicine | VM10330 | 05/31/2022 |
Laura Del Valle Mercado | Veterinary Medicine | VM15478 | 05/31/2022 |
Laura Lynn Moisa | Veterinary Medicine | VM12719 | 05/31/2022 |
Leigh Ann Marie Farrar | Veterinary Medicine | VM14072 | 05/31/2022 |
Lester Livan Monterrey Acosta | Veterinary Medicine | VM15447 | 05/31/2022 |
Letizia Weber Morosi | Veterinary Medicine | VM16798 | 05/31/2022 |
Liany Rodriguez De La Osa | Veterinary Medicine | VM14845 | 05/31/2022 |
Linda Lee Wiley | Veterinary Medicine | VM15851 | 05/31/2022 |
Lisa A. Centonze | Veterinary Medicine | VM8922 | 05/31/2022 |
Lisa Griffiths Ezell | Veterinary Medicine | VM9235 | 05/31/2022 |
Loren T. Nations | Veterinary Medicine | VM5973 | 05/31/2022 |
Lori J. Shank | Veterinary Medicine | VM10144 | 05/31/2022 |
Louie Bennett Flanders | Veterinary Medicine | VM910 | 05/31/2022 |
Marc A. Presnell | Veterinary Medicine | VM4241 | 05/31/2022 |
Mary Ann McDaniel | Veterinary Medicine | VM7454 | 05/31/2022 |
Max G. Easom | Veterinary Medicine | VM2051 | 05/31/2022 |
Melissa Muller Hood | Veterinary Medicine | VM6975 | 05/31/2022 |
Michael Andrew Stamper | Veterinary Medicine | VM7420 | 05/31/2022 |
Michael Ray Matthews | Veterinary Medicine | VM4368 | 05/31/2022 |
Nicole Jessica Jimenez Desbiens | Veterinary Medicine | VM12784 | 05/31/2022 |
Nola Louise Gedeon | Veterinary Medicine | VM2657 | 05/31/2022 |
Norman L. Black | Veterinary Medicine | VM1508 | 05/31/2022 |
Patricia Griffin Mattson | Veterinary Medicine | VM6507 | 05/31/2022 |
Pla Renea Necole | Athlete Agents | 1422 | 05/31/2022 |
Price Alexandra Dickson | Veterinary Medicine | VM14444 | 05/31/2022 |
Prologix Pharma, LLC | Drugs, Devices and Cosmetics | 2220245 | 05/31/2022 |
Rachel Blair Griffith | Veterinary Medicine | VM16936 | 05/31/2022 |
Rachel Elizabeth Bouton | Veterinary Medicine | VM8024 | 05/31/2022 |
Rafael Hernandez | Farm Labor | 2251 | 05/31/2022 |
Randy Belli V | Athlete Agents | 1274 | 05/31/2022 |
Rebecca Wong | Veterinary Medicine | VM14933 | 05/31/2022 |
Regan Smith | Veterinary Medicine | VM14447 | 05/31/2022 |
Regina Lea Proutsos | Veterinary Medicine | VM6946 | 05/31/2022 |
Ricci Marie May | Veterinary Medicine | VM15508 | 05/31/2022 |
Richard Norman D'Amico | Veterinary Medicine | VM12269 | 05/31/2022 |
Richard Rashbaum | Veterinary Medicine | VM10276 | 05/31/2022 |
Riley William Jones III | Veterinary Medicine | VM9846 | 05/31/2022 |
Robert Charles Houghton | Veterinary Medicine | VM10322 | 05/31/2022 |
Robert G. Gukich | Veterinary Medicine | VM2071 | 05/31/2022 |
Robert M. Irelan | Veterinary Medicine | VM1805 | 05/31/2022 |
Robert Mayes Jackson | Veterinary Medicine | VM3698 | 05/31/2022 |
Robyn Theresa Barton | Veterinary Medicine | VM15911 | 05/31/2022 |
Ronald A. Bell | Veterinary Medicine | VM5872 | 05/31/2022 |
Ronald Craig Case | Veterinary Medicine | VM4195 | 05/31/2022 |
Sara Davis | Veterinary Medicine | VM14894 | 05/31/2022 |
Sara Elizabeth Ellis | Veterinary Medicine | VM16895 | 05/31/2022 |
Sarah Chinault | Veterinary Medicine | VM13678 | 05/31/2022 |
Sarah J. Trembley | Veterinary Medicine | VM14411 | 05/31/2022 |
Scott Braxton Wiggs | Athlete Agents | 1230 | 05/31/2022 |
Sol Harvesting, LLC | Farm Labor | 742 | 05/31/2022 |
Stephanie Russell Bowes | Veterinary Medicine | VM13863 | 05/31/2022 |
Stephen Deshane | Drugs, Devices and Cosmetics | 803222 | 05/31/2022 |
Steven R. Dunham | Veterinary Medicine | VM2049 | 05/31/2022 |
Summer Rose Jenks | Veterinary Medicine | VM8889 | 05/31/2022 |
Susan Elizabeth Thomas | Veterinary Medicine | VM8894 | 05/31/2022 |
Tai E. Curry | Veterinary Medicine | VM15150 | 05/31/2022 |
Teresa Yoder | Veterinary Medicine | VM3609 | 05/31/2022 |
Theodor-Ron Vered | Veterinary Medicine | VM6041 | 05/31/2022 |
Theresa Ann Merkle | Veterinary Medicine | VM6636 | 05/31/2022 |
Theresa Y. Parrott | Veterinary Medicine | VM3432 | 05/31/2022 |
Tiffany Lee | Veterinary Medicine | VM16619 | 05/31/2022 |
Timothy E. Knight | Veterinary Medicine | VM8532 | 05/31/2022 |
Timothy Patrick Brooks | Veterinary Medicine | VM5603 | 05/31/2022 |
Timothy Ray Lockhart | Veterinary Medicine | VM8896 | 05/31/2022 |
Todd Allen Beatty | Veterinary Medicine | VM6930 | 05/31/2022 |
Tomas C. Barajas | Farm Labor | 617 | 05/31/2022 |
Truman Boyd Harrell Jr. | Veterinary Medicine | VM8307 | 05/31/2022 |
Tuesday F. Carino | Veterinary Medicine | VM12964 | 05/31/2022 |
Underwood, Domenisha | Veterinary Medicine | VM15104 | 05/31/2022 |
Vanessa Tovrea Orasky | Veterinary Medicine | VM9893 | 05/31/2022 |
Vargas, Mitsie | Veterinary Medicine | VM6496 | 05/31/2022 |
Veterinary Wellness and Surgical Center of Lakeland, Inc. | Drugs, Devices and Cosmetics | 6013117 | 05/31/2022 |
Vincent Centonze | Veterinary Medicine | VM8937 | 05/31/2022 |
Walker M. Roberts | Veterinary Medicine | VM14818 | 05/31/2022 |
Warren Andrew Bennett | Veterinary Medicine | VM8023 | 05/31/2022 |
Waters, Lujean | Veterinary Medicine | VM12336 | 05/31/2022 |
William A. Latter | Veterinary Medicine | VM3417 | 05/31/2022 |
William R. Winchester | Veterinary Medicine | VM2563 | 05/31/2022 |
William Todd Fulton | Veterinary Medicine | VM9486 | 05/31/2022 |
Winslow Burdell Stevens IV | Veterinary Medicine | 4812 | 05/31/2022 |
Wyatt Alan Boyd | Farm Labor | 6041 | 05/31/2022 |
Yvonne Michelle Mercak | Veterinary Medicine | VM11198 | 05/31/2022 |
Arturo Morales-Quintero | Farm Labor | 4904 | 06/01/2022 |
Bay Pointe Property Holdings, LLC | Hotels and Restaurants | NAP2603740 | 06/01/2022 |
Bernardo Candido-Ramon | Farm Labor | 6560 | 06/01/2022 |
Bonnett Rodney | Hotels and Restaurants | DWE2800691 | 06/01/2022 |
Bonnett Rodney | Hotels and Restaurants | DWE2800691 | 06/01/2022 |
Bradford Place Property Holdings, LLC | Hotels and Restaurants | NAP2000444 | 06/01/2022 |
Davila Villa, Juan a | Farm Labor | 6347 | 06/01/2022 |
Gainesville Hotels and Resorts, LLC | Hotels and Restaurants | SEA1101816 | 06/01/2022 |
Kari L Ruder | Hotels and Restaurants | DWE2500007 | 06/01/2022 |
Lakeland MI Pueblo Flea Market, Inc. | Hotels and Restaurants | SEA5203173 | 06/01/2022 |
Mandarin Property Holdings, LLC | Hotels and Restaurants | NAP2608577 | 06/01/2022 |
Marbella Property Holdings, LLC | Hotels and Restaurants | NAP2603506 | 06/01/2022 |
Margeson, Kevin & Sara | Hotels and Restaurants | DWE6502214 | 06/01/2022 |
Moriello Giuseppe Shiano | Hotels and Restaurants | NAP5200723 | 06/01/2022 |
Moriello Giuseppe Shiano | Hotels and Restaurants | NAP5200723 | 06/01/2022 |
Pepper Ridge One, Ltd. | Hotels and Restaurants | NAP4800190 | 06/01/2022 |
Publix Apron's Event Planning & Catering, LLC | Hotels and Restaurants | CAT2613270 | 06/01/2022 |
Publix Aprons Event Planning and Catering, LLC | Hotels and Restaurants | CAT4703107 | 06/01/2022 |
Publix Super Market, Inc. | Hotels and Restaurants | VEN6501520 | 06/01/2022 |
Publix Super Market, Inc. | Hotels and Restaurants | VEN6501521 | 06/01/2022 |
Publix Super Market, Inc. | Hotels and Restaurants | VEN6501522 | 06/01/2022 |
Publix Super Market, Inc. | Hotels and Restaurants | VEN6501523 | 06/01/2022 |
Roberto Reyes Castellanos | Farm Labor | 6584 | 06/01/2022 |
Rodrigo Simbron Palma | Farm Labor | 6326 | 06/01/2022 |
Salvador Sanchez Aguilar | Farm Labor | 6341 | 06/01/2022 |
San Pablo Property Holdings, LLC | Hotels and Restaurants | NAP2603736 | 06/01/2022 |
Shivshankar 2021, LLC | Hotels and Restaurants | SEA3000332 | 06/01/2022 |
Steven Schell | Hotels and Restaurants | DWE6502000 | 06/01/2022 |
Turbeville Hugh J | Hotels and Restaurants | MOT4800404 | 06/01/2022 |
Vacasa Florida, LLC | Hotels and Restaurants | DWE6501824 | 06/01/2022 |
Vacasa Florida, LLC | Hotels and Restaurants | DWE7603581 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND1305972 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND1305973 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND1305976 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND1306005 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND1306042 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND1306057 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND1306058 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND2705835 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND2705896 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND2705897 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND2705898 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND5603732 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND5603845 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND5603846 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND5603847 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | CND6501691 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | DWE1305327 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | DWE6501731 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | DWE6701423 | 06/01/2022 |
Vacasa, LLC | Hotels and Restaurants | DWE7603566 | 06/01/2022 |
Manuel Hernandez Maturino | Farm Labor | 5453 | 06/04/2022 |
Miguel Angel Raya Maturnino | Farm Labor | 6786 | 06/04/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE