There are 244 professional licenses set to expire in the week ending Dec. 31.
In Polk County, 41,567 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Polk County in the week ending Dec. 31
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| Agapito Cruz Jr. | Farm Labor | 1576 | 12/31/2022 |
| Ahmad A. Omar | Drugs, Devices and Cosmetics | 803846 | 12/31/2022 |
| Aime Z. Clarke | Certified Public Accounting | AC47160 | 12/31/2022 |
| Alicia C. James | Certified Public Accounting | AC44054 | 12/31/2022 |
| Allen Douglas Rhodes | Farm Labor | 1634 | 12/31/2022 |
| Alricky Deshawn Smith | Certified Public Accounting | AC34775 | 12/31/2022 |
| Amanda Jo Tyson | Certified Public Accounting | AC52037 | 12/31/2022 |
| Amanda Kay Wheet | Certified Public Accounting | AC49143 | 12/31/2022 |
| Amy Nicole Fejes | Certified Public Accounting | AC43782 | 12/31/2022 |
| Andrew William Osborn | Certified Public Accounting | AC52557 | 12/31/2022 |
| Angela Baragona | Certified Public Accounting | AC0023744 | 12/31/2022 |
| Angela Rae Loethen-Moore | Certified Public Accounting | AC0028260 | 12/31/2022 |
| Ann Carol Jacobson | Certified Public Accounting | AC49334 | 12/31/2022 |
| Anne McKeel Sullivan | Certified Public Accounting | AC38536 | 12/31/2022 |
| Anne McKeel Sullivan | Certified Public Accounting | AC38536 | 12/31/2022 |
| Arthur H. Erickson III | Certified Public Accounting | AC0013230 | 12/31/2022 |
| Ashley Elizabeth Pierson | Certified Public Accounting | AC54840 | 12/31/2022 |
| Ashley Elizabeth Valdez | Certified Public Accounting | AC55006 | 12/31/2022 |
| Ashlyn Marie Vandendriessche | Certified Public Accounting | AC55612 | 12/31/2022 |
| Ashton Phillip Walters | Certified Public Accounting | AC48890 | 12/31/2022 |
| Benjamin Mark Fairchild | Certified Public Accounting | AC36619 | 12/31/2022 |
| Benjamin Ortiz | Certified Public Accounting | AC57871 | 12/31/2022 |
| Benjamin Raiford Adams Jr. | Certified Public Accounting | AC0019009 | 12/31/2022 |
| Bennington Kelly Simpson | Certified Public Accounting | AC57940 | 12/31/2022 |
| Bennington Kelly Simpson | Certified Public Accounting | AC57940 | 12/31/2022 |
| Bernard Wayne Fitzhugh | Certified Public Accounting | AC0021414 | 12/31/2022 |
| Blaine Gordon Butcher | Certified Public Accounting | AC51969 | 12/31/2022 |
| Bonnie Leanne Altman-Irvine | Certified Public Accounting | AC37944 | 12/31/2022 |
| Brett Russell Adams | Certified Public Accounting | AC49976 | 12/31/2022 |
| Brian James Besaw | Certified Public Accounting | AC50030 | 12/31/2022 |
| Brian Neal Ficquette | Certified Public Accounting | AC40378 | 12/31/2022 |
| Bryan D. Risley | Certified Public Accounting | AC43901 | 12/31/2022 |
| Camille P. Douglin | Certified Public Accounting | AC39631 | 12/31/2022 |
| Carolina Santini Rivellino | Certified Public Accounting | AC46429 | 12/31/2022 |
| Carolyn Denease Beaver | Certified Public Accounting | AC0026082 | 12/31/2022 |
| Carrie Ann Gatlin | Certified Public Accounting | AC36264 | 12/31/2022 |
| Cassandra Lynn Barnard | Certified Public Accounting | AC42583 | 12/31/2022 |
| Chad Thomas Chauncey | Certified Public Accounting | AC40033 | 12/31/2022 |
| Chantal Brigitte Biellik | Certified Public Accounting | AC0030483 | 12/31/2022 |
| Chantal Brigitte Biellik | Certified Public Accounting | AC0030483 | 12/31/2022 |
| Charles D. Secord | Certified Public Accounting | AC0021532 | 12/31/2022 |
| Charles Lyman Brown | Certified Public Accounting | AC0023291 | 12/31/2022 |
| Charles Thomas Caveney Jr. | Certified Public Accounting | AC54306 | 12/31/2022 |
| Chavez Harvesting Corporation | Farm Labor | 992 | 12/31/2022 |
| Chelsea Renae Watson | Certified Public Accounting | AC49954 | 12/31/2022 |
| Christina Lu Hansen | Certified Public Accounting | AC38102 | 12/31/2022 |
| Christopher Martin Fairchild | Certified Public Accounting | AC34789 | 12/31/2022 |
| Colleen M. Middleton | Certified Public Accounting | AC49641 | 12/31/2022 |
| Conner, Shantavia L | Certified Public Accounting | AC47120 | 12/31/2022 |
| Craig A. Fetherman | Certified Public Accounting | AC0003515 | 12/31/2022 |
| Craig A. Mundy | Certified Public Accounting | AC0020964 | 12/31/2022 |
| Daniel Albert Harbridge | Certified Public Accounting | AC0020390 | 12/31/2022 |
| Daniel Lee Knapp | Certified Public Accounting | AC57269 | 12/31/2022 |
| Darryl Harmon Baxley | Certified Public Accounting | AC0021747 | 12/31/2022 |
| David Lee Kolaskey | Certified Public Accounting | AC0018773 | 12/31/2022 |
| David Randall Ramos | Certified Public Accounting | AC0016167 | 12/31/2022 |
| Demelfy M. John Jr. | Certified Public Accounting | AC58417 | 12/31/2022 |
| Dennis E. Beasley | Certified Public Accounting | AC0003403 | 12/31/2022 |
| Dennis Hernandez | Certified Public Accounting | AC51951 | 12/31/2022 |
| Diane R. Herrington | Certified Public Accounting | AC0008436 | 12/31/2022 |
| Doc Logan Fullmer | Certified Public Accounting | AC52931 | 12/31/2022 |
| Dwight L. Reeves | Certified Public Accounting | AC0003988 | 12/31/2022 |
| Ellen Clark Thornton | Certified Public Accounting | AC0010544 | 12/31/2022 |
| Ellen E. Vargo | Certified Public Accounting | AC39690 | 12/31/2022 |
| Emily V. Lehman | Certified Public Accounting | AC0028188 | 12/31/2022 |
| Enrique Fernandez | Farm Labor | 3443 | 12/31/2022 |
| Enrique Fernandez | Farm Labor | 3443 | 12/31/2022 |
| Eric B. Adamson | Certified Public Accounting | AC0022111 | 12/31/2022 |
| Felicia Lynn Garrison | Certified Public Accounting | AC37879 | 12/31/2022 |
| Francis Joseph Nicotra | Certified Public Accounting | AC55503 | 12/31/2022 |
| Frank S. Mansella | Certified Public Accounting | AC38558 | 12/31/2022 |
| George A. Fernandez | Drugs, Devices and Cosmetics | 803856 | 12/31/2022 |
| George J. Cotellis Jr. | Certified Public Accounting | AC0010551 | 12/31/2022 |
| George Royal Handley | Certified Public Accounting | AC0028308 | 12/31/2022 |
| Georgia Leigh Lafontaine | Certified Public Accounting | AC36139 | 12/31/2022 |
| God Fearing Philippe | Certified Public Accounting | AC49727 | 12/31/2022 |
| Hahn William | Certified Public Accounting | AC58414 | 12/31/2022 |
| Helene Marie Bradley | Certified Public Accounting | AC0014967 | 12/31/2022 |
| Hillory Register Jr. | Certified Public Accounting | AC0008810 | 12/31/2022 |
| Hurtado Ortiz Efrain | Farm Labor | 6960 | 12/31/2022 |
| Inga Michelle | Certified Public Accounting | AC58095 | 12/31/2022 |
| Innova Cosmetic Solutions, LLC | Drugs, Devices and Cosmetics | 6534 | 12/31/2022 |
| Ismael Hernandez | Farm Labor | 6137 | 12/31/2022 |
| Jacob Scott Burton | Certified Public Accounting | AC47254 | 12/31/2022 |
| Jaime Cortez | Farm Labor | 6451 | 12/31/2022 |
| James Allen Gory | Certified Public Accounting | AC0030395 | 12/31/2022 |
| James Crawford Armstrong | Certified Public Accounting | AC0010509 | 12/31/2022 |
| James Edward Grossman | Certified Public Accounting | AC0014303 | 12/31/2022 |
| James L. Farnsworth | Certified Public Accounting | AC0005413 | 12/31/2022 |
| James Martin Luffman | Certified Public Accounting | AC0019633 | 12/31/2022 |
| James Timothy Sheridan | Certified Public Accounting | AC0033171 | 12/31/2022 |
| James Wade Parrish | Certified Public Accounting | AC0033313 | 12/31/2022 |
| Jane B. Finley | Certified Public Accounting | AC0003661 | 12/31/2022 |
| Janice Tedder Jones | Certified Public Accounting | AC0013928 | 12/31/2022 |
| Jason Wiley Simpson | Certified Public Accounting | AC38186 | 12/31/2022 |
| Jean Stentz Bias | Certified Public Accounting | AC36539 | 12/31/2022 |
| Jeffery Robert Scarbrough | Certified Public Accounting | AC0029071 | 12/31/2022 |
| Jeffrey Alan Gervase | Certified Public Accounting | AC40000 | 12/31/2022 |
| Jennifer Elizabeth Royal | Certified Public Accounting | AC0034238 | 12/31/2022 |
| Joel Javier Ramos | Certified Public Accounting | AC47174 | 12/31/2022 |
| John Allen Vantrease | Certified Public Accounting | AC0031326 | 12/31/2022 |
| John David Finley | Certified Public Accounting | AC54949 | 12/31/2022 |
| Johnna Calandros Eady | Certified Public Accounting | AC0019659 | 12/31/2022 |
| Joni Elizabeth Dam | Certified Public Accounting | AC36244 | 12/31/2022 |
| Joseph Clifton Costine | Certified Public Accounting | AC36560 | 12/31/2022 |
| Joseph Hayne Nalley | Certified Public Accounting | AC0014000 | 12/31/2022 |
| Joseph Paul Mirandi | Certified Public Accounting | AC0030501 | 12/31/2022 |
| Josue Ismael Mendoza | Certified Public Accounting | AC51455 | 12/31/2022 |
| Julie Ann Davis | Certified Public Accounting | AC43798 | 12/31/2022 |
| Katherine Riching Marshall | Certified Public Accounting | AC48893 | 12/31/2022 |
| Kathleen J. Carson | Certified Public Accounting | AC0016945 | 12/31/2022 |
| Kathleen M. Head | Certified Public Accounting | AC0029172 | 12/31/2022 |
| Kathleen Marie Banbor | Certified Public Accounting | AC52172 | 12/31/2022 |
| Kathleen McConnell Coffman | Certified Public Accounting | AC0008060 | 12/31/2022 |
| Kawveh Nofallah, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6016150 | 12/31/2022 |
| Keith Richard Pennington | Certified Public Accounting | AC0026566 | 12/31/2022 |
| Kellie Michelle Deitrick | Certified Public Accounting | AC38071 | 12/31/2022 |
| Kenneth Clayton Hutto | Certified Public Accounting | AC0030321 | 12/31/2022 |
| Kenneth Francis Strand | Certified Public Accounting | AC55318 | 12/31/2022 |
| Kenneth K. Klinker | Certified Public Accounting | AC0023844 | 12/31/2022 |
| Kenneth Michael Siegel | Certified Public Accounting | AC0012482 | 12/31/2022 |
| Kenneth Robert Buchholz | Certified Public Accounting | AC42255 | 12/31/2022 |
| Kevin J. English | Certified Public Accounting | AC36291 | 12/31/2022 |
| Kevin Joshua Conner | Certified Public Accounting | AC52261 | 12/31/2022 |
| Kevin Metheny | Certified Public Accounting | AC0030981 | 12/31/2022 |
| Kevin Robert Monaghan | Certified Public Accounting | AC54794 | 12/31/2022 |
| Kimberly Dawn Lovejoy | Certified Public Accounting | AC0034192 | 12/31/2022 |
| Lake Wales Foot and Ankle Care, Inc. | Drugs, Devices and Cosmetics | 6015807 | 12/31/2022 |
| Lakeland Reg. Med. Center, Inc. | Drugs, Devices and Cosmetics | 50217 | 12/31/2022 |
| Lance Elliott Hulett Schmidt | Certified Public Accounting | AC40232 | 12/31/2022 |
| Laura Allison Huggins | Certified Public Accounting | AC40460 | 12/31/2022 |
| Laura Allison Huggins | Certified Public Accounting | AC40460 | 12/31/2022 |
| Laura E. Cacioppo | Certified Public Accounting | AC44441 | 12/31/2022 |
| Lauren Marie Tarabocchia | Certified Public Accounting | AC55549 | 12/31/2022 |
| Laurie Ray Sandoval | Certified Public Accounting | AC44206 | 12/31/2022 |
| Leanne Brigman | Certified Public Accounting | AC0023346 | 12/31/2022 |
| Lenore Schiller | Certified Public Accounting | AC0005896 | 12/31/2022 |
| Lora, Noradilia | Farm Labor | 4060 | 12/31/2022 |
| Lori Ann Phillips | Certified Public Accounting | AC34905 | 12/31/2022 |
| Lori Jane Wilson | Certified Public Accounting | AC0021074 | 12/31/2022 |
| Lori Nicole Wolf | Certified Public Accounting | AC49362 | 12/31/2022 |
| Lori Stuart | Certified Public Accounting | AC0030616 | 12/31/2022 |
| Macurak Zachary Steven | Certified Public Accounting | AC58132 | 12/31/2022 |
| Mandy E. Sanders | Certified Public Accounting | AC38523 | 12/31/2022 |
| Marcus Lyn Meeks | Certified Public Accounting | AC0024134 | 12/31/2022 |
| Margaret Holly Baulier | Certified Public Accounting | AC44375 | 12/31/2022 |
| Margaret Strain Ireland | Certified Public Accounting | AC0025819 | 12/31/2022 |
| Maria Alicia P. Medina | Certified Public Accounting | AC37915 | 12/31/2022 |
| Mark Lee Mroczkowski | Certified Public Accounting | AC0006134 | 12/31/2022 |
| Mary E. Schaal | Certified Public Accounting | AC0021188 | 12/31/2022 |
| Mary Louise Clark Perez | Certified Public Accounting | AC0029045 | 12/31/2022 |
| Mary Lu Kiley | Certified Public Accounting | AC0019155 | 12/31/2022 |
| Maryrose Brandis V | Certified Public Accounting | AC38263 | 12/31/2022 |
| Matthew Joel Laffey | Certified Public Accounting | AC0005693 | 12/31/2022 |
| Melody Ann Belle | Certified Public Accounting | AC0029025 | 12/31/2022 |
| Michael A. Riskin | Certified Public Accounting | AC34637 | 12/31/2022 |
| Michael Chapman Hand | Certified Public Accounting | AC49134 | 12/31/2022 |
| Michael Craig Brossart | Certified Public Accounting | AC0030626 | 12/31/2022 |
| Michael Eric Carter | Certified Public Accounting | AC0011808 | 12/31/2022 |
| Michael Howard Cheeseman | Certified Public Accounting | AC0028714 | 12/31/2022 |
| Michael Lee Tanner | Certified Public Accounting | AC0025917 | 12/31/2022 |
| Michael Lee Tanner | Certified Public Accounting | AC0025917 | 12/31/2022 |
| Michael Paul Carey | Certified Public Accounting | AC52116 | 12/31/2022 |
| Michael Swayne Wells | Certified Public Accounting | AC0013010 | 12/31/2022 |
| Michael Wayne Davis | Certified Public Accounting | AC0023368 | 12/31/2022 |
| Michelle M. Semiglia | Certified Public Accounting | AC43931 | 12/31/2022 |
| Moderna Health Clinic, Inc. | Drugs, Devices and Cosmetics | 6016251 | 12/31/2022 |
| Nancy A. Bochis | Certified Public Accounting | AC36513 | 12/31/2022 |
| Nancy Megan Godfrey Crawford | Certified Public Accounting | AC42336 | 12/31/2022 |
| Nicole Lorraine Reynolds | Certified Public Accounting | AC44354 | 12/31/2022 |
| O'Neal Nolan Patrick | Certified Public Accounting | AC58227 | 12/31/2022 |
| Oakley Groves, Inc. | Farm Labor | 238 | 12/31/2022 |
| Palm Dental, PLLC | Drugs, Devices and Cosmetics | 6015922 | 12/31/2022 |
| Pamela Wright Hicks | Certified Public Accounting | AC0013588 | 12/31/2022 |
| Parrish, Brent North | Certified Public Accounting | AC38195 | 12/31/2022 |
| Paul G. Brooks | Certified Public Accounting | AC0025771 | 12/31/2022 |
| Paul Jeffrey Chaiet | Certified Public Accounting | AC0021111 | 12/31/2022 |
| Paul Michael Ashcraft | Certified Public Accounting | AC0019402 | 12/31/2022 |
| Paul Michael Utter | Certified Public Accounting | AC49908 | 12/31/2022 |
| Paul Thomas Swygert | Certified Public Accounting | AC0009497 | 12/31/2022 |
| Payton Lee Gary | Certified Public Accounting | AC57218 | 12/31/2022 |
| Peter S. Elliott | Certified Public Accounting | AC0021801 | 12/31/2022 |
| Premier Solutions and Weight Loss, LLC | Drugs, Devices and Cosmetics | 6016203 | 12/31/2022 |
| RaMcHand Subramaniam Rajan | Certified Public Accounting | AC57727 | 12/31/2022 |
| Randall W. Shaw | Certified Public Accounting | AC0028168 | 12/31/2022 |
| Randy P. Patrick | Certified Public Accounting | AC41599 | 12/31/2022 |
| Rebecca Leeann Testin | Certified Public Accounting | AC46888 | 12/31/2022 |
| Richard Marlin Derk | Certified Public Accounting | AC0010406 | 12/31/2022 |
| Robert A. Miller | Certified Public Accounting | AC0002649 | 12/31/2022 |
| Robert Craig Booth | Certified Public Accounting | AC0009788 | 12/31/2022 |
| Robert David Shields Jr. | Certified Public Accounting | AC0022032 | 12/31/2022 |
| Robert Dewayne Hurlburt | Certified Public Accounting | AC0032981 | 12/31/2022 |
| Robert J. Rodriguez | Farm Labor | 4771 | 12/31/2022 |
| Robert M. Prisbe, P. L., D.D.S. | Drugs, Devices and Cosmetics | 6016021 | 12/31/2022 |
| Robert W. Sim | Certified Public Accounting | AC0002794 | 12/31/2022 |
| Robin Anne Rahman | Certified Public Accounting | AC0018792 | 12/31/2022 |
| Robin Marie Foster | Certified Public Accounting | AC0023900 | 12/31/2022 |
| Roger A. Ingley | Certified Public Accounting | AC0003057 | 12/31/2022 |
| Ronald Slayton Norman | Certified Public Accounting | AC54969 | 12/31/2022 |
| Ryan Kevin Hunt | Certified Public Accounting | AC49459 | 12/31/2022 |
| Sabas Gonzalez | Farm Labor | 1781 | 12/31/2022 |
| Sabrena Albritton Smothers | Certified Public Accounting | AC0019076 | 12/31/2022 |
| Sabrina Ann Gronkiewicz | Certified Public Accounting | AC38516 | 12/31/2022 |
| Samuel Cherian Philip | Certified Public Accounting | AC54924 | 12/31/2022 |
| Sandra L. Stephens | Certified Public Accounting | AC0030534 | 12/31/2022 |
| Sara Gamez Arana | Certified Public Accounting | AC39827 | 12/31/2022 |
| Sarah Elizabeth Mansfield | Certified Public Accounting | AC49115 | 12/31/2022 |
| Sarah Jean Riaski | Certified Public Accounting | AC0030879 | 12/31/2022 |
| Scarlet Dawn Detjen | Certified Public Accounting | AC0034329 | 12/31/2022 |
| Schmidt Caleb Austin | Certified Public Accounting | AC57982 | 12/31/2022 |
| Scott David Schwarb | Certified Public Accounting | AC49522 | 12/31/2022 |
| Scott David Schwarb | Certified Public Accounting | AC49522 | 12/31/2022 |
| Sharon Huey Hart | Certified Public Accounting | AC0013901 | 12/31/2022 |
| Shaun Randel Miller | Certified Public Accounting | AC52628 | 12/31/2022 |
| Stephen David Herman | Certified Public Accounting | AC0012707 | 12/31/2022 |
| Stephen Herbert Hamic | Certified Public Accounting | AC0008431 | 12/31/2022 |
| Stephen Peter Abjanich | Certified Public Accounting | AC44816 | 12/31/2022 |
| Sterling Jackson Searcy Jr. | Certified Public Accounting | AC51692 | 12/31/2022 |
| Steven R. Wright | Certified Public Accounting | AC0014148 | 12/31/2022 |
| Stewart Wesley Hurst | Certified Public Accounting | AC0017341 | 12/31/2022 |
| Suzanne B. Fletcher | Certified Public Accounting | AC0023340 | 12/31/2022 |
| Swan Oral & Facial Surgery, LLC | Drugs, Devices and Cosmetics | 6016279 | 12/31/2022 |
| Tamara J. Burroughs | Certified Public Accounting | AC0023996 | 12/31/2022 |
| Terri Ann Goleno | Certified Public Accounting | AC0016797 | 12/31/2022 |
| Terri Lynn Holley | Certified Public Accounting | AC0025818 | 12/31/2022 |
| Thomas E. Jennings | Certified Public Accounting | AC0002389 | 12/31/2022 |
| Timothy Dale Schaal | Certified Public Accounting | AC42086 | 12/31/2022 |
| Timothy J. Hart | Certified Public Accounting | AC0028972 | 12/31/2022 |
| Tina Michelle Leistner | Certified Public Accounting | AC0028780 | 12/31/2022 |
| Tory Evans Bombard | Certified Public Accounting | AC0032778 | 12/31/2022 |
| Tracy Lucinda Cox | Certified Public Accounting | AC0015134 | 12/31/2022 |
| Tracy Yvonne Kimbrough | Certified Public Accounting | AC0032768 | 12/31/2022 |
| Troy Alan Woodall | Certified Public Accounting | AC52586 | 12/31/2022 |
| Vicky Lynn Dotson | Certified Public Accounting | AC47087 | 12/31/2022 |
| Vincent Roberto Coello | Certified Public Accounting | AC42233 | 12/31/2022 |
| Vivian Maria Stewart | Certified Public Accounting | AC54565 | 12/31/2022 |
| Walter Harry Schell | Certified Public Accounting | AC42273 | 12/31/2022 |
| Wendy A. Lee | Certified Public Accounting | AC39858 | 12/31/2022 |
| Wesley J. Sweeney | Certified Public Accounting | AC57146 | 12/31/2022 |
| Whitaker June Michele | Certified Public Accounting | AC34857 | 12/31/2022 |
| Whitney L. Roberts | Certified Public Accounting | AC52736 | 12/31/2022 |
| William Clayton Quilliam | Certified Public Accounting | AC0016570 | 12/31/2022 |
| William Marlin Jacobs | Certified Public Accounting | AC0029139 | 12/31/2022 |
| Willis W. Williams III | Certified Public Accounting | AC0014899 | 12/31/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up