There are 514 professional licenses set to expire in the week ending May 6.
In Polk County, 47,847 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Polk County in the week ending May 6
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Abigail G. Hofstrand | Drugs, Devices and Cosmetics | APRN9374321 | 04/30/2023 |
Abraham Roby | Drugs, Devices and Cosmetics | APRN11017819 | 04/30/2023 |
Adan Hernandez | Farm Labor | 5676 | 04/30/2023 |
Ahmad, Rany N | Drugs, Devices and Cosmetics | APRN9367701 | 04/30/2023 |
Akshay J. Patel | Drugs, Devices and Cosmetics | APRN11004029 | 04/30/2023 |
Albina Mingacheva | Drugs, Devices and Cosmetics | APRN11013745 | 04/30/2023 |
Alcala, Elfia | Drugs, Devices and Cosmetics | APRN9274778 | 04/30/2023 |
Alcazar A. Marco | Farm Labor | 7063 | 04/30/2023 |
Alexandra B. Texeira | Drugs, Devices and Cosmetics | APRN11002618 | 04/30/2023 |
Alfonso L. Torres | Farm Labor | 5537 | 04/30/2023 |
Alice Costen | Drugs, Devices and Cosmetics | APRN11014415 | 04/30/2023 |
Alicia Arkell | Drugs, Devices and Cosmetics | APRN11002608 | 04/30/2023 |
Alicia M. Claircius | Drugs, Devices and Cosmetics | APRN11002709 | 04/30/2023 |
Alma Arnp I. Vega | Drugs, Devices and Cosmetics | APRN742982 | 04/30/2023 |
Alyssa L. MacCa | Drugs, Devices and Cosmetics | APRN9204843 | 04/30/2023 |
Amanda A. Miller | Drugs, Devices and Cosmetics | APRN9324730 | 04/30/2023 |
Amanda J. Jemec | Drugs, Devices and Cosmetics | APRN9295285 | 04/30/2023 |
Amanda L. Lail | Drugs, Devices and Cosmetics | APRN9374044 | 04/30/2023 |
Amanda L. Randolph | Drugs, Devices and Cosmetics | APRN11017054 | 04/30/2023 |
Amanda M. Anderson | Drugs, Devices and Cosmetics | APRN11015274 | 04/30/2023 |
Amanda M. Burns | Drugs, Devices and Cosmetics | APRN11014364 | 04/30/2023 |
Amanda M. Conner | Drugs, Devices and Cosmetics | APRN9327388 | 04/30/2023 |
Amber M. Madrid | Drugs, Devices and Cosmetics | APRN9333812 | 04/30/2023 |
Amelia L. Knight | Drugs, Devices and Cosmetics | APRN9274775 | 04/30/2023 |
Amy M. Porter | Drugs, Devices and Cosmetics | APRN9293127 | 04/30/2023 |
Amy R. Anderson | Drugs, Devices and Cosmetics | APRN9242327 | 04/30/2023 |
An, Hyunjung | Drugs, Devices and Cosmetics | APRN9363399 | 04/30/2023 |
Andrea L. Beale | Drugs, Devices and Cosmetics | APRN1697012 | 04/30/2023 |
Andrea L. Skulimoski | Drugs, Devices and Cosmetics | APRN9325052 | 04/30/2023 |
Andrew N. Lewis | Drugs, Devices and Cosmetics | APRN9326746 | 04/30/2023 |
Angela D. Grubb | Drugs, Devices and Cosmetics | APRN2529382 | 04/30/2023 |
Angela Felice-Scroger | Drugs, Devices and Cosmetics | APRN9335751 | 04/30/2023 |
Angela J. Ritchea | Drugs, Devices and Cosmetics | APRN9418918 | 04/30/2023 |
Angelia Aprn E. Crozier | Drugs, Devices and Cosmetics | APRN1628102 | 04/30/2023 |
Angie M. Rojas | Drugs, Devices and Cosmetics | APRN11004279 | 04/30/2023 |
Anissa B. Hohnstreiter | Drugs, Devices and Cosmetics | APRN9181641 | 04/30/2023 |
Anjali Nair | Drugs, Devices and Cosmetics | APRN11016961 | 04/30/2023 |
Ann L. Bilby | Drugs, Devices and Cosmetics | APRN9265474 | 04/30/2023 |
Anna K. Shaw | Drugs, Devices and Cosmetics | APRN9234939 | 04/30/2023 |
Annette M. Whipple | Drugs, Devices and Cosmetics | APRN11013847 | 04/30/2023 |
Appratto, Yonny | Drugs, Devices and Cosmetics | APRN11006656 | 04/30/2023 |
April L. Hatfield | Drugs, Devices and Cosmetics | APRN9266006 | 04/30/2023 |
April L. Holm | Drugs, Devices and Cosmetics | APRN9183307 | 04/30/2023 |
Ariel A. Vulgamore | Drugs, Devices and Cosmetics | APRN11003670 | 04/30/2023 |
Arlene Correa | Drugs, Devices and Cosmetics | APRN11003142 | 04/30/2023 |
Arthur Kharonov | Drugs, Devices and Cosmetics | APRN11006992 | 04/30/2023 |
Arturo Morales-Quintero | Farm Labor | 4904 | 04/30/2023 |
Ashley A. Welch | Drugs, Devices and Cosmetics | APRN11013202 | 04/30/2023 |
Ashley B. Barker | Drugs, Devices and Cosmetics | APRN9292400 | 04/30/2023 |
Ashley B. Corn | Drugs, Devices and Cosmetics | APRN9244690 | 04/30/2023 |
Ashley N. Craig | Drugs, Devices and Cosmetics | APRN11002708 | 04/30/2023 |
Ashley N. Duncan | Drugs, Devices and Cosmetics | APRN11005488 | 04/30/2023 |
Ashley S. Rourk | Drugs, Devices and Cosmetics | APRN9293788 | 04/30/2023 |
Audra L. Adkinson | Drugs, Devices and Cosmetics | APRN11013065 | 04/30/2023 |
Aundrea R. Guess | Drugs, Devices and Cosmetics | APRN9471669 | 04/30/2023 |
AVG Compassion, LLC | Drugs, Devices and Cosmetics | 6017569 | 04/30/2023 |
Barbara A. Donley | Drugs, Devices and Cosmetics | APRN2966742 | 04/30/2023 |
Barrington, Adriann T | Drugs, Devices and Cosmetics | APRN11004158 | 04/30/2023 |
Barry W. Cayson | Drugs, Devices and Cosmetics | APRN9243775 | 04/30/2023 |
Battle, Rashika a | Drugs, Devices and Cosmetics | APRN11006513 | 04/30/2023 |
Belanston, Yvanne | Drugs, Devices and Cosmetics | APRN9294190 | 04/30/2023 |
Bird B. James | Drugs, Devices and Cosmetics | APRN11017659 | 04/30/2023 |
Birge D. Charles Jr. | Drugs, Devices and Cosmetics | APRN11017275 | 04/30/2023 |
Birge D. Charles Jr. | Drugs, Devices and Cosmetics | APRN11017275 | 04/30/2023 |
Bonita S. Lee | Drugs, Devices and Cosmetics | APRN9235385 | 04/30/2023 |
Bordas, Yamira | Drugs, Devices and Cosmetics | APRN9202358 | 04/30/2023 |
Brad M. Bourgeois | Drugs, Devices and Cosmetics | APRN9475082 | 04/30/2023 |
Brandie N. Silinsky | Drugs, Devices and Cosmetics | APRN9206987 | 04/30/2023 |
Brandon L. Pratt | Drugs, Devices and Cosmetics | APRN11016612 | 04/30/2023 |
Breanne M. Marcoux | Drugs, Devices and Cosmetics | APRN11006479 | 04/30/2023 |
Brenna M. Williams | Drugs, Devices and Cosmetics | APRN11005482 | 04/30/2023 |
Brett Jenkins | Drugs, Devices and Cosmetics | APRN11003460 | 04/30/2023 |
Brian G. Harte | Drugs, Devices and Cosmetics | APRN9212771 | 04/30/2023 |
Brian T. Friend | Drugs, Devices and Cosmetics | APRN2569482 | 04/30/2023 |
Bridgette D. Agee | Drugs, Devices and Cosmetics | APRN11015126 | 04/30/2023 |
Brock, Julae E | Drugs, Devices and Cosmetics | APRN11015980 | 04/30/2023 |
Brock, Julae E | Drugs, Devices and Cosmetics | APRN11015980 | 04/30/2023 |
Brooke A. Rupert | Drugs, Devices and Cosmetics | APRN9339338 | 04/30/2023 |
Brooke L. Starr | Drugs, Devices and Cosmetics | APRN11005907 | 04/30/2023 |
Brooke N. Brooks | Drugs, Devices and Cosmetics | APRN11006188 | 04/30/2023 |
Brown, Nordian S | Drugs, Devices and Cosmetics | APRN11004530 | 04/30/2023 |
Bruce G. Douglas | Drugs, Devices and Cosmetics | APRN2832442 | 04/30/2023 |
Caitlin N. Tanner | Drugs, Devices and Cosmetics | APRN11016920 | 04/30/2023 |
Caitlyn S. Bierly | Drugs, Devices and Cosmetics | APRN9361563 | 04/30/2023 |
Cameron F. Blok-Andersen | Drugs, Devices and Cosmetics | APRN9366304 | 04/30/2023 |
Candice M. Wilson | Drugs, Devices and Cosmetics | APRN9327498 | 04/30/2023 |
Candice S. Hardee | Drugs, Devices and Cosmetics | APRN9336256 | 04/30/2023 |
Cara F. Harwell | Drugs, Devices and Cosmetics | APRN9203739 | 04/30/2023 |
Carey E. Coco | Drugs, Devices and Cosmetics | APRN9243855 | 04/30/2023 |
Carey, Jacarra K | Drugs, Devices and Cosmetics | APRN9332797 | 04/30/2023 |
Carlos Alberto Sanchez Torres | Drugs, Devices and Cosmetics | APRN11013828 | 04/30/2023 |
Carol L. Negoshian | Drugs, Devices and Cosmetics | APRN1003832 | 04/30/2023 |
Carolann M. Brooks | Drugs, Devices and Cosmetics | APRN9410241 | 04/30/2023 |
Carrie A. Carbone | Drugs, Devices and Cosmetics | APRN9242510 | 04/30/2023 |
Carrie A. Hall | Drugs, Devices and Cosmetics | APRN9380301 | 04/30/2023 |
Cassandra C. Briggs | Drugs, Devices and Cosmetics | APRN11005048 | 04/30/2023 |
Cathy L. Molina | Drugs, Devices and Cosmetics | APRN11005267 | 04/30/2023 |
Cecilia M. McDonald | Drugs, Devices and Cosmetics | APRN9327267 | 04/30/2023 |
Chad L. Jacobs | Drugs, Devices and Cosmetics | APRN11004760 | 04/30/2023 |
Chandra J. Manuel | Drugs, Devices and Cosmetics | APRN11016348 | 04/30/2023 |
Charla M. Bailey | Drugs, Devices and Cosmetics | APRN9166076 | 04/30/2023 |
Charles J. Calhoun | Drugs, Devices and Cosmetics | APRN9213832 | 04/30/2023 |
Charles, Orlyne | Drugs, Devices and Cosmetics | APRN11018709 | 04/30/2023 |
Chelsea E. Motsinger | Drugs, Devices and Cosmetics | APRN9362312 | 04/30/2023 |
Cherry, Equilla V | Drugs, Devices and Cosmetics | APRN9293530 | 04/30/2023 |
Chery, Emmanuela | Drugs, Devices and Cosmetics | APRN9267124 | 04/30/2023 |
Chinheya, Phomello P | Drugs, Devices and Cosmetics | APRN11005583 | 04/30/2023 |
Christa Lorgeat | Drugs, Devices and Cosmetics | APRN9300625 | 04/30/2023 |
Christina L. Miller | Drugs, Devices and Cosmetics | APRN9235232 | 04/30/2023 |
Christine M. Pales | Drugs, Devices and Cosmetics | APRN11002863 | 04/30/2023 |
Christy A. Merrick | Drugs, Devices and Cosmetics | APRN3023292 | 04/30/2023 |
Christy A. Robinson | Drugs, Devices and Cosmetics | APRN9365013 | 04/30/2023 |
Cindy J. Horrell | Drugs, Devices and Cosmetics | APRN9234834 | 04/30/2023 |
Clark M. Wendy | Drugs, Devices and Cosmetics | APRN11017867 | 04/30/2023 |
Clayton D. Reedy | Drugs, Devices and Cosmetics | APRN9271730 | 04/30/2023 |
Connie M. Gengelbach | Drugs, Devices and Cosmetics | APRN9376231 | 04/30/2023 |
Courtney D. Knapp | Drugs, Devices and Cosmetics | APRN9266013 | 04/30/2023 |
Courtney Jones | Drugs, Devices and Cosmetics | APRN9205750 | 04/30/2023 |
Crisostomo N. Jessica | Drugs, Devices and Cosmetics | APRN11018517 | 04/30/2023 |
Crystal B. Ortiz | Drugs, Devices and Cosmetics | APRN11003437 | 04/30/2023 |
Crystal E. Ingle | Drugs, Devices and Cosmetics | APRN9212538 | 04/30/2023 |
Crystal R. Renaud | Drugs, Devices and Cosmetics | APRN11003936 | 04/30/2023 |
Cynthia Aprn D. Dean | Drugs, Devices and Cosmetics | APRN9203460 | 04/30/2023 |
Cynthia M. Silva | Drugs, Devices and Cosmetics | APRN11004395 | 04/30/2023 |
Cynthia S. Bruns-Smit | Drugs, Devices and Cosmetics | APRN1508412 | 04/30/2023 |
Dalge, Rodeline | Drugs, Devices and Cosmetics | APRN11017379 | 04/30/2023 |
Daniela Lucero Diaz | Drugs, Devices and Cosmetics | APRN11017090 | 04/30/2023 |
Danielle B. Baldwin | Drugs, Devices and Cosmetics | APRN9295384 | 04/30/2023 |
Danielle L. Arnold | Drugs, Devices and Cosmetics | APRN9234206 | 04/30/2023 |
Danielle M. Rylott | Drugs, Devices and Cosmetics | APRN11003080 | 04/30/2023 |
David A. Buckner | Drugs, Devices and Cosmetics | APRN9263261 | 04/30/2023 |
David Crna A. Betts | Drugs, Devices and Cosmetics | APRN9324363 | 04/30/2023 |
Dawn C. Barnes | Drugs, Devices and Cosmetics | APRN1266122 | 04/30/2023 |
Deborah J. Grinker | Drugs, Devices and Cosmetics | APRN11016064 | 04/30/2023 |
Debra D. Beachy | Drugs, Devices and Cosmetics | APRN11013831 | 04/30/2023 |
Debra M. Consiglio | Drugs, Devices and Cosmetics | APRN9374262 | 04/30/2023 |
Demetra Bennett | Drugs, Devices and Cosmetics | APRN9164847 | 04/30/2023 |
Denise K. Thaxter | Drugs, Devices and Cosmetics | APRN11004251 | 04/30/2023 |
Deshawn D. Mitchell | Drugs, Devices and Cosmetics | APRN11004692 | 04/30/2023 |
Dickinson L. Jennifer | Drugs, Devices and Cosmetics | APRN11017698 | 04/30/2023 |
DJK Agent Services, Inc. | Farm Labor | 540 | 04/30/2023 |
Donna L. Perkins | Drugs, Devices and Cosmetics | APRN1524622 | 04/30/2023 |
Dr. Allison O. Cahalan | Drugs, Devices and Cosmetics | APRN9360421 | 04/30/2023 |
Dr. Joyce R. Arand | Drugs, Devices and Cosmetics | APRN9480115 | 04/30/2023 |
Dunn Morales C. Cassandra | Drugs, Devices and Cosmetics | APRN11005048 | 04/30/2023 |
Dutt, Manjul | Drugs, Devices and Cosmetics | 803478 | 04/30/2023 |
Ebony M. Rollins | Drugs, Devices and Cosmetics | APRN9304982 | 04/30/2023 |
Edwards, Baipidi E | Drugs, Devices and Cosmetics | APRN9212580 | 04/30/2023 |
Elisa Alvarado-Zayas | Drugs, Devices and Cosmetics | APRN9209005 | 04/30/2023 |
Elisa Contreras | Drugs, Devices and Cosmetics | APRN9324307 | 04/30/2023 |
Elise Greer | Drugs, Devices and Cosmetics | APRN11013450 | 04/30/2023 |
Elizabeth A. Devries | Drugs, Devices and Cosmetics | APRN11003501 | 04/30/2023 |
Elizabeth Borja | Drugs, Devices and Cosmetics | APRN11013966 | 04/30/2023 |
Elizabeth Borja | Drugs, Devices and Cosmetics | APRN11013966 | 04/30/2023 |
Elizabeth J. Palazzi-Xirinachs | Drugs, Devices and Cosmetics | APRN3015722 | 04/30/2023 |
Ellen L. Lockwood | Drugs, Devices and Cosmetics | APRN2139322 | 04/30/2023 |
Elva M. Arambula | Drugs, Devices and Cosmetics | APRN9203596 | 04/30/2023 |
Emily K. Novis | Drugs, Devices and Cosmetics | APRN11016333 | 04/30/2023 |
Emily K. Novis | Drugs, Devices and Cosmetics | APRN11016333 | 04/30/2023 |
Eric D. Conklin | Drugs, Devices and Cosmetics | APRN9264366 | 04/30/2023 |
Erica J. Lobato | Drugs, Devices and Cosmetics | APRN9299439 | 04/30/2023 |
Erin D. Temples | Drugs, Devices and Cosmetics | APRN11014701 | 04/30/2023 |
Eva Okereke-Enechukwu | Drugs, Devices and Cosmetics | APRN11014683 | 04/30/2023 |
Evan Mae L. Lachica-Mejia | Drugs, Devices and Cosmetics | APRN11004501 | 04/30/2023 |
Faith E. Johnson | Drugs, Devices and Cosmetics | APRN2970562 | 04/30/2023 |
FDI Management Fowler, LLC | Drugs, Devices and Cosmetics | 6017644 | 04/30/2023 |
FDI Management the Villages, LLC | Drugs, Devices and Cosmetics | 6017639 | 04/30/2023 |
Felicia Thomas | Drugs, Devices and Cosmetics | APRN11003896 | 04/30/2023 |
Fernando Rodriguez | Farm Labor | 6334 | 04/30/2023 |
Ferrari, Samuella a | Drugs, Devices and Cosmetics | APRN9339240 | 04/30/2023 |
Fleniken A. Shaun | Drugs, Devices and Cosmetics | APRN11018064 | 04/30/2023 |
Ford Leigha | Drugs, Devices and Cosmetics | APRN11019405 | 04/30/2023 |
Gail Erlichman | Drugs, Devices and Cosmetics | APRN1977642 | 04/30/2023 |
Gamble L. Shanita | Drugs, Devices and Cosmetics | APRN11018419 | 04/30/2023 |
Garcia, Jenafer a | Drugs, Devices and Cosmetics | APRN9242439 | 04/30/2023 |
Gary M. Cochran | Drugs, Devices and Cosmetics | APRN3260602 | 04/30/2023 |
Genevieve P. Burns | Drugs, Devices and Cosmetics | APRN11005516 | 04/30/2023 |
Geoffry M. Hall Jr. | Drugs, Devices and Cosmetics | APRN9481456 | 04/30/2023 |
Georgianna W. Sorensen | Drugs, Devices and Cosmetics | APRN820192 | 04/30/2023 |
Gerardo Saucedo | Drugs, Devices and Cosmetics | APRN9325614 | 04/30/2023 |
Gessler Clinic Professional Association | Drugs, Devices and Cosmetics | 601861 | 04/30/2023 |
Gonzalez Sanchez Gabriel | Farm Labor | 7205 | 04/30/2023 |
Gregory B. Pollock | Drugs, Devices and Cosmetics | APRN11016708 | 04/30/2023 |
Gregory D. Baisden | Drugs, Devices and Cosmetics | APRN9333183 | 04/30/2023 |
Heather H. Harris | Drugs, Devices and Cosmetics | APRN11016878 | 04/30/2023 |
Heather J. Carrier | Drugs, Devices and Cosmetics | APRN11015272 | 04/30/2023 |
Heather R. Freeman | Drugs, Devices and Cosmetics | APRN9232788 | 04/30/2023 |
Heather R. Freeman | Drugs, Devices and Cosmetics | APRN9232788 | 04/30/2023 |
Heather S. Perry | Drugs, Devices and Cosmetics | APRN11002888 | 04/30/2023 |
Heather S. Perry | Drugs, Devices and Cosmetics | APRN11002888 | 04/30/2023 |
Hector M. Santiago | Drugs, Devices and Cosmetics | APRN9183265 | 04/30/2023 |
Heidi H. Cook | Drugs, Devices and Cosmetics | APRN9165104 | 04/30/2023 |
Heidi S. Newmaker | Drugs, Devices and Cosmetics | APRN3421582 | 04/30/2023 |
Heidi S. Reves | Drugs, Devices and Cosmetics | APRN9263154 | 04/30/2023 |
Holmes, Yalanda C | Drugs, Devices and Cosmetics | APRN9164066 | 04/30/2023 |
Hutto H. William | Drugs, Devices and Cosmetics | APRN11018161 | 04/30/2023 |
Ilonzo, Nwamaka | Drugs, Devices and Cosmetics | APRN9334736 | 04/30/2023 |
Inga A. Jennings | Drugs, Devices and Cosmetics | APRN11003431 | 04/30/2023 |
Irene Maria Aboyme | Drugs, Devices and Cosmetics | APRN3044192 | 04/30/2023 |
Iris B. Olasoji | Drugs, Devices and Cosmetics | APRN9305389 | 04/30/2023 |
Iris C. Sykes-Tinsley | Drugs, Devices and Cosmetics | APRN9187236 | 04/30/2023 |
Jacinta K. Okeke | Drugs, Devices and Cosmetics | APRN9268131 | 04/30/2023 |
Jackie R. Tanner | Drugs, Devices and Cosmetics | APRN9208911 | 04/30/2023 |
Jacqueline M. Harrison | Drugs, Devices and Cosmetics | APRN9243641 | 04/30/2023 |
James D. Langston | Drugs, Devices and Cosmetics | APRN3272052 | 04/30/2023 |
James W. Bittner | Drugs, Devices and Cosmetics | APRN2835272 | 04/30/2023 |
Jamie M. Stickler | Drugs, Devices and Cosmetics | APRN11016868 | 04/30/2023 |
Jamie M. Stickler | Drugs, Devices and Cosmetics | APRN11016868 | 04/30/2023 |
Janelle R. Bauer | Drugs, Devices and Cosmetics | APRN11014120 | 04/30/2023 |
Jared S. Jacobs | Drugs, Devices and Cosmetics | APRN11014336 | 04/30/2023 |
Jasmine Nazirbage | Drugs, Devices and Cosmetics | APRN11003388 | 04/30/2023 |
Jean B. Fleuristal | Drugs, Devices and Cosmetics | APRN9162372 | 04/30/2023 |
Jean C. Torres Davila | Drugs, Devices and Cosmetics | APRN11006811 | 04/30/2023 |
Jean M. Kanidis | Drugs, Devices and Cosmetics | APRN9307005 | 04/30/2023 |
Jean Powell | Drugs, Devices and Cosmetics | APRN9183033 | 04/30/2023 |
Jeanine M. Riddle | Drugs, Devices and Cosmetics | APRN11002458 | 04/30/2023 |
Jeanna R. Parker | Drugs, Devices and Cosmetics | APRN9180251 | 04/30/2023 |
Jeffrey E. Hall | Drugs, Devices and Cosmetics | APRN2515672 | 04/30/2023 |
Jena M. Hill | Drugs, Devices and Cosmetics | APRN9186137 | 04/30/2023 |
Jenee P. Skinner-Hamler | Drugs, Devices and Cosmetics | APRN11013678 | 04/30/2023 |
Jenifer H. Valadez | Drugs, Devices and Cosmetics | APRN9294488 | 04/30/2023 |
Jennifer A. Milko | Drugs, Devices and Cosmetics | APRN11013041 | 04/30/2023 |
Jennifer A. Villarete | Drugs, Devices and Cosmetics | APRN9266236 | 04/30/2023 |
Jennifer G. Kirkland | Drugs, Devices and Cosmetics | APRN11005515 | 04/30/2023 |
Jennifer G. Parkes | Drugs, Devices and Cosmetics | APRN11005936 | 04/30/2023 |
Jennifer G. Parkes | Drugs, Devices and Cosmetics | APRN11005936 | 04/30/2023 |
Jennifer L. Bath | Drugs, Devices and Cosmetics | APRN2718432 | 04/30/2023 |
Jennifer L. Reber | Drugs, Devices and Cosmetics | APRN9293651 | 04/30/2023 |
Jennifer M. Pavao | Drugs, Devices and Cosmetics | APRN9297064 | 04/30/2023 |
Jennifer R. Cox | Drugs, Devices and Cosmetics | APRN9268835 | 04/30/2023 |
Jenny Jean-Francois | Drugs, Devices and Cosmetics | APRN11016271 | 04/30/2023 |
Jeremy J. Duckworth | Drugs, Devices and Cosmetics | APRN11006309 | 04/30/2023 |
Jessica D. Anderson | Drugs, Devices and Cosmetics | APRN9213300 | 04/30/2023 |
Jessica J. Hodgson | Drugs, Devices and Cosmetics | APRN9213328 | 04/30/2023 |
Jessica M. Maxwell | Drugs, Devices and Cosmetics | APRN9265425 | 04/30/2023 |
Jessica M. Sheppard | Drugs, Devices and Cosmetics | APRN11015907 | 04/30/2023 |
Jessica Polk | Drugs, Devices and Cosmetics | APRN9293649 | 04/30/2023 |
Jessica R. Hughes | Drugs, Devices and Cosmetics | APRN9242825 | 04/30/2023 |
Jessica R. Pinson | Drugs, Devices and Cosmetics | APRN11014437 | 04/30/2023 |
Jessica U. Muoh | Drugs, Devices and Cosmetics | APRN11006790 | 04/30/2023 |
Jessie M. Swisher | Drugs, Devices and Cosmetics | APRN11003058 | 04/30/2023 |
Jesus Barajas | Farm Labor | 2095 | 04/30/2023 |
Jillian F. Railey | Drugs, Devices and Cosmetics | APRN11003849 | 04/30/2023 |
Jodi N. Devries | Drugs, Devices and Cosmetics | APRN9213295 | 04/30/2023 |
Johanna M. Johnson | Drugs, Devices and Cosmetics | APRN9302436 | 04/30/2023 |
John W. Hopkins | Drugs, Devices and Cosmetics | APRN9326868 | 04/30/2023 |
Johnnie M. Lewis | Drugs, Devices and Cosmetics | APRN1801642 | 04/30/2023 |
Johnson A. Otong | Drugs, Devices and Cosmetics | APRN11006488 | 04/30/2023 |
Jonathan Torres Pabon | Drugs, Devices and Cosmetics | APRN11005567 | 04/30/2023 |
Joni M. Epperson Steven | Drugs, Devices and Cosmetics | APRN9213726 | 04/30/2023 |
Jorge E. Quintana | Drugs, Devices and Cosmetics | APRN9364566 | 04/30/2023 |
Jose A. Molina Hernandez | Farm Labor | 5912 | 04/30/2023 |
Jose L. Gonzalez | Drugs, Devices and Cosmetics | APRN9202589 | 04/30/2023 |
Joseph J. Columbus | Drugs, Devices and Cosmetics | APRN3199602 | 04/30/2023 |
Joy K. Wallace | Drugs, Devices and Cosmetics | APRN9186736 | 04/30/2023 |
Joy L. Harris | Drugs, Devices and Cosmetics | APRN11004658 | 04/30/2023 |
Judith A. Siron | Drugs, Devices and Cosmetics | APRN9265982 | 04/30/2023 |
Judy E. Snow | Drugs, Devices and Cosmetics | APRN1526532 | 04/30/2023 |
Judy L. Risko | Drugs, Devices and Cosmetics | APRN9459462 | 04/30/2023 |
Julie K. Earp | Drugs, Devices and Cosmetics | APRN9335580 | 04/30/2023 |
Justin Forcier | Drugs, Devices and Cosmetics | APRN11005824 | 04/30/2023 |
Kaelyn C. Harrison | Drugs, Devices and Cosmetics | APRN11016797 | 04/30/2023 |
Kaley E. Puckett | Drugs, Devices and Cosmetics | APRN11015299 | 04/30/2023 |
Karen A. Fliss | Drugs, Devices and Cosmetics | APRN9415650 | 04/30/2023 |
Karen R. Elias Valladares | Drugs, Devices and Cosmetics | APRN11006104 | 04/30/2023 |
Karen S. Metler | Drugs, Devices and Cosmetics | APRN9179447 | 04/30/2023 |
Karen T. Jacobs | Drugs, Devices and Cosmetics | APRN9263103 | 04/30/2023 |
Karissa L. Hansen | Drugs, Devices and Cosmetics | APRN11003751 | 04/30/2023 |
Katherine E. Watters | Drugs, Devices and Cosmetics | APRN11006543 | 04/30/2023 |
Katherine E. Watters | Drugs, Devices and Cosmetics | APRN11006543 | 04/30/2023 |
Kay Phd L. Klymko | Drugs, Devices and Cosmetics | APRN9364769 | 04/30/2023 |
Kaycie S. Stringer | Drugs, Devices and Cosmetics | APRN9366090 | 04/30/2023 |
Kaylen H. O'Leary | Drugs, Devices and Cosmetics | APRN11006976 | 04/30/2023 |
Kaze Health, LLC | Drugs, Devices and Cosmetics | 6017599 | 04/30/2023 |
Kear, Mavra E | Drugs, Devices and Cosmetics | APRN1613842 | 04/30/2023 |
Kelley M. Maguire | Drugs, Devices and Cosmetics | APRN11013510 | 04/30/2023 |
Kelli D. Lewis Foltin | Drugs, Devices and Cosmetics | APRN9165813 | 04/30/2023 |
Kelly J. Cragett | Drugs, Devices and Cosmetics | APRN9212525 | 04/30/2023 |
Kelly J. Cragett | Drugs, Devices and Cosmetics | APRN9212525 | 04/30/2023 |
Kelly L. Love | Drugs, Devices and Cosmetics | APRN9186603 | 04/30/2023 |
Kelly S. O'Malley | Drugs, Devices and Cosmetics | APRN9477789 | 04/30/2023 |
Kenneth E. Schetrompf Jr. | Drugs, Devices and Cosmetics | APRN9306830 | 04/30/2023 |
Keri J. Matheus | Drugs, Devices and Cosmetics | APRN9327000 | 04/30/2023 |
Keri L. Sawyer | Drugs, Devices and Cosmetics | APRN9295630 | 04/30/2023 |
Kim M. McCullough | Drugs, Devices and Cosmetics | APRN11013478 | 04/30/2023 |
Kimberley G. Tirado | Drugs, Devices and Cosmetics | APRN11014968 | 04/30/2023 |
Kimberly L. Acevedo | Drugs, Devices and Cosmetics | APRN9206642 | 04/30/2023 |
Kimberly P. Myers | Drugs, Devices and Cosmetics | APRN9232039 | 04/30/2023 |
Kimberly R. Hinton | Drugs, Devices and Cosmetics | APRN9244102 | 04/30/2023 |
Komal Meghat | Drugs, Devices and Cosmetics | APRN11003985 | 04/30/2023 |
Kristen Ryan | Drugs, Devices and Cosmetics | APRN11002353 | 04/30/2023 |
Kristi D. Lewis | Drugs, Devices and Cosmetics | APRN9165814 | 04/30/2023 |
Kristina A. Collins | Drugs, Devices and Cosmetics | APRN11004621 | 04/30/2023 |
Kristy L. Oneill | Drugs, Devices and Cosmetics | APRN9234244 | 04/30/2023 |
Krysta L. Fee | Drugs, Devices and Cosmetics | APRN9208550 | 04/30/2023 |
Lacey L. Whatley | Drugs, Devices and Cosmetics | APRN11004096 | 04/30/2023 |
Lamanna, Kataceya a | Drugs, Devices and Cosmetics | APRN9378631 | 04/30/2023 |
Lana J. Hanscom | Drugs, Devices and Cosmetics | APRN2621092 | 04/30/2023 |
Lanier, Daydre M | Drugs, Devices and Cosmetics | APRN9212855 | 04/30/2023 |
Larhonda D. Felder | Drugs, Devices and Cosmetics | APRN9185638 | 04/30/2023 |
Laura A. Varnadore | Drugs, Devices and Cosmetics | APRN11003571 | 04/30/2023 |
Laura K. McKenna | Drugs, Devices and Cosmetics | APRN11014174 | 04/30/2023 |
Laurel A. Lawrence | Drugs, Devices and Cosmetics | APRN9243673 | 04/30/2023 |
Lauren A. Buglio | Drugs, Devices and Cosmetics | APRN9233307 | 04/30/2023 |
Lauren T. Morata | Drugs, Devices and Cosmetics | APRN9293812 | 04/30/2023 |
