There are 124 professional licenses set to expire in June.
In Polk, 47,847 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Polk County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Adriano De Lacerda Melchert | Hotels and Restaurants | DWE5604365 | 06/01/2023 |
Bay Pointe Property Holdings, LLC | Hotels and Restaurants | NAP2603740 | 06/01/2023 |
Bradford Place Property Holdings, LLC | Hotels and Restaurants | NAP2000444 | 06/01/2023 |
Gainesville Hotels and Resorts, LLC | Hotels and Restaurants | SEA1101816 | 06/01/2023 |
Gainesville Hotels and Resorts, LLC | Hotels and Restaurants | SEA1101816 | 06/01/2023 |
Hampshire Place Property Holdings, LLC | Hotels and Restaurants | NAP2610754 | 06/01/2023 |
Hernandez Gonzalez L. Jose | Farm Labor | 7274 | 06/01/2023 |
Kari L Ruder | Hotels and Restaurants | DWE2500007 | 06/01/2023 |
Lakeland MI Pueblo Flea Market, Inc. | Hotels and Restaurants | SEA5203173 | 06/01/2023 |
Mandarin Property Holdings, LLC | Hotels and Restaurants | NAP2608577 | 06/01/2023 |
Marbella Property Holdings, LLC | Hotels and Restaurants | NAP2603506 | 06/01/2023 |
Margeson, Kevin & Sara | Hotels and Restaurants | DWE6502214 | 06/01/2023 |
Moriello Giuseppe Shiano | Hotels and Restaurants | NAP5200723 | 06/01/2023 |
Pepper Ridge One, Ltd. | Hotels and Restaurants | NAP4800190 | 06/01/2023 |
Publix Apron's Event Planning & Catering, LLC | Hotels and Restaurants | CAT2613270 | 06/01/2023 |
Publix Aprons Event Planning and Catering, LLC | Hotels and Restaurants | CAT4703107 | 06/01/2023 |
Publix Super Market, Inc. | Hotels and Restaurants | VEN6501520 | 06/01/2023 |
Publix Super Market, Inc. | Hotels and Restaurants | VEN6501521 | 06/01/2023 |
Publix Super Market, Inc. | Hotels and Restaurants | VEN6501522 | 06/01/2023 |
Publix Super Market, Inc. | Hotels and Restaurants | VEN6501523 | 06/01/2023 |
Publix Super Markets, Inc. | Hotels and Restaurants | VEN2612933 | 06/01/2023 |
Sage Property Holdings, LLC | Hotels and Restaurants | TAP2608991 | 06/01/2023 |
San Pablo Property Holdings, LLC | Hotels and Restaurants | NAP2603736 | 06/01/2023 |
Shivshankar 2021, LLC | Hotels and Restaurants | SEA3000332 | 06/01/2023 |
Spring Woods Property Holdings, LLC | Hotels and Restaurants | NAP2609134 | 06/01/2023 |
Steven Schell | Hotels and Restaurants | DWE6502000 | 06/01/2023 |
Turbeville Hugh J | Hotels and Restaurants | MOT4800404 | 06/01/2023 |
Vacasa Florida, LLC | Hotels and Restaurants | DWE6501824 | 06/01/2023 |
Vacasa Florida, LLC | Hotels and Restaurants | DWE7603581 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND1305972 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND1306005 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND1306042 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND1306057 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND1306058 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND2705835 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND2705896 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND2705897 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND2705898 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND5603732 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND5603845 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND5603846 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND5603847 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | CND6501691 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | DWE1305327 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | DWE6701423 | 06/01/2023 |
Vacasa, LLC | Hotels and Restaurants | DWE7603566 | 06/01/2023 |
Vivero Lopez Erasmo | Farm Labor | 7276 | 06/01/2023 |
Warren, Keith & Warren, Patricia | Hotels and Restaurants | DWE3301034 | 06/01/2023 |
Jorge Luis Sifuentes Saldivar | Farm Labor | 6566 | 06/07/2023 |
Cesar Ramos Gonzalez | Farm Labor | 6245 | 06/09/2023 |
Gonzalez Rodriguez Jose Cristian | Farm Labor | 7171 | 06/09/2023 |
Hurtado Ortiz Efrain | Farm Labor | 6960 | 06/09/2023 |
Martinez Garcia Genaro | Farm Labor | 7170 | 06/09/2023 |
Alberto Hernandez Santos | Farm Labor | 6797 | 06/10/2023 |
Tomas Carmona Hilario | Farm Labor | 6531 | 06/10/2023 |
Florida Southern College | Certified Public Accounting | CRS23835 | 06/13/2023 |
Aguilera Zuniga E. Irving | Farm Labor | 7143 | 06/24/2023 |
Jose L. Garcia Banda | Farm Labor | 6736 | 06/25/2023 |
Abraham Ramos | Pari-Mutuel Wagering - Slots | 10608749 | 06/30/2023 |
Advanced Internal Medicine Care, P. A. | Drugs, Devices and Cosmetics | 6018525 | 06/30/2023 |
Advanced Internal Medicine Care, P. A. | Drugs, Devices and Cosmetics | 6018529 | 06/30/2023 |
Advanced Internal Medicine Care, P. A. | Drugs, Devices and Cosmetics | 6018532 | 06/30/2023 |
Advanced Internal Medicine Care, P. A. | Drugs, Devices and Cosmetics | 6018538 | 06/30/2023 |
Angel M. Ubarri | Pari-Mutuel Wagering | 8861336 | 06/30/2023 |
Antonio Molina | Farm Labor | 5738 | 06/30/2023 |
Baltazar Mejia Mejia | Farm Labor | 6449 | 06/30/2023 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 6018109 | 06/30/2023 |
Benitez, Ataulfo | Farm Labor | 2325 | 06/30/2023 |
Celestino Vega | Pari-Mutuel Wagering | 2016318 | 06/30/2023 |
Chah, LLC | Drugs, Devices and Cosmetics | 609679 | 06/30/2023 |
Chavez Huerta E. Oscar | Farm Labor | 7232 | 06/30/2023 |
Connois Sir Vsop Select 17 | Alcoholic Beverages & Tobacco | 313942 | 06/30/2023 |
Deauville Amaretto | Alcoholic Beverages & Tobacco | 29187 | 06/30/2023 |
Edwin M. Rodriguez | Pari-Mutuel Wagering | 12475462 | 06/30/2023 |
Elena Alvarez | Farm Labor | 2499 | 06/30/2023 |
Erick E. Perez Guzman | Farm Labor | 6338 | 06/30/2023 |
Fernando Meza | Farm Labor | 657 | 06/30/2023 |
Florida Medical Associates, LLC | Drugs, Devices and Cosmetics | 6018224 | 06/30/2023 |
Gregorio Luevano | Farm Labor | 753 | 06/30/2023 |
Ilomy, Elaldo | Farm Labor | 5083 | 06/30/2023 |
Jaime Rene Berrones Gonzalez | Farm Labor | 6369 | 06/30/2023 |
James E. Thomas Jr. | Pari-Mutuel Wagering | PIN1670389 | 06/30/2023 |
Janet H. Del Castillo | Pari-Mutuel Wagering | PIN55023 | 06/30/2023 |
Jean, Sequervil | Farm Labor | 5201 | 06/30/2023 |
Jeffrey C. Curry | Pari-Mutuel Wagering | 12644090 | 06/30/2023 |
John Emanuel Suckie | Pari-Mutuel Wagering | 8947988 | 06/30/2023 |
Jose Gracia Harvesting, Inc. | Farm Labor | 676 | 06/30/2023 |
Juan Silva Garcia | Farm Labor | 6454 | 06/30/2023 |
Juarez Gomez Francisco | Farm Labor | 6037 | 06/30/2023 |
Klir 17 | Alcoholic Beverages & Tobacco | 56278 | 06/30/2023 |
Klir 20 | Alcoholic Beverages & Tobacco | 56279 | 06/30/2023 |
Lakeland Regional Health Systems | Drugs, Devices and Cosmetics | 606528 | 06/30/2023 |
Lakeland Regional Health Systems, Inc. | Drugs, Devices and Cosmetics | 606525 | 06/30/2023 |
Lakeland Regional Health Systems, Inc. | Drugs, Devices and Cosmetics | 606527 | 06/30/2023 |
Lakeland Regional Health Systems, Inc. | Drugs, Devices and Cosmetics | 606530 | 06/30/2023 |
Laraine Ellen Cardin | Pari-Mutuel Wagering | 12310871 | 06/30/2023 |
Manuel Santana | Farm Labor | 729 | 06/30/2023 |
Marco A. Ortiz | Farm Labor | 2268 | 06/30/2023 |
Marla R. Stephens | Pari-Mutuel Wagering | 12657723 | 06/30/2023 |
Matthew Kelly Fox Sr. | Pari-Mutuel Wagering | 10540108 | 06/30/2023 |
Mellissa June McNally | Pari-Mutuel Wagering | 8396806 | 06/30/2023 |
Miguel Ramon Paniss | Pari-Mutuel Wagering | 10394720 | 06/30/2023 |
Milton Anthony Ward | Pari-Mutuel Wagering | 12655564 | 06/30/2023 |
Moonab, Dhanrajie | Pari-Mutuel Wagering | 11390438 | 06/30/2023 |
Noe Maya | Farm Labor | 3307 | 06/30/2023 |
Oggun Aguardiente de Cana Light | Alcoholic Beverages & Tobacco | 32391 | 06/30/2023 |
Paul F. Stein | Pari-Mutuel Wagering | 7474926 | 06/30/2023 |
Premium Blend Original King George | Alcoholic Beverages & Tobacco | 46716 | 06/30/2023 |
Premium Blend Original King George | Alcoholic Beverages & Tobacco | 56270 | 06/30/2023 |
Premium Blend Original Vlast 20 | Alcoholic Beverages & Tobacco | 29169 | 06/30/2023 |
Premium Blend Triple Secretary Flavor | Alcoholic Beverages & Tobacco | 25454 | 06/30/2023 |
Primitivo Flores | Farm Labor | 739 | 06/30/2023 |
Prologix Pharma, LLC | Drugs, Devices and Cosmetics | 2296 | 06/30/2023 |
Raymond Bentley Jr. | Farm Labor | 706 | 06/30/2023 |
Right Path Pain and Spine Center, PLLC | Drugs, Devices and Cosmetics | 6018446 | 06/30/2023 |
Rita Huerta C. Juan | Farm Labor | 6589 | 06/30/2023 |
Salim Moonab | Pari-Mutuel Wagering | 8992480 | 06/30/2023 |
Sharon A. McCreery | Pari-Mutuel Wagering | PIN861560 | 06/30/2023 |
Suzanna Lynne Jacobs | Pari-Mutuel Wagering | 8423269 | 06/30/2023 |
Tlasmanteco Alonso Abel | Farm Labor | 7113 | 06/30/2023 |
Victor H. Trevino | Farm Labor | 682 | 06/30/2023 |
Wellgistics, LLC | Drugs, Devices and Cosmetics | 2220270 | 06/30/2023 |
Wellgistics, LLC | Drugs, Devices and Cosmetics | 2298 | 06/30/2023 |
Zachary Salim Moonab | Pari-Mutuel Wagering | 11246276 | 06/30/2023 |
ORGANIZATIONS IN THIS STORY
Crystal Lake• City of Bartow• City of Davenport• City of Eagle Lake• Medulla• City of Winter Haven• Bradley Junction• Alturas• Homeland• Fuller Heights• Combee Settlement• Grenelefe• Wahneta• City of Haines• Babson Park• City of Auburndale• City of Lakeland• Lakeland Highlands• City of Fort Meade• Village of Highland Park• City of Frostproof• City of Polk City• Crooked Lake Park• Loughman• Inwood• City of Lake Alfred• Highland City• Cypress Gardens• City Of Lake Wales• Town Of Hillcrest Heights• Waverly• Town Of Lake Hamilton• Jan Phyl Village• Willow Oak• Town Of Dundee• City Of Mulberry• Kathleen• Fussels Corner• Brewster
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.