There are 143 professional licenses set to expire in November.
In Polk, 30,867 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
“Aggressive and appropriate deregulation is a top priority of my administration. Aside from hurting our businesses, harmful regulations are costly, stifle competition and limit our labor pool." DeSantis stated after becoming governor of the state.
Professional Licenses Expiring in Polk County on November
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Hernandez Garcia B. Johan | Farm Labor | 7382 | 11/01/2023 |
Tesla Golan | Hotels and Restaurants | 2613215 | 11/02/2023 |
Tesla Golan | Hotels and Restaurants | 6392577 | 11/02/2023 |
Main Street Winter Haven, Inc. | Alcoholic Beverages & Tobacco | ODP6301028 | 11/03/2023 |
Safety Zone Advocacy, Inc. | Alcoholic Beverages & Tobacco | ODP6301027 | 11/04/2023 |
Father Philip de Carriere Council 10484, Inc. | Alcoholic Beverages & Tobacco | ODP6301041 | 11/11/2023 |
Humane Society of Polk County, Inc. | Alcoholic Beverages & Tobacco | ODP6301037 | 11/11/2023 |
Resurrection Catholic School | Alcoholic Beverages & Tobacco | ODP6301042 | 11/11/2023 |
Sun-N-Fun FLY in | Alcoholic Beverages & Tobacco | ODP6300986 | 11/12/2023 |
Public Education Partnership of Winter Haven, Inc. | Alcoholic Beverages & Tobacco | ODP6301044 | 11/16/2023 |
Tom Fresolone | Hotels and Restaurants | 6217277 | 11/16/2023 |
Main Street Bartow, Inc. | Alcoholic Beverages & Tobacco | ODP6301040 | 11/17/2023 |
Luis Marquez | Hotels and Restaurants | 6392578 | 11/18/2023 |
Sunset Palm Hotel LP | Alcoholic Beverages & Tobacco | 11/18/2023 | |
Miranda Beltran M. Jose | Farm Labor | 31 | 11/20/2023 |
863 Auctions | Auctioneers | AB4041 | 11/30/2023 |
Aaron Lawrence Brown | Auctioneers | AU4650 | 11/30/2023 |
Albert Jason Lairson | Auctioneers | AU2016 | 11/30/2023 |
American Compliance Technologies, Inc. | Asbestos Contractors and Consultants | ZA334 | 11/30/2023 |
Andres S. Lora | Farm Labor | 2687 | 11/30/2023 |
Anthony Louis Hawkins | Auctioneers | AU4764 | 11/30/2023 |
Anthony Ray Withem | Building Code Administrators and Inspectors | BN8398 | 11/30/2023 |
Barton Paul Van Hoose | Building Code Administrators and Inspectors | BN1721 | 11/30/2023 |
Barton Paul Van Hoose | Building Code Administrators and Inspectors | PX757 | 11/30/2023 |
Barton Paul Van Hoose | Building Code Administrators and Inspectors | RPX178 | 11/30/2023 |
Bern Doyle Kinard | Auctioneers | AU1287 | 11/30/2023 |
Billy H. Brown | Auctioneers | AU290 | 11/30/2023 |
Bond & Steele Clinic, P. A. | Drugs, Devices and Cosmetics | 6010720 | 11/30/2023 |
Brian Patrick Perkins | Building Code Administrators and Inspectors | BN8733 | 11/30/2023 |
Brian S. Dick | Landscape Architecture | LA0001236 | 11/30/2023 |
Cameron Vincent Simmons | Auctioneers | AU726 | 11/30/2023 |
Carol Sue Imbody | Auctioneers | AU2247 | 11/30/2023 |
Central Florida Auction ', LLC | Auctioneers | AB3781 | 11/30/2023 |
Charles Brynn Summerlin | Auctioneers | AU2578 | 11/30/2023 |
Chase Tyler Wiles | Auctioneers | AU5113 | 11/30/2023 |
Chastain-Skillman, Inc. | Asbestos Contractors and Consultants | ZA0000080 | 11/30/2023 |
Clique Med Spa, LLC | Drugs, Devices and Cosmetics | 6020033 | 11/30/2023 |
Corbesco Maintenance Services, Inc. | Asbestos Contractors and Consultants | ZA315 | 11/30/2023 |
Cory Conerly | Building Code Administrators and Inspectors | BN8016 | 11/30/2023 |
Cory Conerly | Building Code Administrators and Inspectors | PX4521 | 11/30/2023 |
County Auto Auction of Central Florida, LLC | Auctioneers | AB3814 | 11/30/2023 |
County Line Auctions, LLC | Auctioneers | AB3697 | 11/30/2023 |
Craig Anthony Lear | Building Code Administrators and Inspectors | BN7485 | 11/30/2023 |
CSI Environmental Services, Inc. | Asbestos Contractors and Consultants | ZA497 | 11/30/2023 |
Daniel Evan Minck | Auctioneers | AU3549 | 11/30/2023 |
Darryl Timothy Richard | Landscape Architecture | LA6666718 | 11/30/2023 |
David Glen Wilcox | Building Code Administrators and Inspectors | BU1789 | 11/30/2023 |
David Keatley Waldron II | Auctioneers | AU4922 | 11/30/2023 |
David Kwong | Auctioneers | AU4651 | 11/30/2023 |
Designer Homes of Central Florida | Auctioneers | AB3473 | 11/30/2023 |
Dicks R. Dennis | Farm Labor | 4048 | 11/30/2023 |
Donald Richard Knight | Building Code Administrators and Inspectors | BN7426 | 11/30/2023 |
Donaldson Environmental, LLC | Asbestos Contractors and Consultants | ZA530 | 11/30/2023 |
Dunson Harvesting, Inc. | Farm Labor | 214 | 11/30/2023 |
Eddie Dean Willeford | Building Code Administrators and Inspectors | BN7984 | 11/30/2023 |
Eddie Dean Willeford | Building Code Administrators and Inspectors | PX4451 | 11/30/2023 |
Environmental Engineering and Training, Inc. | Asbestos Contractors and Consultants | ZA371 | 11/30/2023 |
Erika Zimmerman | Drugs, Devices and Cosmetics | 804092 | 11/30/2023 |
Eugene Allen Bottorff II | Building Code Administrators and Inspectors | BU1662 | 11/30/2023 |
Garner & Associates Auctioneers, Inc. | Auctioneers | AB2452 | 11/30/2023 |
Garrett Clay Timmons III | Auctioneers | AU3269 | 11/30/2023 |
Garrett Timmons Auction Service | Auctioneers | AB2400 | 11/30/2023 |
Gary L. Bush | Building Code Administrators and Inspectors | BN2655 | 11/30/2023 |
Gary L. Bush | Building Code Administrators and Inspectors | PX2673 | 11/30/2023 |
George Edward Riddle | Building Code Administrators and Inspectors | BN3918 | 11/30/2023 |
Gerardo Urgelles | Building Code Administrators and Inspectors | BN3114 | 11/30/2023 |
Gerardo Urgelles | Building Code Administrators and Inspectors | PX1888 | 11/30/2023 |
Glenn Robbie Rasco | Auctioneers | AU4006 | 11/30/2023 |
Higgenbotham Auct. Inter, Ltd. | Auctioneers | AB158 | 11/30/2023 |
HK Ventures, Inc. | Drugs, Devices and Cosmetics | 6020075 | 11/30/2023 |
Jack C. Schubert | Auctioneers | AU1208 | 11/30/2023 |
James Harold Edwards | Landscape Architecture | LA0000604 | 11/30/2023 |
Janice Zale | Drugs, Devices and Cosmetics | 802264 | 11/30/2023 |
Javier Nava | Farm Labor | 1543 | 11/30/2023 |
Jay Alan Mueller | Auctioneers | AU791 | 11/30/2023 |
Jeffrey R. Peterson | Auctioneers | AU1889 | 11/30/2023 |
Jerry Lee Dunning Jr. | Auctioneers | AU4185 | 11/30/2023 |
Junktiques Auctions, LLC | Auctioneers | AB2665 | 11/30/2023 |
JW & Associates of Lakeland, LLC | Asbestos Contractors and Consultants | ZA581 | 11/30/2023 |
Kevin M. McCollough | Building Code Administrators and Inspectors | BN8719 | 11/30/2023 |
Kevin M. McCollough | Building Code Administrators and Inspectors | PX4709 | 11/30/2023 |
Kincaid Auction Realty, LLC | Auctioneers | AB3707 | 11/30/2023 |
Kismano, LLC | Auctioneers | AB3944 | 11/30/2023 |
L Dicks, Inc. | Farm Labor | 118 | 11/30/2023 |
Lake Wales Pediatric/internal Medicine, P. A. | Drugs, Devices and Cosmetics | 6020137 | 11/30/2023 |
Lakeland Aircraft Maintenance, LLC | Auctioneers | AB4073 | 11/30/2023 |
Larry Randal Pullium | Auctioneers | AB3923 | 11/30/2023 |
Larry Randal Pullium | Auctioneers | AU5190 | 11/30/2023 |
Lea D. Deltosto | Landscape Architecture | LA0001133 | 11/30/2023 |
Leigh Ann Lunz | Landscape Architecture | LA6667086 | 11/30/2023 |
Lou Hawkins and Associates | Auctioneers | AB3496 | 11/30/2023 |
Mandujano, Hildeberto | Farm Labor | 1271 | 11/30/2023 |
Manheim Lakeland | Auctioneers | AB2925 | 11/30/2023 |
Mark Dobersch | Auctioneers | AU4881 | 11/30/2023 |
Mark E. Clifford | Auctioneers | AU5110 | 11/30/2023 |
Mark Jeffery Helms | Building Code Administrators and Inspectors | BN8109 | 11/30/2023 |
Marshall S. Whidden | Landscape Architecture | LA0001713 | 11/30/2023 |
Martin E. Higgenbotham | Auctioneers | AU305 | 11/30/2023 |
Martin Mejia Mejia | Farm Labor | 6901 | 11/30/2023 |
Martin Morales | Farm Labor | 1615 | 11/30/2023 |
Matt Lozada | Auctioneers | AU4965 | 11/30/2023 |
McGill T. George | Building Code Administrators and Inspectors | BN8613 | 11/30/2023 |
Michael D. Garner | Auctioneers | AU287 | 11/30/2023 |
Michael H. McCleery | Building Code Administrators and Inspectors | BN4117 | 11/30/2023 |
Michael H. McCleery | Building Code Administrators and Inspectors | IL1020 | 11/30/2023 |
Michael John Propst | Auctioneers | AU2003 | 11/30/2023 |
Mid-Florida Distributing/MFD Auctions | Auctioneers | AB28 | 11/30/2023 |
Miguel J. Tovar | Farm Labor | 3678 | 11/30/2023 |
Oglesby and Company, Inc. | Auctioneers | AB3834 | 11/30/2023 |
Omar Trejo-Mejia | Farm Labor | 4107 | 11/30/2023 |
Orr Christopher James | Building Code Administrators and Inspectors | BN8720 | 11/30/2023 |
Oscar Mejia Trejo | Farm Labor | 6585 | 11/30/2023 |
Paul D. Ruiz | Farm Labor | 39 | 11/30/2023 |
Pena and Sons Harvesting, LLC | Farm Labor | 983 | 11/30/2023 |
Randy Allen Soper | Building Code Administrators and Inspectors | BN601 | 11/30/2023 |
Randy Allen Soper | Building Code Administrators and Inspectors | BU1542 | 11/30/2023 |
Randy Allen Soper | Building Code Administrators and Inspectors | PX288 | 11/30/2023 |
Raul Alcazar | Farm Labor | 1839 | 11/30/2023 |
Remigio Badillo Jr. | Farm Labor | 3318 | 11/30/2023 |
Robert A. Ally | Building Code Administrators and Inspectors | BN5057 | 11/30/2023 |
Robert Ray Lynch | Building Code Administrators and Inspectors | BN7925 | 11/30/2023 |
Ronald W. Hamilton | Auctioneers | AU532 | 11/30/2023 |
Russ Andersen | Auctioneers | AU3000 | 11/30/2023 |
Sallach Andrew James | Auctioneers | AU5282 | 11/30/2023 |
Samuel David Rokowski | Building Code Administrators and Inspectors | BN6728 | 11/30/2023 |
Samuel David Rokowski | Building Code Administrators and Inspectors | PX3640 | 11/30/2023 |
Scott Grady Oglesby | Auctioneers | AU3313 | 11/30/2023 |
Shane Alan Tyler | Auctioneers | AU5029 | 11/30/2023 |
Shawn Lynn Wiles | Auctioneers | AU285 | 11/30/2023 |
Speed King Auctions, LLC | Auctioneers | AB3445 | 11/30/2023 |
Stephen Martin Debats | Auctioneers | AU2419 | 11/30/2023 |
Stephen Philip Saley | Auctioneers | AE531 | 11/30/2023 |
Stephen Philip Saley | Auctioneers | AU5121 | 11/30/2023 |
Steven Andrew Schroeder | Building Code Administrators and Inspectors | BN7418 | 11/30/2023 |
Steven Andrew Schroeder | Building Code Administrators and Inspectors | BU2103 | 11/30/2023 |
Steven M. Sawyers | Auctioneers | AU466 | 11/30/2023 |
Stripling Martin Richard Jr. | Building Code Administrators and Inspectors | BN8764 | 11/30/2023 |
Todd A. Kontny | Drugs, Devices and Cosmetics | 80746 | 11/30/2023 |
Wholeton Motors, Inc. | Auctioneers | AB3979 | 11/30/2023 |
William Schatzman | Drugs, Devices and Cosmetics | 804094 | 11/30/2023 |
Wittler, Timothe J | Building Code Administrators and Inspectors | BN4885 | 11/30/2023 |
Wittler, Timothe J | Building Code Administrators and Inspectors | PX3091 | 11/30/2023 |
Wittler, Timothe J | Building Code Administrators and Inspectors | RPX213 | 11/30/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE