Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
That year, the statewide average approval rate for H-1B petitions stood at 97.1%, slightly higher than 2023's 95.6%. Across the publication area, employers across all industries submitted 225 petitions during the same period, with an approval rate of 99.1%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Retail Trade industry led the H-1B filings in Polk Times publication area during 2024, with 61 petitions (27.1% of all submissions), and an approval rate of 100%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 59 petitions (26.2% of the total), with an approval rate of 98.3%.
Compared to 2023, the Other Services (except Public Administration) sector saw an increase in the number of H-1B petitions across Polk Times publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Retail Trade | 61 | 27.1% | 100% | 0% |
| 2 | Professional, Scientific, and Technical Services | 59 | 26.2% | 98.3% | 1.7% |
| 3 | Construction | 44 | 19.6% | 100% | 0% |
| 4 | Finance and Insurance | 13 | 5.8% | 100% | 0% |
| 5 | Health Care and Social Assistance | 10 | 4.4% | 100% | 0% |
| 5 | Educational Services | 10 | 4.4% | 100% | 0% |
| 7 | Manufacturing | 7 | 3.1% | 100% | 0% |
| 8 | Information | 5 | 2.2% | 80% | 20% |
| 8 | Wholesale Trade | 5 | 2.2% | 100% | 0% |
| 10 | Real Estate and Rental and Leasing | 3 | 1.3% | 100% | 0% |
| 11 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0.9% | 100% | 0% |
| 12 | Other Services (except Public Administration) | 1 | 0.4% | 100% | 0% |
| 12 | Arts, Entertainment, and Recreation | 1 | 0.4% | 100% | 0% |
| 12 | Accommodation and Food Services | 1 | 0.4% | 100% | 0% |
| 12 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.4% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Publix Super Markets, Inc. | Retail Trade | 59 | 100% | 0% |
| Mastec Services Company, Inc. | Construction | 38 | 100% | 0% |
| Ryder System, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| SNG Infotech, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Kyra Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Florida Polytechnic University | Educational Services | 6 | 100% | 0% |
| Ecesis Investments, LLC | Finance and Insurance | 5 | 100% | 0% |
| Lakeland Regional Health | Health Care and Social Assistance | 4 | 100% | 0% |
| Idmworks, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Ria Advisory, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Bradesco Bac Florida Bank | Finance and Insurance | 3 | 100% | 0% |
| Gables Estates Business Advisory Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Appgate Cybersecurity, Inc. | Information | 2 | 100% | 0% |
| M2E, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| The Mosaic Company | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
| Orbit Interactive, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Allvue Systems | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hear Com, LLC | Wholesale Trade | 2 | 100% | 0% |
| Driftwood Capital, LLC | Construction | 2 | 100% | 0% |
| ACS Infrastructure Development, Inc. | Construction | 2 | 100% | 0% |
| EOA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sanfierro, LLC | Information, Finance and Insurance | 2 | 50% | 50% |
| Ravkoo, Inc. | Retail Trade | 1 | 100% | 0% |
| Zup Innovation, Corp. | 1 | 100% | 0% | |
| Publix Super Market, Inc. | Retail Trade | 1 | 100% | 0% |
| Paycargo, LLC | Finance and Insurance | 1 | 100% | 0% |
| Panjabi Florida, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Palletone, Inc. | Manufacturing | 1 | 100% | 0% |
| Objective Group, Inc. | Information | 1 | 100% | 0% |
| Mleeb, LLC | Educational Services | 1 | 100% | 0% |
| York International Corporation | Manufacturing | 1 | 100% | 0% |
| Workgraph, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| WM G Roe and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| West Boca Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
| Veterinary Healthcare Associates | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Telepath Communications, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Teksmart Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Steripack USA Limited, LLC | Manufacturing | 1 | 100% | 0% |
| Southeastern University, Inc. | Educational Services | 1 | 100% | 0% |
| South State Bank National Association | Finance and Insurance | 1 | 100% | 0% |
| Soni Family Practice, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| SLS Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Slam Florida, Inc. | Educational Services | 1 | 100% | 0% |
| Samlut and Company PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Riaan Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
| Remer, Georges-Pierre and Hoogerwoerd, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Red Krypton, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Acorn Health of Florida, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| ACP Realty Services, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Advanced Care Hospitalists, PL | Health Care and Social Assistance | 1 | 100% | 0% |
| Amazing Home in Orlando, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Amerant Bank, N A | Finance and Insurance | 1 | 100% | 0% |
| Bacardi U S a, Inc. | Manufacturing | 1 | 100% | 0% |
| Barakat Bossa, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Bioteknica, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Biscayne Bay Waterkeeper, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Bunge Latin America, LLC | Manufacturing | 1 | 100% | 0% |
| California Wood Custom Solutions | Wholesale Trade | 1 | 100% | 0% |
| Cardiovascular Associates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Centro Holdings, Corp. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Century Homebuilders Group, LLC | Construction | 1 | 100% | 0% |
| Cornish Hernandez Gonzalez Law, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Cutrale Citrus Juices USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Cyxtera Technologies, Inc. | Information | 1 | 100% | 0% |
| DCK Worldwide Group, LLC | Construction | 1 | 100% | 0% |
| DE LA Guardia Victoria Architects and Urbanists, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Del Monte Fresh Produce Company | Wholesale Trade | 1 | 100% | 0% |
| Dental First 4, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Enterprise Risk Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Fifa Americas, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Fynsa Holding, LLC | Finance and Insurance | 1 | 100% | 0% |
| H and Company, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hamic Previte Sturwold P a | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hanson Walter Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lake Wales Charter Schools | Educational Services | 1 | 100% | 0% |
| Maingate East Development, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Major Bi Consulting, Corp. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Mcardle Franco, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Microlumen, Inc. | Manufacturing | 1 | 100% | 0% |

Alerts Sign-up