Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to William Olson's campaign in February.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-02-07 | $1,000 | Joan Horne | 
| 2020-02-14 | $250 | Stuart Harris | 
| 2020-02-14 | $250 | Barry Sullivan | 
| 2020-02-14 | $250 | Nancy Kern | 
| 2020-02-14 | $100 | Robert Frye | 
| 2020-02-21 | $250 | Kathryn Stahmann | 
| 2020-02-21 | $100 | Lee Chalifour | 
| 2020-02-21 | $100 | Naomi Drummond | 
| 2020-02-26 | $200 | Frank Noonan | 
| 2020-02-28 | $100 | Bruce Johnson | 
| 2020-02-28 | $60 | Lorraine Lovelace | 
| 2020-02-28 | $250 | Linda Weissman | 
| 2020-02-28 | $200 | Nicholas St. George | 
| 2020-02-28 | $2,800 | Kathleen Mccarthy | 
| 2020-02-28 | $100 | William Dosse | 

 
               
                 Alerts Sign-up
          Alerts Sign-up