The agency's National Center for Education Statistics shows the private not-for-profit institution in Wales conferred 92 bachelor's degrees and 38 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a associate's degree in general studies, liberal arts and sciences, and other humanities. Data shows the school gave out 57 associate's degrees in general studies, liberal arts and sciences, and other humanities, followed by 44 bachelor's degrees in elementary education and teaching and 34 bachelor's degrees in general hospitality administration/management.
The university enrolled 1,116 students for 2017-18, including 910 in undergraduate programs and 206 in graduate programs.
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Business Administration, Management and Operations, Other | 33 | - | 17 | 50 | |
| Business Administration and Management, General | 25 | - | 21 | 46 | |
| Hospitality Administration/Management, General | 34 | - | - | 34 | |
| Business, Management, Marketing, and Related Support Services total | 92 | - | 38 | 130 | 36.8 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | 57 | - | 59 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 2 | 57 | - | 59 | 16.7 |
| Elementary Education and Teaching | 44 | - | - | 44 | |
| Curriculum and Instruction | - | - | 7 | 7 | |
| Mathematics Teacher Education | 2 | - | - | 2 | |
| Special Education and Teaching, General | 2 | - | - | 2 | |
| Physical Education Teaching and Coaching | 1 | - | - | 1 | |
| Social Science Teacher Education | 1 | - | - | 1 | |
| Music Teacher Education | - | - | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | - | - | |
| English/Language Arts Teacher Education | - | - | - | - | |
| Education total | 50 | - | 7 | 57 | 16.2 |
| Theology/Theological Studies | 3 | 8 | 17 | 28 | |
| Bible/Biblical Studies | 2 | - | - | 2 | |
| Religious/Sacred Music | 1 | - | - | 1 | |
| Theology and Religious Vocations total | 6 | 8 | 17 | 31 | 8.8 |
| Sport and Fitness Administration/Management | 16 | - | - | 16 | |
| Kinesiology and Exercise Science | 5 | - | - | 5 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 21 | - | - | 21 | 6 |
| Agriculture, General | 14 | - | - | 14 | |
| Agriculture, Agriculture Operations, and Related Sciences total | 14 | - | - | 14 | 4 |
| Social Work | 11 | - | - | 11 | |
| Public Administration and Social Service Professions total | 11 | - | - | 11 | 3.1 |
| Health/Health Care Administration/Management | 8 | - | - | 8 | |
| Health Professions and Related Programs total | 8 | - | - | 8 | 2.3 |
| Speech Communication and Rhetoric | 6 | - | - | 6 | |
| Sports Communication | 1 | - | - | 1 | |
| Communication, Journalism, and Related Programs total | 7 | - | - | 7 | 2 |
| Psychology, General | 7 | - | - | 7 | |
| Psychology total | 7 | - | - | 7 | 2 |
| Biology/Biological Sciences, General | 6 | - | - | 6 | |
| Biological And Biomedical Sciences total | 6 | - | - | 6 | 1.7 |
| English Language and Literature, General | 2 | - | - | 2 | |
| English Language and Literature/Letters total | 2 | - | - | 2 | 0.6 |
| History, General | - | - | - | - | |
| History total | - | - | - | - | - |
| Criminal Justice/Police Science | - | - | - | - | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | - | - | - | - | - |
| Marine Maintenance/Fitter and Ship Repair Technology/Technician | - | - | - | - | |
| Mechanic and Repair Technologies/Technicians total | - | - | - | - | - |

Alerts Sign-up