Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Hispanic students made up 41.8% of the student body, the largest percentage in Polk County schools, followed by 32.5% of white students, 20.9% of Black students and 2.6% of multiracial students.
Haines City Senior High School registered the highest enrollment among Polk County's 159 schools at the time, welcoming 2,914 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Haines City Senior High School | 2,700 | 2,914 | 7.9% |
| Ridge Community High School | 2,711 | 2,666 | -1.7% |
| Winter Haven Senior High School | 2,467 | 2,553 | 3.5% |
| George W. Jenkins Senior High School | 2,451 | 2,517 | 2.7% |
| Davenport High School | 2,333 | 2,481 | 6.3% |
| Bartow Senior High School | 2,125 | 2,243 | 5.6% |
| Lakeland Senior High School | 2,043 | 2,057 | 0.7% |
| Lake Gibson Senior High School | 2,080 | 2,039 | -2% |
| Kathleen Senior High School | 2,051 | 1,951 | -4.9% |
| Auburndale Senior High School | 1,716 | 1,777 | 3.6% |
| McKeel Academy of Technology | 1,727 | 1,722 | -0.3% |
| Lake Wales Senior High School | 1,586 | 1,599 | 0.8% |
| Ridgeview Global Studies Academy | 1,551 | 1,573 | 1.4% |
| Lake Region High School | 1,545 | 1,554 | 0.6% |
| Davenport School of the Arts | 1,168 | 1,513 | 29.5% |
| Horizons Elementary School | 1,468 | 1,500 | 2.2% |
| Shelley S. Boone Middle School | 1,403 | 1,421 | 1.3% |
| Mulberry Senior High School | 1,315 | 1,399 | 6.4% |
| Citrus Ridge A. Civics Academy | 1,457 | 1,347 | -7.5% |
| Lakeland Highlands Middle School | 1,265 | 1,260 | -0.4% |
| South McKeel Academy | 1,200 | 1,199 | -0.1% |
| Mulberry Middle School | 1,200 | 1,176 | -2% |
| Tenoroc High School | 1,127 | 1,157 | 2.7% |
| Lake Gibson Middle School | 1,218 | 1,118 | -8.2% |
| Loughman Oaks Elementary School | 1,052 | 1,113 | 5.8% |
| Bella Citta Elementary School | 940 | 1,111 | 18.2% |
| Jere L. Stambaugh Middle School | 1,127 | 1,090 | -3.3% |
| Sleepy Hill Middle School | 1,090 | 1,087 | -0.3% |
| Frostproof Middle/Senior High School | 1,150 | 1,082 | -5.9% |
| Laurel Elementary School | 1,058 | 1,049 | -0.9% |
| Lake Marion Creek Middle School | 1,044 | 1,038 | -0.6% |
| Sandhill Elementary School | 991 | 1,017 | 2.6% |
| Chain of Lakes Elementary School | 1,130 | 1,008 | -10.8% |
| Bartow Middle School | 1,046 | 999 | -4.5% |
| Navigator Academy of Leadership Davenport | 874 | 994 | 13.7% |
| Lena Vista Elementary School | 975 | 963 | -1.2% |
| R. Bruce Wagner Elementary School | 946 | 954 | 0.8% |
| Discovery Academy of Lake Alfred | 911 | 911 | 0% |
| Willow Oak School | 905 | 902 | -0.3% |
| Walter Caldwell Elementary School | 895 | 895 | 0% |
| Davenport Elementary School | 786 | 880 | 12% |
| Lake Alfred Elementary School | 821 | 880 | 7.2% |
| Crystal Lake Middle School | 949 | 865 | -8.9% |
| Frostproof Ben Hill Griffin Jr. Elementary School | 917 | 856 | -6.7% |
| Fred G. Garner Elementary School | 901 | 840 | -6.8% |
| New Beginnings High School | 753 | 837 | 11.2% |
| Wendell Watson Elementary School | 875 | 835 | -4.6% |
| Kathleen Middle School | 821 | 835 | 1.7% |
| Westwood Middle School | 878 | 829 | -5.6% |
| Valleyview Elementary School | 861 | 817 | -5.1% |
| Discovery High School | 911 | 812 | -10.9% |
| Rochelle School of the Arts | 803 | 803 | 0% |
| Scott Lake Elementary School | 727 | 777 | 6.9% |
| Fort Meade Middle/Senior High School | 786 | 771 | -1.9% |
| Spessard L. Holland Elementary School | 766 | 769 | 0.4% |
| Lake Alfred Polytech Academy | 645 | 767 | 18.9% |
| Sleepy Hill Elementary School | 739 | 766 | 3.7% |
| Alta Vista Elementary School | 769 | 760 | -1.2% |
| Dr. Ne Roberts Elementary School | 691 | 749 | 8.4% |
| Southwest Middle School | 801 | 745 | -7% |
| Jewett School of the Arts | 679 | 737 | 8.5% |
| Denison Middle School | 738 | 729 | -1.2% |
| Dundee Ridge Middle Academy | 773 | 723 | -6.5% |
| Highlands Grove Elementary School | 731 | 712 | -2.6% |
| Eagle Lake Elementary School | 697 | 697 | 0% |
| Berkley Elementary School | 696 | 696 | 0% |
| Pinewood Elementary School | 709 | 692 | -2.4% |
| Garden Grove Elementary School | 723 | 691 | -4.4% |
| R. Clem Churchwell Elementary School | 708 | 686 | -3.1% |
| Lawton Chiles Middle Academy | 649 | 671 | 3.4% |
| Edward W. Bok Academy North | 615 | 670 | 8.9% |
| Eastside Elementary School | 615 | 668 | 8.6% |
| McLaughlin Middle School and Fine Arts Academy | 542 | 666 | 22.9% |
| Hillcrest Elementary School | 662 | 665 | 0.5% |
| North Lakeland Elementary School of Choice | 644 | 637 | -1.1% |
| Dundee Elementary Academy | 653 | 636 | -2.6% |
| Philip O'Brien Elementary School | 627 | 633 | 1% |
| Floral Avenue Elementary School | 611 | 629 | 2.9% |
| Bok Academy | 611 | 627 | 2.6% |
| Berkley Accelerated Middle School | 623 | 627 | 0.6% |
| Lake Shipp Elementary School | 628 | 620 | -1.3% |
| Clarence Boswell Elementary School | 636 | 619 | -2.7% |
| Jesse Keen Elementary School | 649 | 614 | -5.4% |
| McKeel Academy Central | 610 | 610 | 0% |
| Rosabelle W. Blake Academy | 642 | 603 | -6.1% |
| Elbert Elementary School | 601 | 596 | -0.8% |
| Lewis Anna Woodbury Elementary School | 525 | 587 | 11.8% |
| Jewett Middle Academy Magnet | 584 | 587 | 0.5% |
| Edgar L. Padgett Elementary School | 529 | 554 | 4.7% |
| James W. Sikes Elementary School | 563 | 551 | -2.1% |
| Frank E. Brigham Academy | 564 | 551 | -2.3% |
| Spook Hill Elementary School | 584 | 547 | -6.3% |
| Polk City Elementary School | 606 | 539 | -11.1% |
| Bridgeprep Academy of Polk | 422 | 535 | 26.8% |
| Polk Avenue Elementary School | 531 | 534 | 0.6% |
| Bartow Elementary Academy | 518 | 531 | 2.5% |
| Combee Academy of Design and Engineering | 551 | 529 | -4% |
| Lincoln Avenue Academy | 526 | 522 | -0.8% |
| Winston Academy of Engineering | 506 | 520 | 2.8% |
| Socrum Elementary School | 546 | 515 | -5.7% |
| Medulla Elementary School | 515 | 503 | -2.3% |
| Daniel Jenkins Academy of Technology Middle School | 516 | 499 | -3.3% |
| Winter Haven Elementary 21c | - | 494 | - |
| Wahneta Elementary School | 507 | 492 | -3% |
| Kathleen Elementary School | 489 | 480 | -1.8% |
| Purcell Elementary School | 516 | 474 | -8.1% |
| Palmetto Elementary School | 513 | 473 | -7.8% |
| Dale R. Fair Babson Park Elementary School | 472 | 465 | -1.5% |
| Polk Full Time Eschool | 604 | 455 | -24.7% |
| Janie Howard Wilson School | 448 | 430 | -4% |
| Bethune Academy | 428 | 430 | 0.5% |
| Crystal Lake Elementary School | 409 | 425 | 3.9% |
| Highland City Elementary School | 425 | 415 | -2.4% |
| Carlton Palmore Elementary School | 465 | 413 | -11.2% |
| Griffin Elementary School | 379 | 411 | 8.4% |
| Cleveland Court Elementary School | 393 | 398 | 1.3% |
| John Snively Elementary School | 399 | 397 | -0.5% |
| Inwood Elementary School | 298 | 393 | 31.9% |
| Union Academy | 396 | 389 | -1.8% |
| Southwest Elementary School | 382 | 380 | -0.5% |
| Oscar J. Pope Elementary School | 410 | 378 | -7.8% |
| Auburndale Central Elementary School | 383 | 372 | -2.9% |
| Language & Literacy Academy for Learning | 282 | 341 | 20.9% |
| Polk State College Collegiate High School | 353 | 334 | -5.4% |
| James E. Stephens Elementary School | 356 | 328 | -7.9% |
| Dixieland Elementary School | 330 | 325 | -1.5% |
| Victory Ridge Academy | 298 | 314 | 5.4% |
| Chain of Lakes Collegiate High School | 328 | 314 | -4.3% |
| Alturas Elementary School | 350 | 296 | -15.4% |
| Roosevelt Academy | 283 | 277 | -2.1% |
| Real Academy (Reaching Every Adolescent Learner) | 269 | 264 | -1.9% |
| Polk State Lakeland Gateway to College Charter High School | 255 | 254 | -0.4% |
| Mi Escuela Montessori | 202 | 239 | 18.3% |
| Cypress Junction Montessori | 196 | 193 | -1.5% |
| Magnolia Montessori Academy | 171 | 178 | 4.1% |
| Hartridge Academy | 201 | 171 | -14.9% |
| Compass Middle Charter School | 153 | 161 | 5.2% |
| Karen M. Siegel Academy | 161 | 159 | -1.2% |
| Achievement Academy | 157 | 157 | 0% |
| Hospital Homebound | 118 | 151 | 28% |
| Ridge Technical Academy | 84 | 143 | 70.2% |
| Fresh Start Community School | 154 | 133 | -13.6% |
| Maynard A. Traviss Technical Academy | 140 | 110 | -21.4% |
| Lakeland Montessori School House | 110 | 108 | -1.8% |
| Bill Duncan Opportunity Center | 62 | 85 | 37.1% |
| Doris A. Sanders Learning Center | 87 | 84 | -3.4% |
| Gause Academy of Leadership | 96 | 82 | -14.6% |
| Jean O'Dell Learning Center | 73 | 78 | 6.8% |
| Don E. Woods Opportunity Center | 56 | 65 | 16.1% |
| Pace Center for Girls | 49 | 57 | 16.3% |
| Polk County Sheriffs Regional Detention Center | 39 | 49 | 25.6% |
| Transition School | 48 | 41 | -14.6% |
| Polk Pre-Collegiate Academy | 16 | 39 | 143.8% |
| Polk County Sheriff's Central Center | 29 | 36 | 24.1% |
| Lakeland Montessori Middle School | 30 | 30 | 0% |
| Polk Virtual Instruction Program | 42 | 28 | -33.3% |
| Polk Halfway House | 23 | 24 | 4.3% |
| Polk Grad Academy | 34 | 20 | -41.2% |
| Ridge Teen Parent Program | 0 | 10 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up