The agency's National Center for Education Statistics shows the private not-for-profit institution in Lakeland conferred 91 bachelor's degrees and 74 master's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 96 bachelor's degrees in general business administration and management, followed by 72 bachelor's degrees in registered nursing/registered nurse and 47 bachelor's degrees in general psychology.
The college enrolled 3,154 students for 2017-18, including 2,723 in undergraduate programs and 431 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 72 | - | 72 | |
| Family Practice Nurse/Nursing | - | 37 | 37 | |
| Nursing Practice | - | 31 | 31 | |
| Health/Health Care Administration/Management | 10 | - | 10 | |
| Athletic Training/Trainer | 9 | - | 9 | |
| Clinical Nurse Specialist | - | 3 | 3 | |
| Nursing Education | - | 3 | 3 | |
| Health Professions and Related Programs total | 91 | 74 | 165 | 22.6 |
| Business Administration and Management, General | 96 | 33 | 129 | |
| Accounting | 20 | 9 | 29 | |
| Small Business Administration/Management | 2 | - | 2 | |
| Business, Management, Marketing, and Related Support Services total | 118 | 42 | 160 | 21.9 |
| Educational Leadership and Administration, General | - | 37 | 37 | |
| Elementary Education and Teaching | 30 | - | 30 | |
| Curriculum and Instruction | - | 12 | 12 | |
| Music Teacher Education | 7 | - | 7 | |
| History Teacher Education | 1 | - | 1 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 1 | 1 | |
| English/Language Arts Teacher Education | 1 | - | 1 | |
| Mathematics Teacher Education | - | - | - | |
| Art Teacher Education | - | - | - | |
| Education total | 39 | 50 | 89 | 12.2 |
| Biology/Biological Sciences, General | 40 | - | 40 | |
| Exercise Physiology | 19 | - | 19 | |
| Marine Biology and Biological Oceanography | 18 | - | 18 | |
| Biochemistry and Molecular Biology | 5 | - | 5 | |
| Biotechnology | 2 | - | 2 | |
| Biological And Biomedical Sciences total | 84 | - | 84 | 11.5 |
| Psychology, General | 47 | - | 47 | |
| Psychology total | 47 | - | 47 | 6.4 |
| Music Management | 10 | - | 10 | |
| Digital Arts | 10 | - | 10 | |
| Musical Theatre | 5 | - | 5 | |
| Music Performance, General | 5 | - | 5 | |
| Fine/Studio Arts, General | 5 | - | 5 | |
| Acting | 3 | - | 3 | |
| Music, General | 3 | - | 3 | |
| Art History, Criticism and Conservation | 3 | - | 3 | |
| Technical Theatre/Theatre Design and Technology | 1 | - | 1 | |
| Film/Cinema/Video Studies | 1 | - | 1 | |
| Drama and Dramatics/Theatre Arts, General | - | - | - | |
| Visual and Performing Arts total | 46 | - | 46 | 6.3 |
| Public Relations, Advertising, and Applied Communication | 15 | - | 15 | |
| Organizational Communication, General | 11 | - | 11 | |
| Mass Communication/Media Studies | 7 | - | 7 | |
| Sports Communication | 4 | - | 4 | |
| Political Communication | 2 | - | 2 | |
| Communication, Journalism, and Related Programs total | 39 | - | 39 | 5.3 |
| Political Science and Government, General | 14 | - | 14 | |
| Criminology | 14 | - | 14 | |
| Economics, General | 5 | - | 5 | |
| Social Sciences, General | 2 | - | 2 | |
| Economics, Other | 1 | - | 1 | |
| Sociology | - | - | - | |
| Social Sciences total | 36 | - | 36 | 4.9 |
| Computer Science | 12 | - | 12 | |
| Computer and Information Sciences and Support Services total | 12 | - | 12 | 1.6 |
| Environmental Studies | 8 | - | 8 | |
| Natural Resources and Conservation total | 8 | - | 8 | 1.1 |
| Sport and Fitness Administration/Management | 8 | - | 8 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 8 | - | 8 | 1.1 |
| History, General | 7 | - | 7 | |
| History total | 7 | - | 7 | 1 |
| Religion/Religious Studies | 5 | - | 5 | |
| Philosophy | 2 | - | 2 | |
| Philosophy and Religious Studies total | 7 | - | 7 | 1 |
| Creative Writing | 4 | - | 4 | |
| General Literature | 1 | - | 1 | |
| English Language and Literature/Letters total | 5 | - | 5 | 0.7 |
| Mathematics, General | 5 | - | 5 | |
| Mathematics and Statistics total | 5 | - | 5 | 0.7 |
| Agricultural Business and Management, General | 2 | - | 2 | |
| Turf and Turfgrass Management | 1 | - | 1 | |
| Landscaping and Groundskeeping | 1 | - | 1 | |
| Agriculture, Agriculture Operations, and Related Sciences total | 4 | - | 4 | 0.6 |
| Chemistry, General | 4 | - | 4 | |
| Physical Sciences total | 4 | - | 4 | 0.6 |
| Spanish Language and Literature | 3 | - | 3 | |
| Foreign Languages, Literatures, and Linguistics total | 3 | - | 3 | 0.4 |
| Multi-/Interdisciplinary Studies, Other | 1 | - | 1 | |
| Multi/Interdisciplinary Studies total | 1 | - | 1 | 0.1 |
| Humanities/Humanistic Studies | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | - | - | - |

Alerts Sign-up