The agency's National Center for Education Statistics shows the private not-for-profit institution in Lakeland conferred 173 bachelor's degrees and 75 associate's degrees in theology and religious vocations programs.
But the single most popular program was for a bachelor's degree in missions/missionary studies and missiology. Data shows the school gave out 117 bachelor's degrees in missions/missionary studies and missiology, followed by 67 master's degrees in general business administration and management and 62 associate's degrees in missions/missionary studies and missiology.
The university enrolled 8,755 students for 2017-18, including 7,704 in undergraduate programs and 1,051 in graduate programs.
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Missions/Missionary Studies and Missiology | 117 | 62 | 47 | - | 226 | |
| Divinity/Ministry | 23 | 13 | 7 | - | 43 | |
| Theology and Religious Vocations, Other | 14 | - | - | - | 14 | |
| Youth Ministry | 8 | - | - | - | 8 | |
| Religious/Sacred Music | 7 | - | - | - | 7 | |
| Theological and Ministerial Studies, Other | 4 | - | - | - | 4 | |
| Theology and Religious Vocations total | 173 | 75 | 54 | - | 302 | 27.4 |
| Business Administration and Management, General | 47 | - | 67 | - | 114 | |
| Organizational Leadership | 48 | - | - | 2 | 50 | |
| International Business/Trade/Commerce | 12 | - | - | - | 12 | |
| Business Administration, Management and Operations, Other | - | - | 9 | - | 9 | |
| Accounting | 9 | - | - | - | 9 | |
| Marketing/Marketing Management, General | 8 | - | - | - | 8 | |
| Finance, General | 3 | - | - | - | 3 | |
| Management Information Systems, General | 3 | - | - | - | 3 | |
| Business, Management, Marketing, and Related Support Services total | 130 | - | 76 | 2 | 208 | 18.9 |
| Elementary Education and Teaching | 44 | - | 10 | - | 54 | |
| Educational Leadership and Administration, General | - | - | 40 | - | 40 | |
| Special Education and Teaching, General | 5 | - | 24 | - | 29 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 5 | 12 | 17 | |
| Reading Teacher Education | - | - | 12 | - | 12 | |
| English/Language Arts Teacher Education | 10 | - | - | - | 10 | |
| Education/Teaching of Individuals with Specific Learning Disabilities | - | - | - | 8 | 8 | |
| Music Teacher Education | 6 | - | - | - | 6 | |
| Teacher Education, Multiple Levels | - | - | 3 | - | 3 | |
| Social Science Teacher Education | 2 | - | - | - | 2 | |
| Biology Teacher Education | 1 | - | - | - | 1 | |
| Mathematics Teacher Education | 1 | - | - | - | 1 | |
| Counselor Education/School Counseling and Guidance Services | - | - | - | - | - | |
| Education total | 69 | - | 94 | 20 | 183 | 16.6 |
| Social Work | 37 | - | 18 | - | 55 | |
| Human Services, General | 19 | - | 15 | - | 34 | |
| Youth Services/Administration | - | - | - | 8 | 8 | |
| Community Organization and Advocacy | - | - | 2 | - | 2 | |
| Public Administration and Social Service Professions total | 56 | - | 35 | 8 | 99 | 9 |
| Psychology, General | 41 | - | - | - | 41 | |
| Counseling Psychology | - | - | 6 | - | 6 | |
| Psychology total | 41 | - | 6 | - | 47 | 4.3 |
| Sport and Fitness Administration/Management | 27 | - | - | - | 27 | |
| Kinesiology and Exercise Science | 19 | - | - | - | 19 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 46 | - | - | - | 46 | 4.2 |
| Communication, General | 23 | - | - | - | 23 | |
| Radio and Television | 9 | - | - | - | 9 | |
| Digital Communication and Media/Multimedia | 6 | - | - | - | 6 | |
| Journalism | 6 | - | - | - | 6 | |
| Public Relations, Advertising, and Applied Communication | 1 | - | - | - | 1 | |
| Communication, Journalism, and Related Programs total | 45 | - | - | - | 45 | 4.1 |
| Registered Nursing/Registered Nurse | 21 | - | - | - | 21 | |
| Pre-Medicine/Pre-Medical Studies | 13 | - | - | - | 13 | |
| Mental Health Counseling/Counselor | - | - | 9 | - | 9 | |
| Health Professions and Related Programs total | 34 | - | 9 | - | 43 | 3.9 |
| Cinematography and Film/Video Production | 8 | - | - | - | 8 | |
| Music Performance, General | 6 | - | - | - | 6 | |
| Music Management | 6 | - | - | - | 6 | |
| Graphic Design | 5 | - | - | - | 5 | |
| Film/Cinema/Video Studies | 2 | - | - | - | 2 | |
| Drama and Dramatics/Theatre Arts, General | 1 | - | - | - | 1 | |
| Voice and Opera | 1 | - | - | - | 1 | |
| Keyboard Instruments | - | - | - | - | - | |
| Visual and Performing Arts total | 29 | - | - | - | 29 | 2.6 |
| General Studies | - | 24 | - | - | 24 | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | 24 | - | - | 24 | 2.2 |
| English Language and Literature/Letters, Other | 11 | - | - | - | 11 | |
| English Language and Literature, General | 10 | - | - | - | 10 | |
| English Language and Literature/Letters total | 21 | - | - | - | 21 | 1.9 |
| Criminal Justice/Safety Studies | 17 | - | - | - | 17 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 17 | - | - | - | 17 | 1.6 |
| Multi-/Interdisciplinary Studies, Other | 12 | - | - | - | 12 | |
| Intercultural/Multicultural and Diversity Studies | 2 | - | - | - | 2 | |
| Multi/Interdisciplinary Studies total | 14 | - | - | - | 14 | 1.3 |
| History, General | 6 | - | - | - | 6 | |
| History total | 6 | - | - | - | 6 | 0.6 |
| Legal Studies, General | 5 | - | - | - | 5 | |
| Legal Professions and Studies total | 5 | - | - | - | 5 | 0.4 |
| Biology/Biological Sciences, General | 4 | - | - | - | 4 | |
| Biological And Biomedical Sciences total | 4 | - | - | - | 4 | 0.4 |
| Mathematics, General | 2 | - | - | - | 2 | |
| Mathematics and Statistics | 2 | - | - | - | 2 | |
| Mathematics and Statistics total | 4 | - | - | - | 4 | 0.4 |
| Christian Studies | - | - | 3 | - | 3 | |
| Philosophy and Religious Studies total | - | - | 3 | - | 3 | 0.3 |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | - | - | - | |
| Computer and Information Sciences and Support Services total | - | - | - | - | - | - |

Alerts Sign-up