The agency's National Center for Education Statistics shows the private not-for-profit institution in Park conferred 70 bachelor's degrees and 12 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in sport and fitness administration/management. Data shows the school gave out 27 bachelor's degrees in sport and fitness administration/management, followed by 23 bachelor's degrees in "other" business administration, management and operations and 21 bachelor's degrees in criminal justice/law enforcement administration.
The university enrolled 694 students for 2017-18, including 613 in undergraduate programs and 81 in graduate programs.
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Business Administration, Management and Operations, Other | 23 | 2 | - | 25 | |
| Marketing/Marketing Management, General | 17 | - | - | 17 | |
| Finance, General | 11 | 1 | - | 12 | |
| Business/Commerce, General | 11 | - | - | 11 | |
| Accounting | 3 | - | 4 | 7 | |
| Hospitality Administration/Management, General | 5 | - | - | 5 | |
| Business Administration and Management, General | - | - | 5 | 5 | |
| International Business/Trade/Commerce | - | - | 3 | 3 | |
| Business/Corporate Communications | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 70 | 3 | 12 | 85 | 58.2 |
| Sport and Fitness Administration/Management | 27 | 1 | 5 | 33 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 27 | 1 | 5 | 33 | 22.6 |
| Criminal Justice/Law Enforcement Administration | 21 | - | 2 | 23 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 21 | - | 2 | 23 | 15.8 |
| Computer and Information Sciences, General | 3 | - | - | 3 | |
| Computer and Information Sciences and Support Services total | 3 | - | - | 3 | 2 |
| Pre-Law Studies | 2 | - | - | 2 | |
| Legal Professions and Studies total | 2 | - | - | 2 | 1.4 |
| Public Relations, Advertising, and Applied Communication | - | - | - | - | |
| Communication, Journalism, and Related Programs total | - | - | - | - | - |

Alerts Sign-up