This was 23.8 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 7,168.
67.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Willow Oak for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,327 | 32.2 |
| Regular high school diploma | 1,181 | 28.6 |
| GED or alternative credential | 153 | 3.7 |
| Some college, less than 1 year | 313 | 7.6 |
| Some college, 1 or more years, no degree | 462 | 11.2 |
| Associate's degree | 256 | 6.2 |
| Bachelor's degree | 333 | 8.1 |
| Master's degree | 91 | 2.2 |
| Professional school degree | 10 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up