This was 4.7 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 110,335.
89.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lakeland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 8,182 | 10.5 |
| Regular high school diploma | 21,378 | 27.5 |
| GED or alternative credential | 3,708 | 4.8 |
| Some college, less than 1 year | 5,873 | 7.6 |
| Some college, 1 or more years, no degree | 10,688 | 13.8 |
| Associate's degree | 7,781 | 10 |
| Bachelor's degree | 12,844 | 16.5 |
| Master's degree | 5,001 | 6.4 |
| Professional school degree | 1,288 | 1.7 |
| Doctorate degree | 876 | 1.1 |

Alerts Sign-up