This was 23.7 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 6,402.
76.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kathleen for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 980 | 23.2 |
| Regular high school diploma | 1,461 | 34.5 |
| GED or alternative credential | 306 | 7.2 |
| Some college, less than 1 year | 251 | 5.9 |
| Some college, 1 or more years, no degree | 522 | 12.3 |
| Associate's degree | 400 | 9.5 |
| Bachelor's degree | 244 | 5.8 |
| Master's degree | 47 | 1.1 |
| Professional school degree | 19 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up