This was 29.2 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 7,196.
74.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Inwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,159 | 25.4 |
| Regular high school diploma | 1,299 | 28.4 |
| GED or alternative credential | 494 | 10.8 |
| Some college, less than 1 year | 179 | 3.9 |
| Some college, 1 or more years, no degree | 924 | 20.2 |
| Associate's degree | 265 | 5.8 |
| Bachelor's degree | 190 | 4.2 |
| Master's degree | 28 | 0.6 |
| Professional school degree | 32 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up