This was 10.7 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 16,230.
82.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Auburndale for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,945 | 17.6 |
| Regular high school diploma | 3,143 | 28.4 |
| GED or alternative credential | 600 | 5.4 |
| Some college, less than 1 year | 616 | 5.6 |
| Some college, 1 or more years, no degree | 1,476 | 13.3 |
| Associate's degree | 1,051 | 9.5 |
| Bachelor's degree | 1,616 | 14.6 |
| Master's degree | 453 | 4.1 |
| Professional school degree | 104 | 0.9 |
| Doctorate degree | 75 | 0.7 |

Alerts Sign-up