This was 23.2 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 3,778.
90.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Alturas for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 239 | 9.3 |
| Regular high school diploma | 938 | 36.4 |
| GED or alternative credential | 335 | 13 |
| Some college, less than 1 year | 197 | 7.7 |
| Some college, 1 or more years, no degree | 420 | 16.3 |
| Associate's degree | 254 | 9.9 |
| Bachelor's degree | 124 | 4.8 |
| Master's degree | 41 | 1.6 |
| Professional school degree | 19 | 0.7 |
| Doctorate degree | 7 | 0.3 |

Alerts Sign-up