This was 0.9 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 231.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Homeland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 22 | 19.8 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 23 | 20.7 |
| Some college, 1 or more years, no degree | 22 | 19.8 |
| Associate's degree | 14 | 12.6 |
| Bachelor's degree | 22 | 19.8 |
| Master's degree | 0 | 0 |
| Professional school degree | 8 | 7.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up