This was 0.1 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 312.
80 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hillcrest Heights for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 50 | 20 |
| Regular high school diploma | 28 | 11.2 |
| GED or alternative credential | 3 | 1.2 |
| Some college, less than 1 year | 48 | 19.2 |
| Some college, 1 or more years, no degree | 20 | 8 |
| Associate's degree | 16 | 6.4 |
| Bachelor's degree | 60 | 24 |
| Master's degree | 23 | 9.2 |
| Professional school degree | 2 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up