This was 12.4 percent higher than the state average of 40.5 percent. In 2020 the total municipality population reached 203.
92.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Highland Park for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12 | 7.8 |
| Regular high school diploma | 15 | 9.8 |
| GED or alternative credential | 11 | 7.2 |
| Some college, less than 1 year | 9 | 5.9 |
| Some college, 1 or more years, no degree | 25 | 16.3 |
| Associate's degree | 9 | 5.9 |
| Bachelor's degree | 45 | 29.4 |
| Master's degree | 19 | 12.4 |
| Professional school degree | 2 | 1.3 |
| Doctorate degree | 6 | 3.9 |

Alerts Sign-up